|
BAYLOR vs Vanderbilt (Mar 12, 2005)
2005 Baylor Baseball
#19 BAYLOR at #8 Vanderbilt
Mar 12, 2005 at Nashville, Tenn. (Hawkins Field)
BAYLOR 16 (10-7)
Player AB R H RBI BB SO PO A LOB Avg.
------------------------------------------------------------
Gerdes, Chase cf......... 5 2 1 2 1 3 4 0 1 .224
Griffin, Michael 2b...... 5 3 3 3 0 0 1 1 0 .294
Rippee, Jake ph/2b...... 1 0 0 0 0 0 1 0 0 .500
Reynolds, Kyle 1b/ss..... 6 3 4 0 0 1 8 1 0 .368
Ford, Josh c............. 5 3 3 4 1 0 4 1 0 .339
Dillon, Zach dh.......... 5 1 2 1 0 1 0 0 0 .357
Benefield, Wes ph....... 1 0 1 0 0 0 0 0 0 .500
Brees, Reid lf........... 3 0 1 2 0 2 0 0 1 .245
Pankratz, Mike ph/rf.... 2 1 1 0 0 1 0 0 0 .217
Miles, Paul ph/lf....... 1 0 0 0 0 0 0 0 0 .000
Russo, Kevin 3b.......... 5 1 3 3 1 1 2 2 3 .297
Fortenberry, Seth rf..... 4 1 1 1 0 1 3 0 1 .220
Sevigny, Kevin lf/rf.... 1 0 0 0 0 0 1 0 3 .133
Witt, Paul ss............ 3 1 0 0 0 1 0 5 0 .250
Thompson, Jason ph/1b... 1 0 1 0 0 0 2 0 0 -
VanAllen, Cory p......... 0 0 0 0 0 0 0 0 0 -
Linebaugh, Randall p.... 0 0 0 0 0 0 0 0 0 -
Foster, Kerr p.......... 0 0 0 0 0 0 1 0 0 -
Totals................... 48 16 21 16 3 11 27 10 9
Vanderbilt 5 (12-2)
Player AB R H RBI BB SO PO A LOB Avg.
------------------------------------------------------------
Aaron Garza lf........... 5 0 1 0 0 0 2 0 4 .265
Alex Feinberg dh......... 3 1 2 0 0 0 0 0 0 .455
Greg Del George ph...... 2 1 1 1 0 0 0 0 0 .250
Warner Jones 2b.......... 4 0 0 0 0 0 1 4 0 .293
Gil Kim ph.............. 1 0 0 0 0 0 0 0 0 .000
Mike Baxter 1b........... 2 1 0 0 1 0 6 0 1 .391
Brad French ph/1b....... 1 0 0 0 0 1 4 0 0 .333
Adam Cronk ph........... 1 0 0 0 0 1 0 0 0 .000
Brian Hernandez c........ 3 0 1 2 0 0 9 1 0 .380
Matt Buschmann pr....... 0 1 0 0 0 0 0 0 0 -
Carter Hawkins c........ 1 1 1 0 0 0 1 0 0 .333
Shea Robin c............ 0 0 0 0 0 0 0 0 0 -
Tony Mansolino 3b........ 4 0 2 0 0 0 0 2 0 .392
Dominic De La Osa ss..... 2 0 1 1 1 0 0 3 0 .362
Rucker Taylor ss........ 1 0 1 0 0 0 1 1 0 .067
Bill Kleinschrodt rf..... 2 0 0 0 1 2 3 0 1 .200
Antoan Richardson cf..... 2 0 0 0 0 1 0 0 0 .216
Matt Zeller ph/cf....... 2 0 0 1 0 0 0 0 2 .269
Jeff Sues p.............. 0 0 0 0 0 0 0 0 0 -
Stephen Shao p.......... 0 0 0 0 0 0 0 0 0 .231
Ryan Davis p/rf......... 0 0 0 0 1 0 0 0 0 -
Cody Crowell p.......... 0 0 0 0 0 0 0 0 0 -
Totals................... 36 5 10 5 4 5 27 11 8
Score by Innings R H E
-------------------------------------------
BAYLOR.............. 202 605 100 - 16 21 0
Vanderbilt.......... 000 003 110 - 5 10 3
-------------------------------------------
E - Jones(1); Kleinschrodt(2); Sues(1). DP - BEARS 1; COMMODORES 1. LOB -
BEARS 9; COMMODORES 8. 2B - Griffin(3); Reynolds(5); Ford 2(10). 3B -
Gerdes(3); Russo(2). HR - Griffin(1); Ford(1); Del George(1). SH - Witt(3).
SB - Russo(3).
BAYLOR IP H R ER BB SO AB BF NP ERA
--------------------------------------------------------
VanAllen, Cory...... 6.0 7 3 3 3 3 24 27 93 5.00
Linebaugh, Randall.. 2.0 3 2 2 1 1 9 10 36 5.87
Foster, Kerr........ 1.0 0 0 0 0 1 3 3 6 0.00
Vanderbilt IP H R ER BB SO AB BF NP ERA
--------------------------------------------------------
Jeff Sues........... 3.0 10 10 8 1 5 20 22 72 5.40
Stephen Shao........ 2.0 5 4 4 0 4 11 11 39 5.00
Ryan Davis.......... 2.0 4 2 2 1 2 10 11 43 -
Cody Crowell........ 2.0 2 0 0 1 0 7 8 25 0.00
Win - VanAllen (3-2). Loss - Sues (2-1). Save - None.
WP - Sues(1). BK - VanAllen(1). Pitches/strikes: VanAllen 93/60; Linebaugh
36/20; Foster 6/6; Sues 72/45; Shao 39/27; Davis 43/26; Crowell 25/14.
Umpires - HP: D.J. Reyburn 1B: Donald Gilmore 3B: Scott Cline
Start: 2:03 pm Time: 2:57 Attendance: 1875
Game notes:
ID-293963
Sues faced 6 batters in the 4th.
Shao faced 4 batters in the 6th.
Game: BU17
|
|