Baylor
Season Statistics
Combined Team Statistics
BAYLOR BASKETBALL 2001-2002
Baylor Combined Team Statistics (as of Mar 10, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (12-4) (0-10) (2-2)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (10-4) (8-0) (0-2) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-01 HARDIN-SIMMONS W 107-48 5897
11-21-01 TEXAS-ARLINGTON W 88-64 5133
11-24-01 SACRED HEART W 81-55 5363
11-27-01 SMU W 92-90 7258
11-29-01 CAL STATE FULLERTON W 92-56 5434
12-01-01 at Rice L 60-75 3169
12-08-01 NORTH TEXAS W 95-81 4878
12-17-01 CENTENARY W 99-66 4553
#12-20-01 vs Puerto Rico-Mayaguez W 97-58 163
#12-21-01 vs Florida International W 65-61 221
#12-22-01 vs Texas-Pan American L 66-72 202
12-29-01 at TCU L 81-92 6081
01-02-02 COLORADO STATE W 68-53 5727
*01-05-02 IOWA STATE W 79-74 10010
*01-08-02 OKLAHOMA STATE L 57-68 7088
*01-12-02 at Texas L 78-102 11243
*01-16-02 KANSAS STATE W 73-70 6892
*01-19-02 at Texas A&M L 60-63 5890
*01-26-02 TEXAS L 63-69 10496
*01-30-02 at Colorado L 88-95 4066
*02-03-02 TEXAS A&M W 97-45 6123
*02-06-02 at Oklahoma L 57-70 9872
*02-09-02 MISSOURI W 81-80 8121
*02-12-02 at Texas Tech L 65-90 13856
*02-16-02 at Kansas L 72-87 16300
*02-19-02 OKLAHOMA L 54-65 6643
*02-23-02 at Oklahoma State L 64-77 12611
*02-27-02 at Nebraska L 55-75 8322
*03-02-02 TEXAS TECH L 89-91 9878
$03-07-02 vs Kansas State LOT 73-74 18848
# - San Juan/Carolina Shootout
* - Big 12 Conference
$ - Big 12 Tournament (Kansas City, Mo.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Roberts, Lawrence... 30-29 28.6 .445 .329 .678 8.2 1.3 51 39 16.6
15 Lucas, John......... 30-27 33.5 .433 .373 .794 2.5 4.0 40 0 13.2
20 Greenleaf, Wendell.. 30-27 29.2 .443 .392 .826 3.3 3.7 65 15 12.7
34 Guinn, R.T.......... 29-15 18.1 .485 .462 .632 4.3 1.0 23 10 7.3
32 Davis, Greg......... 25-21 25.7 .560 .500 .738 5.9 2.1 21 34 7.1
13 Sayman, Matt........ 30-10 21.6 .431 .350 .769 2.5 2.4 34 2 5.7
30 Elsey, Chad......... 30-18 18.8 .384 .267 .650 2.7 1.5 19 6 5.3
50 Kosmalski, Logan.... 30-1 15.1 .405 .359 .613 3.1 0.8 11 7 4.4
03 Taylor, Kenny....... 21-0 7.2 .450 .391 .750 0.7 0.2 4 0 3.9
11 Henry, Kevin........ 26-2 8.4 .382 .327 .625 0.4 0.4 10 0 2.8
33 Nealy, Rod.......... 7-0 2.3 .500 .333 1.000 1.3 0.1 0 0 1.6
55 Othoro, Steven...... 10-0 4.3 .000 .000 .571 1.1 0.1 0 3 0.4
12 White, Andre........ 12-0 1.4 .143 .000 .000 0.3 0.3 0 0 0.2
42 Pritchard, Jason.... 6-0 1.5 .000 .000 .500 1.2 0.0 0 0 0.2
Total............... 30 .439 .366 .718 36.1 17.1 278 116 76.5
Opponents........... 30 .435 .375 .664 39.5 14.6 172 106 72.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Roberts, Lawrence... 30 174-391 .445 26-79 .329 124-183 .678 498 16.6
Lucas, John......... 30 143-330 .433 59-158 .373 50-63 .794 395 13.2
Greenleaf, Wendell.. 30 129-291 .443 67-171 .392 57-69 .826 382 12.7
Guinn, R.T.......... 29 79-163 .485 30-65 .462 24-38 .632 212 7.3
Davis, Greg......... 25 61-109 .560 7-14 .500 48-65 .738 177 7.1
Sayman, Matt........ 30 53-123 .431 14-40 .350 50-65 .769 170 5.7
Elsey, Chad......... 30 56-146 .384 20-75 .267 26-40 .650 158 5.3
Kosmalski, Logan.... 30 49-121 .405 14-39 .359 19-31 .613 131 4.4
Taylor, Kenny....... 21 27-60 .450 18-46 .391 9-12 .750 81 3.9
Henry, Kevin........ 26 26-68 .382 17-52 .327 5-8 .625 74 2.8
Nealy, Rod.......... 7 2-4 .500 1-3 .333 6-6 1.000 11 1.6
Othoro, Steven...... 10 0-5 .000 0-0 .000 4-7 .571 4 0.4
White, Andre........ 12 1-7 .143 0-4 .000 0-0 .000 2 0.2
Pritchard, Jason.... 6 0-3 .000 0-0 .000 1-2 .500 1 0.2
Total............... 30 800-1821 .439 273-746 .366 423-589 .718 2296 76.5
Opponents........... 30 800-1838 .435 209-558 .375 357-538 .664 2166 72.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Roberts, Lawrence... 30 858 92 155 247 80 1 39 58 0.7 30
Lucas, John......... 30 1006 22 54 76 45 0 120 60 2.0 27
Greenleaf, Wendell.. 30 876 23 77 100 79 1 111 96 1.2 23
Guinn, R.T.......... 29 524 32 93 125 62 1 30 31 1.0 22
Davis, Greg......... 25 642 62 86 148 66 2 52 43 1.2 15
Sayman, Matt........ 30 647 18 57 75 45 0 71 42 1.7 15
Elsey, Chad......... 30 565 32 49 81 47 1 46 31 1.5 23
Kosmalski, Logan.... 30 453 32 60 92 58 1 24 31 0.8 23
Taylor, Kenny....... 21 151 7 7 14 11 0 4 12 0.3 21
Henry, Kevin........ 26 218 1 10 11 14 0 11 15 0.7 14
Nealy, Rod.......... 7 16 2 7 9 0 0 1 2 0.5 5
Othoro, Steven...... 10 43 3 8 11 7 0 1 1 1.0 2
White, Andre........ 12 17 1 2 3 1 0 4 1 4.0 2
Pritchard, Jason.... 6 9 3 4 7 1 0 0 0 0.0 1
Total............... 30 6025 371 712 1083 516 7 514 428 1.2 107
Opponents........... 30 6025 438 747 1185 526 - 438 502 0.9 102
TEAM STATISTICS BU OPP
---------------------------------------------------
SCORING.................. 2296 2166
Points per game........ 76.5 72.2
Scoring margin......... +4.3 -
FIELD GOALS-ATT.......... 800-1821 800-1838
Field goal pct......... .439 .435
3 POINT FG-ATT........... 273-746 209-558
3-point FG pct......... .366 .375
3-pt FG made per game.. 9.1 7.0
FREE THROWS-ATT.......... 423-589 357-538
Free throw pct......... .718 .664
REBOUNDS................. 1083 1185
Rebounds per game...... 36.1 39.5
Rebounding margin...... -3.4 -
ASSISTS.................. 514 438
Assists per game....... 17.1 14.6
TURNOVERS................ 428 502
Turnovers per game..... 14.3 16.7
Turnover margin........ +2.5 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 278 172
Steals per game........ 9.3 5.7
BLOCKS................... 116 106
Blocks per game........ 3.9 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 109494 110844
Home games-Avg/Game.... 16-6843 10-9141
Neutral site-Avg/Game.. - 4-4858
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Baylor........................ 1125 1158 13 - 2296
Opponents..................... 1056 1096 14 - 2166
|