| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown/High School/Last College |
| 14 | Akers, Justin | TE | 6-4 | 255 | SR | 3L | Deer Park, Texas/Deer Park |
| 83 | Allison, Logan | IR | 5-11 | 175 | FR | HS | Frisco, Texas/Legacy Christian Academy |
| 82 | Allison, Lucas | WR | 6-3 | 190 | FR | HS | Frisco, Texas/Legacy Christian Academy |
| 8 | Atchison, Tim | CB | 6-1 | 205 | JR | 2L | Copperas Cove, Texas/Copperas Cove |
| 5 | Baker, Mikail | DB | 6-0 | 205 | SR | 3L | Dallas, Texas/Skyline |
| 61 | Barnard, James | OG | 6-4 | 300 | SR | 2L | Overland Park, Kan./Shawnee Mission South/Coffeyville CC |
| 74 | Blake, Philip | OT | 6-3 | 275 | SO | TR | Toronto, Ontario/Champlain Regional Prep/Tyler JC |
| 2 | Blaylock, Romie | CB | 5-10 | 170 | SO | 1L | Cedar Hill, Texas/Cedar Hill |
| 64 | Bonilla, Alex | OL | 6-2 | 280 | RS FR | SQ | Abilene, Texas/Cooper |
| 54 | Brunelle, Carter | LS | 6-2 | 230 | SR | 1L | Duluth, Ga./Wesleyan School |
| 3 | Bryan, Antareis | CB | 6-2 | 190 | JR | 2L | Dallas, Texas/Carter |
| 97 | Bryant, Trey | NT | 6-2 | 315 | SR | 3L | Dallas, Texas/L.V. Berkner |
| 15 | Buerck, Krys | WR | 5-11 | 180 | JR | 2L | Mesquite, Texas/Mesquite |
| 94 | Buford, Chris | DT | 6-5 | 270 | JR | 2L | Arlington, Texas/Bowie |
| 39 | Casey, Chance | CB | 5-11 | 170 | FR | HS | Crosby, Texas/Crosby |
| 26 | Chadwick, Rodney | LB | 6-1 | 225 | RS FR | SQ | Carthage, Texas/Carthage |
| 37 | Coffey, Elliot | LB | 6-0 | 220 | SO | 1L | Sugar Land, Texas/Ft. Bend Clements |
| 99 | Cooper, Casey | LS | 6-1 | 220 | SR | 1L | Abbott, Texas/Abbott/Alabama |
| 27 | Criss, Dominique | CB | 5-10 | 195 | JR | 2L | Arlington, Texas/Bowie |
| 16 | DeLoach, Tyler | QB | 6-4 | 190 | JR | SQ | Coppell, Texas/Coppell |
| 35 | Demby, Denerick | S | 6-1 | 180 | FR | HS | Spring, Texas/Westfield |
| 77 | Douthit, Taylor | OL | 6-0 | 285 | RS FR | SQ | McKinney, Texas/McKinney North |
| 87 | Drain, Steve | TE | 6-3 | 215 | FR | HS | Crystal Lake, Ill./Prairie Ridge |
| 89 | Draper, Thomas | WR | 6-2 | 185 | RS FR | SQ | Dallas, Texas/Highland Park |
| 56 | Edwards, Jared | DE | 6-4 | 255 | RS FR | SQ | Mansfield, Texas/Mansfield Timberview |
| 18 | Elliot, Tevin | LB | 6-3 | 225 | FR | HS | Mount Pleasant, Texas/Mount Pleasant |
| 38 | Epperson, Derek | P | 6-3 | 235 | JR | 2L | Southlake, Texas/Keller |
| 23 | Fenty, Justin | IR | 5-9 | 175 | SR | 3L | Denton, Texas/Ryan |
| 32 | Finley, Jay | RB | 5-11 | 205 | JR | 2L | Corsicana, Texas/Corsicana |
| 11 | Florence, Nick | QB | 6-1 | 190 | FR | HS | Garland, Texas/South Garland |
| 93 | Follis, Daniel | DE | 6-5 | 210 | FR | HS | Springfield, Mo./Kickapoo HS |
| 36 | Francis, Chris | LB | | 235 | JR | 2L | Cedar Hill, Texas/Cedar Hill |
| 24 | Ganaway, Terrance | RB | 6-0 | 245 | SO | TR | DeKalb, Texas/DeKalb/Texarkana College |
| 4 | Gettis, David | WR | 6-4 | 215 | SR | 3L | Los Angeles, Calif./Dorsey |
| 12 | Gordon, Josh | WR | 6-4 | 210 | FR | HS | Houston, Texas/Lamar |
| 95 | Green, Courtney | DT | 6-3 | 265 | SO | 1L | Corsicana, Texas/Corsicana |
| 78 | Griesenbeck, Chris | OG | 6-6 | 275 | SR | 2L | San Antonio, Texas/Lee |
| 10 | Griffin, Robert | QB | 6-3 | 210 | SO | 1L | Copperas Cove, Texas/Copperas Cove |
| 9 | Hardeman, Jameon | DE | 6-1 | 230 | JR | 1L | Dallas, Texas/Justin F. Kimball |
| 30 | Hearn, Evan | WR | 5-9 | 195 | JR | TR | Plainview, Texas/Plainview/McMurray |
| 75 | Hearvey, Jordan | OT | 6-5 | 270 | SR | 2L | Richardson, Texas/Richardson |
| 17 | Hicks, Mike | S | 5-11 | 180 | FR | HS | China Spring, Texas/China Spring |
| 66 | Hightower, Hunter | C | 6-5 | 275 | SO | SQ | Richardson, Texas/Pearce |
| 53 | Huber, Stefan | OG | 6-5 | 270 | FR | HS | Nederland, Texas/Nederland |
| 70 | Jackson, Jake | OL | 6-3 | 290 | RS FR | SQ | Southlake, Texas/Carroll |
| 90 | Jean-Baptiste, Nicolas | NT | 6-1 | 310 | SO | 1L | Stafford, Texas/Strake Jesuit College Prep |
| 17 | Jefferson, Willie | WR | 6-6 | 210 | FR | HS | Beaumont, Texas/Beaumont Ozen |
| 22 | Jenkins, Ahmad | CB | 5-11 | 180 | SO | SQ | Trinidad, Texas/Trinidad |
| 7 | Johnson, Antonio | LB | 6-0 | 210 | JR | 2L | Waco, Texas/Waco |
| 49 | Johnson, Kaeron | DT | 6-1 | 285 | RS FR | SQ | Cuero, Texas/Cuero |
| 43 | Jones, Aaron | PK | 6-4 | 170 | FR | HS | Crowley, Texas/Crowley |
| 6 | Jones, Antonio | LB | 6-2 | 235 | SR | 3L | Dallas, Texas/Lincoln |
| 7 | Jones, Darius | IR | 6-0 | 180 | FR | HS | Marshall, Texas/Marshall |
| 30 | Jones, Jenner | LB | 6-2 | 220 | RS FR | SQ | Lexington, Texas/Lexington |
| 63 | Jones, John | OG | 6-4 | 300 | SO | 1L | Cedar Hill, Texas/Cedar Hill |
| 45 | Judy, Andrew | BS | 6-1 | 235 | SR | 1L | Crawford, Texas/Crawford/Mary Hardin-Baylor |
| 71 | Kaufhold, Cameron | OL | 6-4 | 295 | RS FR | SQ | Friendswood, Texas/Friendswood |
| 67 | Korbel, Joe | OT | 6-6 | 265 | SO | 1L | San Antonio, Texas/Churchill |
| 21 | Lake, Jordan | FS | 6-1 | 215 | SR | 3L | Houston, Texas/Memorial |
| 88 | Lamb, Jason | DL | 6-5 | 275 | SR | 3L | Richardson, Texas/L.V. Berkner |
| 14 | Landor, Byron | S | 6-1 | 210 | JR | TR | Lake Charles, La./Washington-Marion/Blinn [Texas] College |
| 29 | Lanier, Logan | LB | 5-10 | 200 | FR | HS | Nacogdoches, Texas/Nacogdoches |
| 98 | Lloyd, Terrance | DE | 6-4 | 230 | FR | HS | Houston, Texas/Stratford |
| 41 | Lye, Kolton | PK | 6-0 | 165 | FR | HS | Austin, Texas/Westlake |
| 62 | Lyons, Cameron | OL | 6-2 | 275 | FR | HS | Cypress, Texas/Cypress Woods |
| 8 | Martin, Glasco | RB | 6-1 | 200 | FR | HS | Round Rock, Texas/Stony Point |
| 10 | Mason, Jr., Gary | DE | 6-4 | 255 | RS FR | SQ | Waxahachie, Texas/Waxahachie |
| 15 | McAllister, Chris | LB | 6-2 | 225 | FR | HS | Converse, Texas/Judson |
| 47 | McCall, LeQuince | LB | 6-2 | 200 | FR | HS | San Antonio, Texas/Ronald Reagan |
| 26 | McClain, Travis | WR | 6-1 | 190 | SO | SQ | Weatherford, Texas/Weatherford |
| 28 | McEachern, Caleb | RB | 5-9 | 210 | RS FR | SQ | Midlothian, Texas/Midlothian |
| 20 | Monk, Jerod | TE | 6-5 | 245 | FR | HS | Wylie, Texas/Wylie |
| 23 | Moore, Anthony | S | 6-3 | 205 | FR | HS | Converse, Texas/Judson |
| 65 | Northern, Zach | OL | 6-2 | 265 | FR | HS | Hewitt, Texas/Midway HS |
| 20 | Odom, Clifton | CB | 5-11 | 195 | JR | 2L | Arlington, Texas/Martin |
| 91 | Palmer, Kelvin | DE | 6-5 | 285 | FR | HS | Dallas, Texas/W.H. Adamson |
| 92 | Park, Kevin | DE | 6-4 | 235 | FR | HS | Austin, Texas/Crockett HS |
| 40 | Parks, Ben | PK | 6-2 | 200 | SO | 1L | Argyle, Texas/Argyle |
| 1 | Patin, Earl | LB | 6-2 | 225 | JR | 2L | Baton Rouge, La./Southern Lab |
| 41 | Pawelek, Joe | LB | 6-2 | 240 | SR | 3L | San Antonio, Texas/Smithson Valley |
| 33 | Pratt, Tyler | CB | 6-0 | 190 | RS FR | SQ | Houston, Texas/Cypress Falls |
| 58 | Reinhardt, Chance | DE | 6-4 | 225 | FR | HS | San Antonio, Texas/St. Anthony HS |
| 43 | Rice, Reggie | LB | 5-11 | 230 | JR | TR | Houston, Texas/Eisenhower HS/New Mexico Military Institute |
| 68 | Richardson, Cyril | OT | 6-6 | 305 | FR | HS | Fort Worth, Texas/North Crowley |
| 73 | Roberts, Jeramie | OG | 6-4 | 315 | FR | HS | Garland, Texas/South Garland |
| 13 | Robertson, Tracy | DE | 6-4 | 260 | SO | 1L | Houston, Texas/Lamar |
| 21 | Salubi, Jarred | RB | 5-10 | 200 | RS FR | SQ | Waco, Texas/Waco |
| 18 | Sampson, Lanear | WR | 6-0 | 200 | RS FR | SQ | Mesquite, Texas/North Mesquite |
| 12 | Sanders, Jeremy | LB | 6-2 | 210 | SR | 1L | Marlin, Texas/Marlin/Navarro College |
| 96 | Scotton, Zac | DE | 6-7 | 260 | SO | 1L | Houston, Texas/Cypress Creek |
| 12 | Scranton, T.J. | S | 5-11 | 190 | SR | 1L | Hitchcock, Texas/Hitchcock/Kilgore College |
| 52 | Simpson, Blake | LS | 5-10 | 230 | RS FR | SQ | Fort Worth, Texas/All Saints Episcopal |
| 57 | Singletary, Matt | DE | 6-3 | 250 | SO | SQ | San Jose, Calif./San Jose Valley Christian |
| 19 | Sledge, Sam | BS | 6-2 | 265 | SR | 3L | Midland, Texas/Lee |
| 28 | Smith, Chris | S | 5-11 | 195 | FR | HS | Houston, Texas/Houston Christian |
| 3 | Smith, Ernest | IR | 6-3 | 200 | SR | 3L | New Orleans, La./Edna Karr Magnet School/John Tyler |
| 84 | Stone, Dary | PK | 6-1 | 175 | SR | SQ | Dallas, Texas/Trinity Christian Academy |
| 86 | Sumpter, Andrew | WR | 6-2 | 200 | SO | SQ | Flower Mound, Texas/Flower Mound |
| 27 | Swindoll, Bryan | TE | 6-2 | 230 | SO | SQ | Miami, Fla./Westminster Christian |
| 6 | Szymanski, Blake | QB | 6-4 | 210 | SR | 3L | Wichita Falls, Texas/Rider |
| 9 | Taylor, Brad | TE | 6-3 | 235 | JR | 2L | Madisonville, Texas/Madisonville |
| 11 | Taylor, Phil | DT | 6-4 | 355 | JR | TR | Clinton, Md./Gwynn Park/Penn State |
| 13 | Trahan, Brody | QB | 6-1 | 210 | FR | HS | Dickinson, Texas/Dickinson |
| 22 | Valdez, Michael | IR | 5-10 | 185 | FR | HS | Humble, Texas/Atascocita |
| 76 | Wade, Ivory | OG | 6-5 | 315 | FR | HS | Dickinson, Texas/Dickinson |
| 55 | Walton, J.D. | C | 6-3 | 305 | SR | 2L | Allen, Texas/Allen/Arizona State |
| 59 | Watkins, Danny | OT | 6-4 | 310 | JR | TR | Kelowna, British Columbia/Mount Boucherie Secondary/Butte [Calif.] College |
| 4 | Williams, Jeremy | S | 5-11 | 210 | SR | 3L | Dallas, Texas/Carter |
| 85 | Williams, Stacy | WR | 5-11 | 185 | SO | SQ | Houston, Texas/Yates |
| 2 | Williams, Terrance | WR | 6-2 | 190 | RS FR | SQ | Dallas, Texas/W.T. White |
| 42 | Winkler, Chris | PK | 5-8 | 160 | FR | HS | Temple, Texas/Temple |
| 48 | Wolfe, Erik | TE | 6-2 | 230 | FR | HS | The Woodlands, Texas/The Woodlands HS |
| 1 | Wright, Kendall | IR | 5-11 | 185 | SO | 1L | Pittsburg, Texas/Pittsburg |
|

|
| Numerical |
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown/High School/Last College |
| 1 | Kendall Wright | IR | 5-11 | 185 | SO | 1L | Pittsburg, Texas/Pittsburg |
| 1 | Earl Patin | LB | 6-2 | 225 | JR | 2L | Baton Rouge, La./Southern Lab |
| 2 | Terrance Williams | WR | 6-2 | 190 | RS FR | SQ | Dallas, Texas/W.T. White |
| 2 | Romie Blaylock | CB | 5-10 | 170 | SO | 1L | Cedar Hill, Texas/Cedar Hill |
| 3 | Antareis Bryan | CB | 6-2 | 190 | JR | 2L | Dallas, Texas/Carter |
| 3 | Ernest Smith | IR | 6-3 | 200 | SR | 3L | New Orleans, La./Edna Karr Magnet School/John Tyler |
| 4 | Jeremy Williams | S | 5-11 | 210 | SR | 3L | Dallas, Texas/Carter |
| 4 | David Gettis | WR | 6-4 | 215 | SR | 3L | Los Angeles, Calif./Dorsey |
| 5 | Skyler Scott | WR | 6-3 | 195 | FR | HS | Lancaster, Texas/Lancaster |
| 5 | Mikail Baker | DB | 6-0 | 205 | SR | 3L | Dallas, Texas/Skyline |
| 6 | Antonio Jones | LB | 6-2 | 235 | SR | 3L | Dallas, Texas/Lincoln |
| 6 | Blake Szymanski | QB | 6-4 | 210 | SR | 3L | Wichita Falls, Texas/Rider |
| 7 | Antonio Johnson | LB | 6-0 | 210 | JR | 2L | Waco, Texas/Waco |
| 7 | Darius Jones | IR | 6-0 | 180 | FR | HS | Marshall, Texas/Marshall |
| 8 | Glasco Martin | RB | 6-1 | 200 | FR | HS | Round Rock, Texas/Stony Point |
| 8 | Tim Atchison | FS | 6-1 | 205 | JR | 2L | Copperas Cove, Texas/Copperas Cove |
| 9 | Brad Taylor | TE | 6-3 | 235 | JR | 2L | Madisonville, Texas/Madisonville |
| 9 | Jameon Hardeman | DE | 6-1 | 230 | JR | 1L | Dallas, Texas/Justin F. Kimball |
| 10 | Gary Mason, Jr. | DE | 6-4 | 255 | RS FR | SQ | Waxahachie, Texas/Waxahachie |
| 10 | Robert Griffin | QB | 6-3 | 210 | SO | 1L | Copperas Cove, Texas/Copperas Cove |
| 11 | Nick Florence | QB | 6-1 | 190 | FR | HS | Garland, Texas/South Garland |
| 11 | Phil Taylor | DT | 6-4 | 355 | JR | TR | Clinton, Md./Gwynn Park/Penn State |
| 12 | T.J. Scranton | S | 5-11 | 190 | SR | 1L | Hitchcock, Texas/Hitchcock/Kilgore College |
| 12 | Josh Gordon | WR | 6-4 | 210 | FR | HS | Houston, Texas/Lamar |
| 13 | Brody Trahan | QB | 6-1 | 210 | FR | HS | Dickinson, Texas/Dickinson |
| 13 | Tracy Robertson | DL | 6-4 | 260 | SO | 1L | Houston, Texas/Lamar |
| 14 | Justin Akers | TE | 6-4 | 255 | SR | 3L | Deer Park, Texas/Deer Park |
| 14 | Byron Landor | S | 6-1 | 210 | JR | TR | Lake Charles, La./Washington-Marion/Blinn [Texas] College |
| 15 | Krys Buerck | WR | 5-11 | 180 | JR | 2L | Mesquite, Texas/Mesquite |
| 15 | Chris McAllister | LB | 6-2 | 225 | FR | HS | Converse, Texas/Judson |
| 16 | Tyler DeLoach | QB | 6-4 | 190 | JR | SQ | Coppell, Texas/Coppell |
| 17 | Willie Jefferson | WR | 6-6 | 210 | FR | HS | Beaumont, Texas/Beaumont Ozen |
| 17 | Mike Hicks | S | 5-11 | 180 | FR | HS | China Spring, Texas/China Spring |
| 18 | Lanear Sampson | WR | 6-0 | 200 | RS FR | SQ | Mesquite, Texas/North Mesquite |
| 18 | Tevin Elliot | LB | 6-3 | 225 | FR | HS | Mount Pleasant, Texas/Mount Pleasant |
| 19 | Jeremy Sanders | LB | 6-2 | 210 | SR | 1L | Marlin, Texas/Marlin/Navarro College |
| 19 | Sam Sledge | BS | 6-2 | 265 | SR | 3L | Midland, Texas/Lee |
| 20 | Jerod Monk | TE | 6-5 | 245 | FR | HS | Wylie, Texas/Wylie |
| 20 | Clifton Odom | CB | 5-11 | 195 | JR | 2L | Arlington, Texas/Martin |
| 21 | Jordan Lake | FS | 6-1 | 215 | SR | 3L | Houston, Texas/Memorial |
| 21 | Jarred Salubi | RB | 5-10 | 200 | RS FR | SQ | Waco, Texas/Waco |
| 22 | Ahmad Jenkins | CB | 5-11 | 180 | SO | SQ | Trinidad, Texas/Trinidad |
| 22 | Michael Valdez | IR | 5-10 | 185 | FR | HS | Humble, Texas/Atascocita |
| 23 | Justin Fenty | IR | 5-9 | 175 | SR | 3L | Denton, Texas/Ryan |
| 23 | Anthony Moore | S | 6-3 | 205 | FR | HS | Converse, Texas/Judson |
| 24 | Terrance Ganaway | RB | 6-0 | 245 | SO | TR | DeKalb, Texas/DeKalb/Texarkana College |
| 26 | Rodney Chadwick | LB | 6-1 | 225 | RS FR | SQ | Carthage, Texas/Carthage |
| 26 | Travis McClain | WR | 6-1 | 190 | SO | SQ | Weatherford, Texas/Weatherford |
| 27 | Bryan Swindoll | TE | 6-2 | 230 | SO | SQ | Miami, Fla./Westminster Christian |
| 27 | Dominique Criss | CB | 5-10 | 195 | JR | 2L | Arlington, Texas/Bowie |
| 28 | Caleb McEachern | RB | 5-9 | 210 | RS FR | SQ | Midlothian, Texas/Midlothian |
| 28 | Chris Smith | S | 5-11 | 195 | FR | HS | Houston, Texas/Houston Christian |
| 29 | Logan Lanier | LB | 5-10 | 200 | FR | HS | Nacogdoches, Texas/Nacogdoches |
| 30 | Jenner Jones | LB | 6-2 | 220 | RS FR | SQ | Lexington, Texas/Lexington |
| 30 | Evan Hearn | WR | 5-9 | 195 | JR | TR | Plainview, Texas/Plainview/McMurray |
| 32 | Jay Finley | RB | 5-11 | 205 | JR | 2L | Corsicana, Texas/Corsicana |
| 33 | Tyler Pratt | CB | 6-0 | 190 | RS FR | SQ | Houston, Texas/Cypress Falls |
| 35 | Denerick Demby | S | 6-1 | 180 | FR | HS | Spring, Texas/Westfield |
| 36 | Chris Francis | LB | | 235 | JR | 2L | Cedar Hill, Texas/Cedar Hill |
| 37 | Elliot Coffey | LB | 6-0 | 220 | SO | 1L | Sugar Land, Texas/Ft. Bend Clements |
| 38 | Derek Epperson | P | 6-3 | 235 | JR | 2L | Southlake, Texas/Keller |
| 39 | Chance Casey | CB | 5-11 | 170 | FR | HS | Crosby, Texas/Crosby |
| 40 | Ben Parks | PK | 6-2 | 200 | SO | 1L | Argyle, Texas/Argyle |
| 41 | Kolton Lye | PK | 6-0 | 165 | FR | HS | Austin, Texas/Westlake |
| 41 | Joe Pawelek | LB | 6-2 | 240 | SR | 3L | San Antonio, Texas/Smithson Valley |
| 42 | Chris Winkler | PK | 5-8 | 160 | FR | HS | Temple, Texas/Temple |
| 43 | Reggie Rice | LB | 5-11 | 230 | JR | TR | Houston, Texas/Eisenhower HS/New Mexico Military Institute |
| 43 | Aaron Jones | PK | 6-4 | 170 | FR | HS | Crowley, Texas/Crowley |
| 45 | Andrew Judy | BS | 6-1 | 235 | SR | 1L | Crawford, Texas/Crawford/Mary Hardin-Baylor |
| 47 | LeQuince McCall | LB | 6-2 | 200 | FR | HS | San Antonio, Texas/Ronald Reagan |
| 48 | Erik Wolfe | TE | 6-2 | 230 | FR | HS | The Woodlands, Texas/The Woodlands HS |
| 49 | Kaeron Johnson | DT | 6-1 | 285 | RS FR | SQ | Cuero, Texas/Cuero |
| 52 | Blake Simpson | LS | 5-10 | 230 | RS FR | SQ | Fort Worth, Texas/All Saints Episcopal |
| 53 | Stefan Huber | OG | 6-5 | 270 | FR | HS | Nederland, Texas/Nederland |
| 54 | Carter Brunelle | LS | 6-2 | 230 | SR | 1L | Duluth, Ga./Wesleyan School |
| 55 | J.D. Walton | C | 6-3 | 305 | SR | 2L | Allen, Texas/Allen/Arizona State |
| 56 | Jared Edwards | DE | 6-4 | 255 | RS FR | SQ | Mansfield, Texas/Mansfield Timberview |
| 57 | Matt Singletary | DE | 6-3 | 250 | SO | SQ | San Jose, Calif./San Jose Valley Christian |
| 58 | Chance Reinhardt | DE | 6-4 | 225 | FR | HS | San Antonio, Texas/St. Anthony HS |
| 59 | Danny Watkins | OT | 6-4 | 310 | JR | TR | Kelowna, British Columbia/Mount Boucherie Secondary/Butte [Calif.] College |
| 61 | James Barnard | OG | 6-4 | 300 | SR | 2L | Overland Park, Kan./Shawnee Mission South/Coffeyville CC |
| 62 | Cameron Lyons | OL | 6-2 | 275 | FR | HS | Cypress, Texas/Cypress Woods |
| 63 | John Jones | OG | 6-4 | 300 | SO | 1L | Cedar Hill, Texas/Cedar Hill |
| 64 | Alex Bonilla | OL | 6-2 | 280 | RS FR | SQ | Abilene, Texas/Cooper |
| 65 | Zach Northern | OL | 6-2 | 265 | FR | HS | Hewitt, Texas/Midway HS |
| 66 | Hunter Hightower | C | 6-5 | 275 | SO | SQ | Richardson, Texas/Pearce |
| 67 | Joe Korbel | OT | 6-6 | 265 | SO | 1L | San Antonio, Texas/Churchill |
| 68 | Cyril Richardson | OT | 6-6 | 305 | FR | HS | Fort Worth, Texas/North Crowley |
| 70 | Jake Jackson | OL | 6-3 | 290 | RS FR | SQ | Southlake, Texas/Carroll |
| 71 | Cameron Kaufhold | OL | 6-4 | 295 | RS FR | SQ | Friendswood, Texas/Friendswood |
| 73 | Jeramie Roberts | OG | 6-4 | 315 | FR | HS | Garland, Texas/South Garland |
| 74 | Philip Blake | OG | 6-3 | 275 | SO | TR | Brampton, Ontario/Champlain Regional Prep/Tyler JC |
| 75 | Jordan Hearvey | OT | 6-5 | 270 | SR | 2L | Richardson, Texas/Richardson |
| 76 | Ivory Wade | OG | 6-5 | 315 | FR | HS | Dickinson, Texas/Dickinson |
| 77 | Taylor Douthit | OL | 6-0 | 285 | RS FR | SQ | McKinney, Texas/McKinney North |
| 78 | Chris Griesenbeck | OG | 6-6 | 275 | SR | 2L | San Antonio, Texas/Lee |
| 82 | Lucas Allison | WR | 6-3 | 190 | FR | HS | Frisco, Texas/Legacy Christian Academy |
| 83 | Logan Allison | IR | 5-11 | 175 | FR | HS | Frisco, Texas/Legacy Christian Academy |
| 84 | Dary Stone | PK | 6-1 | 175 | SR | SQ | Dallas, Texas/Trinity Christian Academy |
| 85 | Stacy Williams | WR | 5-11 | 185 | SO | SQ | Houston, Texas/Yates |
| 86 | Andrew Sumpter | WR | 6-2 | 200 | SO | SQ | Flower Mound, Texas/Flower Mound |
| 87 | Steve Drain | TE | 6-3 | 215 | FR | HS | Crystal Lake, Ill./Prairie Ridge |
| 88 | Jason Lamb | DT | 6-5 | 275 | SR | 3L | Richardson, Texas/L.V. Berkner |
| 89 | Thomas Draper | WR | 6-2 | 185 | RS FR | SQ | Dallas, Texas/Highland Park |
| 90 | Nicolas Jean-Baptiste | NT | 6-1 | 310 | SO | 1L | Stafford, Texas/Strake Jesuit College Prep |
| 91 | Kelvin Palmer | DE | 6-5 | 285 | FR | HS | Dallas, Texas/W.H. Adamson |
| 92 | Kevin Park | DE | 6-4 | 235 | FR | HS | Austin, Texas/Crockett HS |
| 93 | Daniel Follis | DE | 6-5 | 210 | FR | HS | Springfield, Mo./Kickapoo HS |
| 94 | Chris Buford | DT | 6-5 | 270 | JR | 2L | Arlington, Texas/Bowie |
| 95 | Courtney Green | DT | 6-3 | 265 | SO | 1L | Corsicana, Texas/Corsicana |
| 96 | Zac Scotton | DE | 6-7 | 260 | SO | 1L | Houston, Texas/Cypress Creek |
| 97 | Trey Bryant | NT | 6-2 | 315 | SR | 3L | Dallas, Texas/L.V. Berkner |
| 98 | Terrance Lloyd | DE | 6-4 | 230 | FR | HS | Houston, Texas/Stratford |
| 99 | Casey Cooper | LS | 6-1 | 220 | SR | 1L | Abbott, Texas/Abbott/Alabama |
|

|
|
|