Match Highs
2002 Baylor Volleyball
BAYLOR Match Highs (as of Nov 30, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (14- 1-26) Odion, Stella at Texas Tech (Nov 13, 2002)
.500 (23- 2-42) Schwartz, Tisha vs Utah State (Sep 14, 2002)
.429 (17- 5-28) Schwartz, Tisha at Northeastern (Sep 14, 2002)
.417 (27- 7-48) Schwartz, Tisha vs Texas-San Antonio (Nov 1, 2002)
.407 (14- 3-27) Smith, Lisa vs Utah State (Sep 14, 2002)
KILLS (K-E-TA)
32 (32- 9-83) 4g Schwartz, Tisha at Iowa State (Oct 05, 2002)
30 (30-12-60) 4g Nicholas, Stevie vs Oral Roberts (Aug 30, 2002)
27 (27- 7-48) 4g Schwartz, Tisha vs Texas-San Antonio (Nov 1, 2002)
24 (24- 9-59) 5g Nicholas, Stevie vs Utah State (Sep 14, 2002)
24 (24-10-50) 4g Nicholas, Stevie vs Colorado (Sep 18, 2002)
KILLS 3-GAMES (K-E-TA)
22 (22-11-60) Schwartz, Tisha vs Iowa State (Oct 26, 2002)
21 (21- 5-41) Schwartz, Tisha vs Texas Tech (Oct 9, 2002)
20 (20- 8-50) Schwartz, Tisha at Texas (Oct 30, 2002)
20 (20- 9-62) Schwartz, Tisha vs Oklahoma (Nov 30, 2002)
17 (17-11-46) Nicholas, Stevie vs Kansas State (Sep 21, 2002)
KILLS 4-GAMES (K-E-TA)
32 (32- 9-83) Schwartz, Tisha at Iowa State (Oct 05, 2002)
30 (30-12-60) Nicholas, Stevie vs Oral Roberts (Aug 30, 2002)
27 (27- 7-48) Schwartz, Tisha vs Texas-San Antonio (Nov 1, 2002)
24 (24-10-50) Nicholas, Stevie vs Colorado (Sep 18, 2002)
23 (23- 8-48) Nicholas, Stevie vs Loyola-Chicago (Aug 31, 2002)
KILLS 5-GAMES (K-E-TA)
24 (24- 9-59) Nicholas, Stevie vs Utah State (Sep 14, 2002)
23 (23- 2-42) Schwartz, Tisha vs Utah State (Sep 14, 2002)
14 (14- 3-27) Smith, Lisa vs Utah State (Sep 14, 2002)
7 ( 7- 4-19) Odion, Stella vs Utah State (Sep 14, 2002)
4 ( 4- 1- 7) Mazzarella, Jillian vs Utah State (Sep 14, 2002)
TOTAL ATTEMPTS (K-E-TA)
83 (32- 9-83) 4g Schwartz, Tisha at Iowa State (Oct 05, 2002)
66 (22-20-66) 4g Schwartz, Tisha vs Houston (Sep 26, 2002)
64 (21-14-64) 4g Schwartz, Tisha at Oklahoma (Sep 28, 2002)
62 (20- 9-62) 3g Schwartz, Tisha vs Oklahoma (Nov 30, 2002)
61 (22- 9-61) 4g Schwartz, Tisha at Texas Tech (Nov 13, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
62 (20- 9-62) Schwartz, Tisha vs Oklahoma (Nov 30, 2002)
60 (22-11-60) Schwartz, Tisha vs Iowa State (Oct 26, 2002)
55 (17-13-55) Schwartz, Tisha vs Texas A&M (Nov 6, 2002)
51 (12- 7-51) Schwartz, Tisha at Texas A&M (Oct 23, 2002)
50 (20- 8-50) Schwartz, Tisha at Texas (Oct 30, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
83 (32- 9-83) Schwartz, Tisha at Iowa State (Oct 05, 2002)
66 (22-20-66) Schwartz, Tisha vs Houston (Sep 26, 2002)
64 (21-14-64) Schwartz, Tisha at Oklahoma (Sep 28, 2002)
61 (22- 9-61) Schwartz, Tisha at Texas Tech (Nov 13, 2002)
60 (30-12-60) Nicholas, Stevie vs Oral Roberts (Aug 30, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
59 (24- 9-59) Nicholas, Stevie vs Utah State (Sep 14, 2002)
42 (23- 2-42) Schwartz, Tisha vs Utah State (Sep 14, 2002)
27 (14- 3-27) Smith, Lisa vs Utah State (Sep 14, 2002)
19 ( 7- 4-19) Odion, Stella vs Utah State (Sep 14, 2002)
8 ( 4- 1- 8) Huston, Emily vs Utah State (Sep 14, 2002)
2002 Baylor Volleyball
BAYLOR Match Highs (as of Nov 30, 2002)
All matches
POINTS
36.5 (30- 5- 1.5) 4g Nicholas, Stevie vs Oral Roberts (Aug 30, 2002)
33.0 (32- 0- 1.0) 4g Schwartz, Tisha at Iowa State (Oct 05, 2002)
32.0 (27- 3- 2.0) 4g Schwartz, Tisha vs Texas-San Antonio (Nov 1, 2002)
31.0 (24- 5- 2.0) 4g Nicholas, Stevie vs Colorado (Sep 18, 2002)
31.0 (24- 6- 1.0) 5g Nicholas, Stevie vs Utah State (Sep 14, 2002)
POINTS 3-GAMES
23.5 (21- 1- 1.5) Schwartz, Tisha vs Texas Tech (Oct 9, 2002)
23.0 (22- 0- 1.0) Schwartz, Tisha vs Iowa State (Oct 26, 2002)
20.5 (12- 8- 0.5) Nicholas, Stevie vs Arkansas-Little Rock (Sep 6, 2002)
20.5 (20- 0- 0.5) Schwartz, Tisha at Texas (Oct 30, 2002)
20.5 (17- 2- 1.5) Nicholas, Stevie vs Kansas State (Sep 21, 2002)
POINTS 4-GAMES
36.5 (30- 5- 1.5) Nicholas, Stevie vs Oral Roberts (Aug 30, 2002)
33.0 (32- 0- 1.0) Schwartz, Tisha at Iowa State (Oct 05, 2002)
32.0 (27- 3- 2.0) Schwartz, Tisha vs Texas-San Antonio (Nov 1, 2002)
31.0 (24- 5- 2.0) Nicholas, Stevie vs Colorado (Sep 18, 2002)
28.5 (23- 3- 2.5) Nicholas, Stevie vs Texas-Arlington (Sep 7, 2002)
POINTS 5-GAMES
31.0 (24- 6- 1.0) Nicholas, Stevie vs Utah State (Sep 14, 2002)
27.5 (23- 2- 2.5) Schwartz, Tisha vs Utah State (Sep 14, 2002)
14.0 (14- 0- 0.0) Smith, Lisa vs Utah State (Sep 14, 2002)
12.5 ( 7- 2- 3.5) Odion, Stella vs Utah State (Sep 14, 2002)
7.0 ( 4- 2- 1.0) Mazzarella, Jillian vs Utah State (Sep 14, 2002)
2002 Baylor Volleyball
BAYLOR Match Highs (as of Nov 30, 2002)
All matches
ASSISTS
50 (4g) Huston, Emily vs Loyola-Chicago (Aug 31, 2002)
47 (4g) Mazzarella, Jillian at Oklahoma (Sep 28, 2002)
40 (4g) Mazzarella, Jillian at Iowa State (Oct 05, 2002)
38 (5g) Mazzarella, Jillian vs Utah State (Sep 14, 2002)
37 (4g) Mazzarella, Jillian vs Houston (Sep 26, 2002)
ASSISTS 3-GAMES
31 Huston, Emily at Long Beach State (Aug 31, 2002)
27 Mazzarella, Jillian at Rhode Island (Sep 13, 2002)
25 Mazzarella, Jillian vs Oklahoma (Nov 30, 2002)
22 Mazzarella, Jillian at Kansas (Oct 12, 2002)
22 Huston, Emily vs Mississippi (Sep 6, 2002)
ASSISTS 4-GAMES
50 Huston, Emily vs Loyola-Chicago (Aug 31, 2002)
47 Mazzarella, Jillian at Oklahoma (Sep 28, 2002)
40 Mazzarella, Jillian at Iowa State (Oct 05, 2002)
37 Mazzarella, Jillian vs Houston (Sep 26, 2002)
34 Mazzarella, Jillian vs Texas-Arlington (Sep 7, 2002)
ASSISTS 5-GAMES
38 Mazzarella, Jillian vs Utah State (Sep 14, 2002)
23 Huston, Emily vs Utah State (Sep 14, 2002)
7 Smith, Lisa vs Utah State (Sep 14, 2002)
2 Schwartz, Tisha vs Utah State (Sep 14, 2002)
1 Nicholas, Stevie vs Utah State (Sep 14, 2002)
DIGS
24 (4g) Lloreda, L. Daniela at Iowa State (Oct 05, 2002)
24 (4g) Mazzarella, Jillian at Iowa State (Oct 05, 2002)
22 (4g) Mazzarella, Jillian vs Texas-Arlington (Sep 7, 2002)
19 (3g) Lloreda, L. Daniela vs Oklahoma (Nov 30, 2002)
18 (4g) Lloreda, L. Daniela at Texas Tech (Nov 13, 2002)
DIGS 3-GAMES
19 Lloreda, L. Daniela vs Oklahoma (Nov 30, 2002)
17 Schwartz, Tisha vs Texas Tech (Oct 9, 2002)
15 Nicholas, Stevie vs Mississippi (Sep 6, 2002)
14 Odion, Stella vs Iowa State (Oct 26, 2002)
14 Schwartz, Tisha vs Oklahoma (Nov 30, 2002)
DIGS 4-GAMES
24 Lloreda, L. Daniela at Iowa State (Oct 05, 2002)
24 Mazzarella, Jillian at Iowa State (Oct 05, 2002)
22 Mazzarella, Jillian vs Texas-Arlington (Sep 7, 2002)
18 Lloreda, L. Daniela at Texas Tech (Nov 13, 2002)
17 Lloreda, L. Daniela vs Texas-San Antonio (Nov 1, 2002)
DIGS 5-GAMES
15 Smith, Lisa vs Utah State (Sep 14, 2002)
12 Nicholas, Stevie vs Utah State (Sep 14, 2002)
9 Huston, Emily vs Utah State (Sep 14, 2002)
7 Mazzarella, Jillian vs Utah State (Sep 14, 2002)
7 Schwartz, Tisha vs Utah State (Sep 14, 2002)
ACES
8 Nicholas, Stevie vs Arkansas-Little Rock (Sep 6, 2002)
6 Nicholas, Stevie vs Utah State (Sep 14, 2002)
5 Lloreda, L. Daniela vs Texas Tech (Oct 9, 2002)
5 Nicholas, Stevie vs Oral Roberts (Aug 30, 2002)
5 Nicholas, Stevie vs Colorado (Sep 18, 2002)
BLOCKS (BS-BA)
7 ( 1- 6) Odion, Stella at Oklahoma (Sep 28, 2002)
7 ( 1- 6) Schwartz, Tisha vs Texas-Arlington (Sep 7, 2002)
6 ( 0- 6) Heffner, Alison vs Texas Tech (Oct 9, 2002)
5 ( 2- 3) Odion, Stella vs Utah State (Sep 14, 2002)
5 ( 2- 3) Odion, Stella vs Oklahoma (Nov 30, 2002)
5 ( 1- 4) Odion, Stella at Colorado (Nov 27, 2002)
5 ( 0- 5) Odion, Stella vs Missouri (Oct 16, 2002)
5 ( 0- 5) Odion, Stella at Northeastern (Sep 14, 2002)
5 ( 0- 5) Spriggs, Kelly at Oklahoma (Sep 28, 2002)
5 ( 0- 5) Odion, Stella at Iowa State (Oct 05, 2002)
2002 Baylor Volleyball
BAYLOR Match Highs (as of Nov 30, 2002)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.346 (76-20-162) vs Utah State (Sep 14, 2002)
.315 (61-21-127) at Northeastern (Sep 14, 2002)
.310 (63-19-142) vs Texas-San Antonio (Nov 1, 2002)
.308 (62-21-133) vs Loyola-Chicago (Aug 31, 2002)
.297 (50-15-118) vs Mississippi (Sep 6, 2002)
KILLS (K-E-TA)
76 (76-20-162) 5g vs Utah State (Sep 14, 2002)
69 (69-29-200) 4g at Iowa State (Oct 05, 2002)
68 (68-29-147) 4g vs Colorado (Sep 18, 2002)
63 (63-19-142) 4g vs Texas-San Antonio (Nov 1, 2002)
62 (62-30-160) 4g at Oklahoma (Sep 28, 2002)
KILLS 3-GAMES (K-E-TA)
55 (55-25-119) vs Arkansas-Little Rock (Sep 6, 2002)
54 (54-23-153) vs Oklahoma (Nov 30, 2002)
50 (50-15-118) vs Mississippi (Sep 6, 2002)
47 (47-17-107) vs Texas Tech (Oct 9, 2002)
45 (45-30-125) at Colorado (Nov 27, 2002)
KILLS 4-GAMES (K-E-TA)
69 (69-29-200) at Iowa State (Oct 05, 2002)
68 (68-29-147) vs Colorado (Sep 18, 2002)
63 (63-19-142) vs Texas-San Antonio (Nov 1, 2002)
62 (62-30-160) at Oklahoma (Sep 28, 2002)
62 (62-21-133) vs Loyola-Chicago (Aug 31, 2002)
KILLS 5-GAMES (K-E-TA)
76 (76-20-162) vs Utah State (Sep 14, 2002)
TOTAL ATTEMPTS (K-E-TA)
200 (69-29-200) 4g at Iowa State (Oct 05, 2002)
164 (61-26-164) 4g vs Texas-Arlington (Sep 7, 2002)
163 (57-33-163) 4g at Texas Tech (Nov 13, 2002)
162 (76-20-162) 5g vs Utah State (Sep 14, 2002)
160 (62-30-160) 4g at Oklahoma (Sep 28, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
153 (54-23-153) vs Oklahoma (Nov 30, 2002)
137 (35-17-137) at Texas A&M (Oct 23, 2002)
131 (39-24-131) vs Texas A&M (Nov 6, 2002)
125 (41-28-125) vs Kansas State (Sep 21, 2002)
125 (45-30-125) at Colorado (Nov 27, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
200 (69-29-200) at Iowa State (Oct 05, 2002)
164 (61-26-164) vs Texas-Arlington (Sep 7, 2002)
163 (57-33-163) at Texas Tech (Nov 13, 2002)
160 (62-30-160) at Oklahoma (Sep 28, 2002)
156 (58-33-156) vs Houston (Sep 26, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
162 (76-20-162) vs Utah State (Sep 14, 2002)
2002 Baylor Volleyball
BAYLOR Match Highs (as of Nov 30, 2002)
All matches
ASSISTS
71 (5g) vs Utah State (Sep 14, 2002)
62 (4g) vs Colorado (Sep 18, 2002)
61 (4g) vs Texas-San Antonio (Nov 1, 2002)
59 (4g) vs Texas-Arlington (Sep 7, 2002)
57 (4g) at Northeastern (Sep 14, 2002)
ASSISTS 3-GAMES
52 vs Arkansas-Little Rock (Sep 6, 2002)
47 vs Oklahoma (Nov 30, 2002)
43 vs Texas Tech (Oct 9, 2002)
42 at Colorado (Nov 27, 2002)
41 at Rhode Island (Sep 13, 2002)
ASSISTS 4-GAMES
62 vs Colorado (Sep 18, 2002)
61 vs Texas-San Antonio (Nov 1, 2002)
59 vs Texas-Arlington (Sep 7, 2002)
57 at Northeastern (Sep 14, 2002)
57 vs Loyola-Chicago (Aug 31, 2002)
ASSISTS 5-GAMES
71 vs Utah State (Sep 14, 2002)
DIGS
107 (4g) at Iowa State (Oct 05, 2002)
68 (3g) vs Oklahoma (Nov 30, 2002)
67 (4g) vs Texas-Arlington (Sep 7, 2002)
66 (4g) vs Texas-San Antonio (Nov 1, 2002)
62 (4g) at Texas Tech (Nov 13, 2002)
DIGS 3-GAMES
68 vs Oklahoma (Nov 30, 2002)
55 vs Iowa State (Oct 26, 2002)
51 vs Mississippi (Sep 6, 2002)
48 at Texas A&M (Oct 23, 2002)
46 vs Kansas State (Sep 21, 2002)
DIGS 4-GAMES
107 at Iowa State (Oct 05, 2002)
67 vs Texas-Arlington (Sep 7, 2002)
66 vs Texas-San Antonio (Nov 1, 2002)
62 at Texas Tech (Nov 13, 2002)
61 vs Houston (Sep 26, 2002)
DIGS 5-GAMES
54 vs Utah State (Sep 14, 2002)
ACES
13 vs Oral Roberts (Aug 30, 2002)
13 vs Texas-Arlington (Sep 7, 2002)
12 vs Utah State (Sep 14, 2002)
12 at Rhode Island (Sep 13, 2002)
10 vs Texas-San Antonio (Nov 1, 2002)
BLOCKS
14.0 at Oklahoma (Sep 28, 2002)
11.0 vs Texas-Arlington (Sep 7, 2002)
10.0 at Northeastern (Sep 14, 2002)
10.0 vs Utah State (Sep 14, 2002)
10.0 at Colorado (Nov 27, 2002)
10.0 vs Texas Tech (Oct 9, 2002)
9.0 vs Oral Roberts (Aug 30, 2002)
8.5 vs Mississippi (Sep 6, 2002)
8.0 vs Houston (Sep 26, 2002)
8.0 vs Colorado (Sep 18, 2002)
|
Shop Now at the Official Online Store
|