# 3 Adom, Zoe
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2013 at Colorado State...... 3 4 3 18 .056 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 4.5 .071 0-3
Aug 31, 2013 vs Cal Poly............ 5 17 2 28 .536 0 0 .000 0 0 0 .000 0 0 .000 1 0 6 0 6.0 0 20.0 .366 2-3
Aug 31, 2013 at Northern Colorado... 3 9 5 28 .143 0 1 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 10.0 .164 0-3
Sep 3, 2013 SMU.................... 3 10 2 18 .444 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 11.5 .421 3-0
Sep 06, 2013 TULSA.................. 3 7 5 25 .080 0 3 .000 0 0 0 .000 0 4 1.000 4 0 1 0 1.0 0 7.5 .019 0-3
Sep 07, 2013 UT ARLINGTON........... 4 19 6 38 .342 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 19.0 .106 1-3
Sep 07, 2013 MISSISSIPPI STATE...... 4 18 5 43 .302 0 2 .000 0 0 0 .000 0 0 .000 2 1 3 0 4.0 0 20.5 .272 3-1
Sep 10, 2013 at Texas State......... 4 20 8 48 .250 0 4 .000 0 0 0 .000 0 0 .000 3 1 2 0 3.0 1 22.0 .141 1-3
Sep 13, 2013 NORTHWESTERN STATE..... 4 10 5 25 .200 0 0 .000 0 4 8 .500 0 0 .000 1 0 1 0 1.0 0 10.5 .287 3-1
Sep 13, 2013 APPALACHIAN STATE...... 3 10 4 31 .194 1 4 .250 1 0 18 1.000 0 0 .000 7 1 4 0 5.0 0 14.0 .345 3-0
Sep 14, 2013 COLORADO............... 3 7 6 30 .033 0 0 .000 0 2 11 .818 0 0 .000 3 0 2 1 2.0 0 8.0 .035 0-3
Sep 18, 2013 at Rice................ 4 13 6 37 .189 0 1 .000 1 2 12 .833 0 0 .000 2 0 1 0 1.0 0 14.5 .282 3-1
Sep 20, 2013 vs LSU................. 5 9 8 32 .031 0 2 .000 1 2 20 .900 0 1 1.000 5 0 2 1 2.0 0 11.0 .117 2-3
Sep 21, 2013 vs North Texas......... 1 0 3 5 -.600 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .250 3-0
Sep 21, 2013 at HOUSTON............. 4 8 3 17 .294 0 0 .000 0 1 10 .900 0 0 .000 1 0 0 2 0.0 0 8.0 .233 3-2
Sep 24, 2013 UTSA................... 4 14 8 53 .113 0 2 .000 1 1 19 .947 0 1 1.000 5 0 2 0 2.0 0 16.0 .170 3-1
Sep 28, 2013 at Iowa State.......... 3 9 5 32 .125 0 1 .000 0 2 8 .750 0 0 .000 2 0 0 0 0.0 1 9.0 .198 0-3
Oct 02, 2013 TEXAS.................. 4 13 6 31 .226 1 1 1.000 0 1 11 .909 0 0 .000 4 1 2 0 3.0 0 15.0 .211 1-3
Oct 05, 2013 KANSAS................. 3 8 5 23 .130 0 1 .000 2 0 6 1.000 0 0 .000 0 0 0 0 0.0 0 10.0 .149 1-3
Oct 09, 2013 at West Virginia....... 3 10 2 23 .348 1 4 .250 2 0 11 1.000 0 0 .000 5 0 0 0 0.0 0 12.0 .299 3-0
Oct 16, 2013 TCU.................... 3 15 5 34 .294 0 2 .000 0 1 7 .857 0 0 .000 4 0 1 0 1.0 0 15.5 .231 0-3
Oct 19, 2013 OKLAHOMA............... 3 4 6 25 -.080 0 0 .000 0 0 5 1.000 0 0 .000 1 0 0 0 0.0 0 4.0 .010 0-3
Oct 23, 2013 KANSAS STATE........... 4 9 5 33 .121 0 6 .000 3 0 16 1.000 0 19 1.000 9 0 3 0 3.0 0 13.5 .172 3-1
Oct 26, 2013 at Texas Tech.......... 4 10 8 36 .056 1 4 .250 0 0 12 1.000 2 27 .926 4 0 3 0 3.0 0 11.5 .257 3-1
Oct 30, 2013 at Kansas.............. 3 9 4 27 .185 0 4 .000 1 1 10 .900 3 27 .889 4 0 0 0 0.0 0 10.0 .088 0-3
Nov 02, 2013 IOWA STATE............. 2 5 2 11 .273 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 5.0 .056 0-3
Nov 09, 2013 at TCU................. 5 26 12 64 .219 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 28.0 .190 2-3
Nov 13, 2013 TEXAS TECH............. 3 11 2 24 .375 0 0 .000 0 0 1 1.000 1 3 .667 0 0 1 0 1.0 0 11.5 .321 3-0
Nov 16, 2013 at Oklahoma............ 3 9 2 26 .269 0 0 .000 2 3 12 .750 0 1 1.000 4 0 0 0 0.0 0 11.0 .172 0-3
Nov 20, 2013 at Kansas State........ 3 7 5 18 .111 0 4 .000 0 3 6 .500 0 1 1.000 1 0 2 1 2.0 0 8.0 .074 0-3
Nov 23, 2013 WEST VIRGINIA.......... 4 13 8 46 .109 1 5 .200 4 1 17 .941 0 0 .000 2 1 1 0 2.0 0 18.5 .164 1-3
Nov 30, 2013 at Texas............... 3 16 6 36 .278 0 1 .000 1 2 11 .818 0 1 1.000 5 0 1 0 1.0 0 17.5 .176 0-3
Totals..............................110 349 162 965 .194 5 52 .096 19 26 231 .887 6 85 .929 83 5 48 5 53.0 2 397.0
Sets played: 110
Kills per set: 3.17
Assists per set: 0.05
Service aces per set: 0.17
Digs per set: 0.75
Blocks per set: 0.48
Points per set: 3.61