Recap
BAYLOR INVITATIONAL CROSS COUNTRY
UNIVERSITY MEN
SEPT. 23, 2000, 9:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
*********** TEAM SCORE RESULTS ************
1. BAYLOR
2 3 6 8 12 (19) (21) = 31
FERENC BEKESI, ALEX ADLER, JON CAPRON, MATT CHANCE, JOSH WARD, WICK
DEVENPORT, BLAIR MATTHEWS
2. NORTH TEXAS
5 9 10 11 16 (18) (23) = 51
NICK MOKASHI, MATT GIERINGER, JOSH CAMPBELL, MARK MILLER, KYLE KING,
MICHAEL BEVINS, TIM DARMSTODTER
3. UTA
1 4 15 24 25 = 69
CIARAN DOOGAN, GLEN DUTCHER, ADAM COOMBS, JUSTIN LEONARD, OWEN
ARMSTRONG
4. SWT
7 13 14 17 20 (22) = 71
RANDY ARIAS, MAURICO PEREZ, REUBEN ORTIZ, CHRIS A, MIKE FOLLIS, B
MARTINEZ
BAYLOR INVITATIONAL CROSS COUNTRY
UNIVERSITY MEN
SEPT. 23, 2000, 9:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NO. NAME SCHOOL TIME
===== ===== ============================ ================== ========
1 766 Ciaran Doogan UTA 25:55.00
2 3559 Ferenc Bekesi BAYLOR 26:40.00
3 3560 Alex Adler BAYLOR 26:47.00
4 768 Glen Dutcher UTA 27:14.00
5 720 Nick Mokashi NORTH TEXAS 27:15.00
6 443 Mike Hummel unattached 27:19.00
7 3563 Jon Capron BAYLOR 27:22.00
8 751 Randy Arias SWT 27:22.00
9 3564 Matt Chance BAYLOR 27:23.00
10 715 Matt Gieringer NORTH TEXAS 27:25.00
11 499 Josh Campbell NORTH TEXAS 27:31.00
12 445 Jon Lewis unattached 27:32.00
13 719 Mark Miller NORTH TEXAS 27:33.00
14 3561 Josh Ward BAYLOR 27:38.00
15 757 Maurico Perez SWT 27:45.00
16 756 Reuben Ortiz SWT 28:06.00
17 769 Adam Coombs UTA 28:08.00
18 718 Kyle King NORTH TEXAS 28:16.00
19 9890 Aaron Henrickson TEXAS A&M B 28:17.00
20 752 Chris A SWT 28:34.00
21 498 Michael Bevins NORTH TEXAS 28:43.00
22 3566 Wick Devenport BAYLOR 28:51.00
23 753 Mike Follis SWT 29:15.00
24 3565 Blair Matthews BAYLOR 29:20.00
25 755 B Martinez SWT 29:21.00
26 485 Philip Wilhelmsson UTPA 29:42.00
27 3572 Tristew Eager 29:56.00
28 714 Tim Darmstodter NORTH TEXAS 30:00.00
29 3569 Bill Thomas BAYLOR 30:00.00
30 3571 Robert Tannehill 30:08.00
31 442 Frank Gonzales unattached 30:32.00
32 446 Carl Stewart unattached 30:32.00
33 770 Justin Leonard UTA 30:43.00
34 457 Jason Sosa TEXAS A&M B 30:44.00
35 474 Alberto Escobar PRAIRIE VIEW 31:02.00
36 456 Cody Manuel TEXAS A&M B 31:19.00
37 3570 Travis Holt 31:32.00
38 482 Martin Longoria UTPA 31:54.00
39 475 Larry Hamilton PRAIRIE VIEW 33:01.00
40 479 Karl Whitley PRAIRIE VIEW 33:32.00
41 0 ???? 34:02.00
42 458 Jacob Schaeffer TEXAS A&M B 34:04.00
43 486 Steve Zarate UTPA 34:10.00
44 3562 Aaron Ward BAYLOR 34:33.00
45 772 Owen Armstrong UTA 35:23.00
46 782 Jeremy Beechum DBU 35:56.00
47 781 Bertrain Bailey DBU 37:30.00
48 785 Troy Lugas DBU 37:55.00
BAYLOR INVITATIONAL CROSS COUNTRY
UNIVERSITY WOMEN
SEPT. 23, 2000, 9:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
*********** TEAM SCORE RESULTS ************
1. TCU
1 2 5 6 13 (14) (16) = 27
GLADY'S KEITANY, ROBIN SCHACHT, KATIE SINGLETON, ALLIE KOONS, SUSAN
HEMPHILL, CINDY DIETRICH, GEORGEANNE BIANCARDI
2. UTA
3 8 19 26 30 (38) (47) = 86
REBECCA JOHANSSON, KAJSA HAGHAND, MELISSA CORLETT, MISHAEL BERTRAND,
MIRANDA ZUNIGA, CAMILLA DAHLIN, DEBORAH MCGOWAN
3. BAYLOR
4 7 21 29 33 = 94
STEPHANIE BENNETT, LEAH MARBACH, KIM COOK, MEAGAN MCLOIN, KATHERINE
DUNCAN
4. unattached
11 12 20 28 36 (44) = 107
KATHERINE KING, DEBBIE VILLARREAL, GINGER BERAN, LINDSAY MOSLEY,
KRISSIE CUSIMANO, LESLEY ZAK
5. SWT
9 17 25 34 37 (39) (52) = 122
SARAH ROSS, ANNA WINSLOW, TSACI RUST, JOY BURSON, KELLY GARCIA, B
CERAMEGNS, KELLY FIGUEROU
6. NORTH TEXAS
10 24 27 40 41 (49) (54) = 142
DEBBIE THORNHILL, BRANDI OROZCO, KERI SCHNEIDER, BROOKE FLATT, BONNIE
DEBORDE, BECKY ROSENBALM, JENNIFER BISSETT
7. MSU
18 22 32 45 48 (51) = 165
RONNI WATIUS, KATIE LONGMIRE, CHRISTINE ZAWASKI, KRISTIN TALLENT,
LEEANN RIPSTRA, JANICE ZAWASKI
8. TEXAS A&M B
23 31 35 42 43 (53) = 174
KATHY GILSTRAP, SAMERA KASIM, TIFFANY VIRAG, REBECCA CAPRA, SHAUGER
SARA, ANDREA STRTZI
9. DBU
15 46 50 55 56 (57) = 222
LIBBY BLOODSWORTH, RASHAWN WILLIAMS, DELEANA WALKER, CASSIE FULLER,
CALLIE FULLER, LINDASAY TARTAGLIA
BAYLOR INVITATIONAL CROSS COUNTRY
UNIVERSITY WOMEN
SEPT. 23, 2000, 9:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NO. NAME SCHOOL TIME
===== ===== ============================ ================== ========
1 802 Glady's Keitany TCU 18:03.00
2 810 Robin Schacht TCU 18:20.00
3 774 Rebecca Johansson UTA 18:29.00
4 3573 Stephanie Bennett BAYLOR 18:34.00
5 796 Katie Singleton TCU 18:49.00
6 803 Allie Koons TCU 18:55.00
7 3574 Leah Marbach BAYLOR 18:56.00
8 775 Kajsa Haghand UTA 19:06.00
9 763 Sarah Ross SWT 19:10.00
10 729 Debbie Thornhill NORTH TEXAS 19:10.00
11 452 Katherine King unattached 19:19.00
12 454 Debbie Villarreal unattached 19:20.00
13 801 Susan Hemphill TCU 19:23.00
14 800 Cindy Dietrich TCU 19:27.00
15 492 Perla Rios UTPA 19:31.00
16 788 Libby Bloodsworth DBU 19:38.00
17 799 Georgeanne Biancardi TCU 19:39.00
18 765 Anna Winslow SWT 19:43.00
19 746 Ronni Watius MSU 19:47.00
20 778 Melissa Corlett UTA 19:49.00
21 448 Ginger Beran unattached 19:54.00
22 6270 Kim Cook BAYLOR 19:55.00
23 744 Katie Longmire MSU 19:58.00
24 461 Kathy Gilstrap TEXAS A&M B 19:59.00
25 723 Brandi Orozco NORTH TEXAS 19:59.00
26 764 Tsaci Rust SWT 20:02.00
27 777 Mishael Bertrand UTA 20:02.00
28 490 April Hipolito UTPA 20:08.00
29 727 Keri Schneider NORTH TEXAS 20:10.00
30 453 Lindsay Mosley unattached 20:14.00
31 3575 Meagan Mcloin BAYLOR 20:15.00
32 780 Miranda Zuniga UTA 20:18.00
33 462 Samera Kasim TEXAS A&M B 20:18.00
34 743 Christine Zawaski MSU 20:20.00
35 805 Stacy Locker TCU 20:21.00
36 3576 Katherine Duncan BAYLOR 20:22.00
37 759 Joy Burson SWT 20:23.00
38 496 Jessica Greenman UMHB 20:25.00
39 466 Tiffany Virag TEXAS A&M B 20:28.00
40 450 Krissie Cusimano unattached 20:32.00
41 762 Kelly Garcia SWT 20:33.00
42 798 Stephanie Wentworth TCU 20:35.00
43 776 Camilla Dahlin UTA 20:38.00
44 760 B Ceramegns SWT 20:53.00
45 725 Brooke Flatt NORTH TEXAS 20:55.00
46 804 Bria Lanzara TCU 20:57.00
47 724 Bonnie Deborde NORTH TEXAS 21:01.00
48 460 Rebecca Capra TEXAS A&M B 21:06.00
49 806 Shannon Mckinney TCU 21:18.00
50 464 Shauger Sara TEXAS A&M B 21:20.00
51 455 Lesley Zak unattached 21:27.00
52 748 Kristin Tallent MSU 21:30.00
53 794 Rashawn Williams DBU 21:33.00
54 779 Deborah Mcgowan UTA 21:38.00
55 747 Leeann Ripstra MSU 21:39.00
56 797 Kim Vest TCU 21:40.00
57 726 Becky Rosenbalm NORTH TEXAS 21:48.00
58 3577 Hannah Ladwick 21:55.00
59 809 Kim Sanders TCU 21:56.00
60 793 Deleana Walker DBU 21:57.00
61 3578 Tara Puqlia 22:05.00
62 493 Patty Villareal UTPA 22:06.00
63 3579 Mandy Sonnen 22:23.00
64 795 Melissa Schneiderman TCU 22:38.00
65 750 Janice Zawaski MSU 22:52.00
66 808 Melody Raffloer TCU 22:55.00
67 761 Kelly Figuerou SWT 22:57.00
68 495 Kelly Lee UMHB 23:13.00
69 465 Andrea Strtzi TEXAS A&M B 23:14.00
70 721 Jennifer Bissett NORTH TEXAS 23:15.00
71 790 Cassie Fuller DBU 23:37.00
72 789 Callie Fuller DBU 23:48.00
73 807 Emily Norton TCU 24:03.00
74 497 Tanya Johnson UMHB 25:19.00
75 792 Lindasay Tartaglia DBU 28:29.00
76 498 Michael Bevins NORTH TEXAS 30:02.00