baylor logo
Athletics Experience
sport hdr
sport photo


Recap

Texas Southern vs BAYLOR (Mar 29, 2005)

Box score (NCAA)
                              2005 Baylor Baseball
                          Texas Southern at #15 BAYLOR
                 Mar 29, 2005 at Waco, Texas (Baylor Ballpark)

Texas Southern 3 (12-9)

Player                    AB  R  H RBI BB SO PO  A LOB  Avg.
------------------------------------------------------------
NEVELS,Andre cf..........  4  0  1  0   0  0  4  0   3     -
SANDERS,Devin 2b.........  3  0  0  0   0  0  1  2   0     -
 FLORES,Brandon 2b.......  2  0  0  0   0  0  0  0   0     -
COACHMAN,Herman 1b.......  4  1  0  0   0  0  8  0   0     -
GREEN,Donald rf..........  0  0  0  0   1  0  0  0   0     -
 DAVIDSON,Victor rf......  1  1  0  0   1  0  2  0   0     -
ARRENDENDO,David 3b......  3  0  1  0   1  1  1  2   1     -
RENYA,Alfonso c..........  3  1  0  0   1  1  5  0   3     -
ALEXANDER,Cory lf........  3  0  0  0   1  2  2  0   0     -
STARLING,Ulysis ss.......  3  0  1  3   0  1  1  3   1     -
STEWART,J'Daniel dh......  3  0  0  0   0  0  0  0   0     -
STRICKLEN,Brandon p......  0  0  0  0   0  0  0  0   0     -
 DANIELS,Issac p.........  0  0  0  0   0  0  0  0   0     -
 GUILLORY,W p............  0  0  0  0   0  0  0  0   0     -
Totals................... 29  3  3  3   5  5 24  7   8

BAYLOR 10 (17-10)

Player                    AB  R  H RBI BB SO PO  A LOB  Avg.
------------------------------------------------------------
Russo, Kevin 3b..........  4  0  1  2   1  0  2  3   0  .297
Dillon, Zach dh..........  3  2  1  0   1  0  0  0   0  .311
 Cassavechia, Nick p.....  0  0  0  0   0  0  0  1   0     -
Ford, Josh c.............  3  3  2  2   1  0  5  0   0  .312
Reynolds, Kyle 1b/ss.....  3  2  1  0   1  1 10  1   0  .286
Griffin, Michael 2b......  4  1  3  4   0  0  2  1   0  .282
Brees, Reid lf...........  2  0  0  1   0  0  1  0   0  .247
 Sevigny, Kevin lf.......  1  0  0  0   0  0  0  0   1  .136
Pankratz, Mike rf........  3  1  1  1   0  0  2  0   0  .221
Gerdes, Chase cf.........  3  1  1  0   0  1  0  0   1  .213
 Fortenberry, Seth cf....  1  0  0  0   0  1  0  0   0  .167
Witt, Paul ss............  2  0  0  0   0  1  2  5   0  .222
 Rippee, Jake ph.........  1  0  0  0   0  0  0  0   0  .333
 Thompson, Jason 1b......  0  0  0  0   0  0  2  0   0 1.000
Walker, Sean p...........  0  0  0  0   0  0  0  0   0     -
 Pape, Andy p............  0  0  0  0   0  0  1  2   0     -
 Foster, Kerr p..........  0  0  0  0   0  0  0  0   0     -
 Mandel, Jeff p..........  0  0  0  0   0  0  0  1   0  .000
 Bullock, Tyler p........  1  0  0  0   0  1  0  0   2  .000
Totals................... 31 10 10 10   4  5 27 14   4

Score by Innings                    R  H  E
-------------------------------------------
Texas Southern...... 000 003 000 -  3  3  0
BAYLOR.............. 002 240 20X - 10 10  2
-------------------------------------------

E - Russo(5); Reynolds(3). DP - TIGERS 1; BEARS 2. LOB - TIGERS 8; BEARS 4.
2B - STARLING,U; Griffin(6); Pankratz(2). HR - Ford(3); Griffin(3). HBP -
NEVELS,A; GREEN,D; STARLING,U; STEWART,JD; Pankratz. SH - Witt(5). SF -
Brees(2). SB - NEVELS,A.

Texas Southern         IP  H  R ER BB SO AB BF  NP   ERA
--------------------------------------------------------
STRICKLEN,Brandon...  5.0  6  8  8  3  1 18 24  93     -
DANIELS,Issac.......  2.0  3  2  2  0  2  9  9  35     -
GUILLORY,W..........  1.0  1  0  0  1  2  4  5  19     -

BAYLOR                 IP  H  R ER BB SO AB BF  NP   ERA
--------------------------------------------------------
Walker, Sean........  1.0  0  0  0  3  0  3  7  31  4.34
Pape, Andy..........  4.0  0  0  0  0  0 11 13  37  1.38
Foster, Kerr........  0.2  1  3  0  2  2  4  7  23  7.36
Mandel, Jeff........  1.1  0  0  0  0  0  4  4  14  1.53
Bullock, Tyler......  1.0  1  0  0  0  3  4  4  27  2.57
Cassavechia, Nick...  1.0  1  0  0  0  0  3  3   4     -

Win - Pape (1-0).  Loss - STRICKLEN,B (4-2).  Save - None.
WP - Pape(1); Bullock(2). HBP - by Walker (NEVELS,A); by Pape (STARLING,U); by
Pape (GREEN,D); by STRICKLEN,B (Pankratz); by Foster (STEWART,JD). PB - RENYA,A.
Pitches/strikes: STRICKLEN,B 93/50; DANIELS,I 35/24; GUILLORY,W 19/11; Walker
31/13; Pape 37/23; Foster 23/12; Mandel 14/10; Bullock 27/21; Cassavechia 4/3.
Umpires - HP: Jett Minton  1B: Matt Stellges  3B: James Meyer
Start: 6:04 pm   Time: 2:53   Attendance: 2058
Game notes:
ID-293985
Walker faced 1 batter in the 2nd.
Game: BU27