
Recap
BAYLOR vs Rice (May 15, 2007)
Box Score
2007 BAYLOR BASEBALL
BAYLOR at #2 Rice
May 15, 2007 at Houston, Texas (Reckling Park)
BAYLOR 0 (28-24)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Booker, Ben lf........... 4 0 0 0 0 1 0 0 2
Hartland, Tim ph........ 1 0 0 0 0 1 0 0 1
Campbell, Raynor 3b...... 4 0 1 0 0 1 2 2 2
Gerdes, Chase cf......... 4 0 0 0 0 1 5 0 0
Weems, Beamer ss......... 3 0 0 0 1 1 4 2 0
Dickerson, Dustin 1b..... 4 0 1 0 0 2 6 0 2
Czimskey, Matt c......... 2 0 1 0 0 1 3 1 0
Glime, Gregg ph/c....... 1 0 0 0 0 1 0 0 1
Sodolak, Matt dh......... 2 0 0 0 1 1 0 0 0
Jackson, Tim ph......... 1 0 0 0 0 0 0 0 0
Hansen, Shaver 2b........ 2 0 2 0 1 0 0 3 0
Hammock, Seth ph........ 0 0 0 0 1 0 0 0 0
Miles, Paul rf........... 3 0 0 0 0 1 4 0 2
Bias, Drew ph........... 1 0 0 0 0 1 0 0 0
Kempf, Willie p.......... 0 0 0 0 0 0 0 0 0
Springston, Cliff p..... 0 0 0 0 0 0 0 0 0
Weghorst, Jake p........ 0 0 0 0 0 0 0 0 0
Draper, William p....... 0 0 0 0 0 0 0 0 0
Matthews, Tim p......... 0 0 0 0 0 0 0 0 0
Jeffcoat, Drew p........ 0 0 0 0 0 0 0 0 0
Totals................... 32 0 5 0 4 12 24 8 10
Rice 13 (42-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Friday ss.......... 5 0 0 0 1 1 1 3 6
Jared Gayhart rf......... 3 0 0 0 0 1 0 0 0
Chad Lembeck ph/rf...... 2 1 1 0 0 0 0 0 1
Tyler Henley cf.......... 5 3 2 0 0 0 3 0 0
Joe Savery 1b............ 5 3 4 2 0 0 9 0 0
Diego Seastrunk dh....... 2 0 1 0 0 0 0 0 0
Jimmy Comerota ph/dh.... 2 2 1 0 0 0 0 0 0
Aaron Luna 2b............ 4 2 3 4 1 0 0 2 0
Danny Lehmann c.......... 3 1 1 4 0 0 10 0 0
Adam Zornes ph/c........ 1 0 1 0 0 0 2 0 0
Jordan Dodson lf......... 3 1 1 3 1 0 1 0 2
Derek Myers ph/lf....... 1 0 1 0 0 0 0 0 0
J.P. Padron 3b........... 4 0 2 0 1 1 1 1 0
Chris Kelley p........... 0 0 0 0 0 0 0 2 0
Ryne Tacker p........... 0 0 0 0 0 0 0 0 0
Bryan Price p........... 0 0 0 0 0 0 0 0 0
Cole St.Clair p......... 0 0 0 0 0 0 0 1 0
Totals................... 40 13 18 13 4 3 27 9 9
Score by Innings R H E
-------------------------------------------
BAYLOR.............. 000 000 000 - 0 5 3
Rice................ 000 203 62X - 13 18 1
-------------------------------------------
E - Gerdes(2); Springston(2); Jeffcoat(1); Friday(16). DP - BEARS 1. LOB -
BEARS 10; OWLS 9. 2B - Campbell(11); Hansen(9); Lembeck(4); Myers(1);
Padron(6). HR - Luna(8); Dodson(7). HBP - Czimskey. SH - Comerota(2). SF -
Lehmann(4). CS - Friday(6).
BAYLOR IP H R ER BB SO AB BF NP
--------------------------------------------------
Kempf, Willie....... 5.0 5 2 2 2 2 17 20 55
Springston, Cliff... 0.2 3 3 2 1 0 5 7 19
Weghorst, Jake...... 0.1 0 0 0 0 1 1 1 4
Draper, William..... 0.1 3 3 3 0 0 4 4 14
Matthews, Tim....... 0.2 4 3 3 0 0 6 6 9
Jeffcoat, Drew...... 1.0 3 2 0 1 0 7 8 22
Rice IP H R ER BB SO AB BF NP
--------------------------------------------------
Chris Kelley........ 6.0 4 0 0 3 7 22 26 112
Ryne Tacker......... 1.0 0 0 0 0 2 3 3 11
Bryan Price......... 1.0 1 0 0 0 1 4 4 15
Cole St.Clair....... 1.0 0 0 0 1 2 3 4 15
Win - Kelley (3-2). Loss - Kempf (1-2). Save - None.
WP - Kempf(2); Draper(1). HBP - by Kelley (Czimskey). Inherited runners/scored:
Weghorst 2/0; Matthews 2/2; Tacker 2/0. Pitches/strikes: Kempf 55/33; Springston
19/9; Weghorst 4/3; Draper 14/8; Matthews 9/6; Jeffcoat 22/12; Kelley 112/72;
Tacker 11/7; Price 15/11; St.Clair 15/10.
Umpires - HP: Bob Charmo 1B: Chuck Busse 3B: Ed Nelson
Start: 7:10 pm Time: 2:57 Attendance: 2728
Kelley faced 2 batters in the 7th.
Game: BU52
|