Box Score |
2008 Baylor Baseball
Kansas at BAYLOR
Apr 6, 2008 at Waco, Texas (Baylor Ballpark)
Kansas 7 (19-16,1-8 BIG 12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Faunce, Nick cf | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | .301 |
| Heere, Brian ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
| Price, Robby 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .273 |
| Berner, Matt ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .240 |
| Allman, John lf | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | .345 |
| Snowden, Eric ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| Afenir, Buck c | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .299 |
| Price, Ryne rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .326 |
| Morrison, Erik ss | 2 | 2 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | .279 |
| Ellrich, Justin 1b | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | .391 |
| Thompson, Tony 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .255 |
| Waters, Jimmy dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .188 |
| Freeman, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Walz, T.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Lane, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Marcin, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 30 | 7 | 10 | 7 | 6 | 7 | 18 | 7 | 8 | |
BAYLOR 17 (19-11,6-6 BIG 12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Hansen, Shaver 3b/ss | 5 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | .315 |
| Weems, Beamer ss | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | .231 |
| Bias, Drew ph/3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| Dickerson, Dustin dh | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | .314 |
| Hornung, Adam 1b | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | .324 |
| Miller, Aaron rf | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | .310 |
| Slater, Chris rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| Campbell, Raynor cf | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .245 |
| Ringenberg, Jon ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Miles, Paul cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Booker, Ben lf | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .272 |
| Ware, Landis 2b | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | .339 |
| Glime, Gregg c | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .203 |
| Kimmey, Brooks ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
| Kempf, Willie p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - |
| Linebaugh, Randall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Woytek, Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 32 | 17 | 16 | 17 | 6 | 2 | 21 | 7 | 4 | |
Score by Innings R H E ----------------------------------------- Kansas.............. 000 201 4 - 7 10 0 BAYLOR.............. 362 024 X - 17 16 0 ----------------------------------------- |
| DP - JAYHAWKS 1; BEARS 1. LOB - JAYHAWKS 8; BEARS 4. 2B - Price, Ry.(10); Weems(3); Miller(10); Ringenberg(1); Booker(1); Ware(5). 3B - Hansen(3); Campbell(1). HR - Morrison, E. 2(4); Weems(4); Dickerson(3); Miller(9); Booker(5). SH - Glime(3). |
| Kansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Freeman, Sam L,4-1 | 1.1 | 5 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 2 | 49 | 8.59 |
| Walz, T.J. | 2.2 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 4 | 52 | 5.01 |
| Lane, Matt | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 | 9.39 |
| Marcin, Thomas | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 | 4.35 |
| BAYLOR | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Kempf, Willie W,5-1 | 5.1 | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 6 | 95 | 3.63 |
| Linebaugh, Randall | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 | 8.31 |
| Woytek, Reed | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 7.11 |
|
Win - Kempf (5-1). Loss - Freeman, S. (4-1). Save - None.
PB - Afenir, B.(2). Inherited runners/scored: Walz, T.J. 2/2; Lane, M. 2/1;
Linebaugh 2/0. Pitches/strikes: Freeman, S. 49/23; Walz, T.J. 52/24; Lane, M.
26/15; Marcin, T. 13/10; Kempf 95/53; Linebaugh 31/14; Woytek 11/6.
Umpires - HP: Matt Johnson 1B: Doug Williams 3B: John Ausmus
|