
Recap |
Quotes
BAYLOR vs Texas (Oct 14, 2007)
Box Score
2007 BAYLOR BASEBALL
BAYLOR at Texas
Oct 14, 2007 at Round Rock, Texas (The Dell Diamond)
BAYLOR 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Booker, Ben lf........... 6 0 2 0 0 1 0 0 0
Campbell, Raynor 2b...... 2 0 1 0 1 0 0 3 0
Ware, Landis ph/2b...... 2 1 0 0 1 1 2 0 2
Weems, Beamer ss/ph...... 4 0 3 1 0 0 4 6 1
Presley, Kel ph/rf...... 1 0 0 0 0 0 0 0 0
Miller, Aaron rf......... 5 1 2 2 1 2 3 0 4
Cooley, Andrew ph....... 1 0 0 0 0 1 0 0 0
Hornung, Adam dh/1b...... 4 0 1 0 1 1 7 1 0
Dickerson, Dustin 1b/dh.. 5 0 1 0 0 1 10 1 1
Hansen, Shaver 3b........ 5 0 3 0 0 1 0 3 0
Glime, Gregg c........... 3 0 1 0 0 0 3 0 2
Udell, Eric c........... 2 0 0 0 0 2 0 1 0
Hartland, Tim c/ph...... 1 0 0 0 0 0 4 0 0
Miles, Paul cf........... 3 1 1 0 0 0 3 0 2
Slater, Chris cf........ 2 0 0 0 0 0 0 0 0
Volz, Kendal p........... 0 0 0 0 0 0 0 1 0
Fritsch, Craig p........ 0 0 0 0 0 0 0 0 0
Thurman, Mace p......... 0 0 0 0 0 0 0 2 0
Filip, Tom p............ 0 0 0 0 0 0 0 0 0
Jeffcoat, Drew p........ 0 0 0 0 0 0 0 1 0
Forestiere, Erik p...... 0 0 0 0 0 0 0 0 0
Totals................... 46 3 15 3 4 10 36 19 13
Texas 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tucker 3b/cf............. 5 0 2 0 0 1 2 0 1
McCrory ph/dh........... 1 0 0 0 0 1 0 0 0
Torres 2b................ 5 0 2 0 0 0 2 6 1
Gilfillan ph/dh......... 1 0 0 0 0 0 0 0 0
Danks cf................. 3 2 1 1 0 1 4 0 0
Clark c/dh............... 4 1 2 0 1 0 6 3 0
Moldenhauer lf/dh........ 3 0 1 1 0 0 2 0 3
Belt 1b.................. 4 0 1 1 0 0 9 1 1
Lusson rf/dh............. 3 0 0 0 1 1 1 0 1
Hernandez ss............. 4 0 1 0 0 2 4 1 2
Shepherd dh.............. 4 0 1 0 0 0 0 0 0
Rupp dh/c................ 4 1 1 0 0 0 4 2 0
Keyes dh/rf.............. 4 1 1 2 0 1 1 1 1
Wood p................... 0 0 0 0 0 0 0 0 0
Whitmer p............... 0 0 0 0 0 0 1 0 0
Workman p............... 0 0 0 0 0 0 0 0 0
Walker p................ 0 0 0 0 0 0 0 1 0
Thomas p................ 0 0 0 0 0 0 0 0 0
Ruffin p................ 0 0 0 0 0 0 0 0 0
Shinaberry p............ 0 0 0 0 0 0 0 0 0
Green p................. 0 0 0 0 0 0 0 0 0
Totals................... 45 5 13 5 2 7 36 15 10
Score by Innings R H E
-----------------------------------------------
BAYLOR.............. 001 001 000 100 - 3 15 0
Texas............... 002 000 102 000 - 5 13 2
-----------------------------------------------
E - Tucker; Hernandez. DP - Bears 1; Longhorns 1. LOB - Bears 13; Longhorns
10. 2B - Booker; Miller; Hansen; Moldenhauer; Belt; Hernandez. HR - Miller;
Danks; Keyes. HBP - Danks. SH - Weems; Danks; Moldenhauer 2. SF - Weems. SB
- Torres. CS - Booker; Miles.
BAYLOR IP H R ER BB SO AB BF
-----------------------------------------------
Volz, Kendal........ 2.0 2 0 0 1 1 6 8
Fritsch, Craig...... 3.0 3 2 2 0 1 12 12
Thurman, Mace....... 2.0 3 1 1 1 1 8 10
Filip, Tom.......... 1.1 2 2 2 0 0 6 7
Jeffcoat, Drew...... 1.2 2 0 0 0 1 6 7
Forestiere, Erik.... 2.0 1 0 0 0 3 7 7
Texas IP H R ER BB SO AB BF
-----------------------------------------------
Wood................ 2.0 3 0 0 0 1 8 8
Whitmer............. 2.0 3 1 1 0 2 8 9
Workman............. 2.0 3 1 1 2 1 8 10
Walker.............. 1.0 1 0 0 1 1 3 4
Thomas.............. 1.0 0 0 0 0 2 3 3
Ruffin.............. 1.2 2 1 1 1 1 5 7
Shinaberry.......... 0.1 0 0 0 0 0 1 1
Green............... 2.0 3 0 0 0 2 10 10
Win - None. Loss - None. Save - None.
WP - Forestiere. HBP - by Filip (Danks). PB - Clark.
Umpires -
Start: 1:05 pm Time: Attendance:
Game: EXHIB1
|