Official Basketball Box Score
North Texas vs Baylor
12-30-02 8:25 p.m. at Waco, Texas (Ferrell Center)
--------------------------------------------------------------------------------
VISITORS: North Texas 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Smith, Will......... f 2-3 0-0 0-1 0 3 3 3 4 1 2 0 0 27
04 Green, Jermaine..... f 2-8 0-2 2-2 0 2 2 0 6 2 1 0 0 21
42 DeGrate, Mike....... f 5-12 0-0 3-4 3 4 7 3 13 0 1 2 2 33
05 Davis, Chris........ g 2-9 0-4 0-0 2 3 5 4 4 2 3 0 1 28
21 Green, Lee.......... g 1-3 1-2 2-2 0 3 3 2 5 1 0 0 0 15
02 Rogers, Jerome...... 2-5 0-3 0-0 1 1 2 2 4 1 0 0 0 13
10 Chiles, Rusty....... 3-5 1-3 2-2 0 2 2 0 9 0 3 0 0 20
14 Boxell, Lance....... 0-5 0-2 0-0 1 1 2 1 0 2 2 0 1 13
24 Thomas, Ty.......... 1-3 0-1 1-2 2 0 2 2 3 0 2 0 0 9
35 Awasom, Adrian...... 1-2 0-0 0-1 0 0 0 1 2 0 1 0 0 6
44 Masters, Unjel...... 2-4 0-0 2-2 0 2 2 1 6 0 0 0 0 15
Team................ 2 2
Totals.............. 21-59 2-17 12-16 11 21 32 19 56 9 15 2 4 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 13-32 40.6% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 1-6 16.7% Game: 11.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-10 80.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Baylor 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Dotson, Carlton..... f 3-6 0-0 0-0 2 1 3 4 6 1 4 0 1 22
24 Thomas, Terrance.... f 1-2 0-0 0-0 0 5 5 3 2 6 1 0 1 23
44 Roberts, Lawrence... f 9-13 2-3 3-4 3 4 7 2 23 0 1 1 2 25
03 Taylor, Kenny....... g 7-10 7-10 2-2 0 1 1 1 23 0 1 0 0 19
15 Lucas, John......... g 2-5 0-3 3-4 0 3 3 0 7 7 1 0 2 32
02 Allen, Will......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
04 Kidd, Ellis......... 2-8 2-5 0-0 1 0 1 3 6 1 2 0 0 20
11 Herring, Corey...... 0-0 0-0 2-2 0 0 0 0 2 1 1 0 0 5
12 White, Andre........ 0-2 0-2 1-2 0 3 3 1 1 0 1 2 0 7
13 Sayman, Matt........ 1-2 1-2 2-2 0 3 3 0 5 2 0 0 0 13
32 Swanson, Tommy...... 1-2 0-0 0-0 0 1 1 1 2 1 0 0 1 10
34 Guinn, R.T.......... 2-7 1-3 0-0 2 3 5 3 5 0 2 0 0 21
42 Raquet, Steve....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 5 7
Totals.............. 28-57 13-28 13-16 10 29 39 20 82 19 14 3 7 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 11-28 39.3% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 8-17 47.1% Game: 46.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 6-7 85.7% Game: 81.3% 1
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Bill Kennedy, Jeff Campbell
Technical fouls: North Texas-None. Baylor-None.
Attendance: 6751
Score by Periods 1st 2nd Total
North Texas................... 21 35 - 56
Baylor........................ 46 36 - 82
Fouled Out:
Points in the paint-UNT 26,BU 29. Points off turnovers-UNT 15,BU 19.
2nd chance points-UNT 7,BU 6. Fast break points-UNT 0,BU 13.
Bench points-UNT 24,BU 21. Score tied-1 time. Lead changed-3 times.
Last FG-UNT 2nd-00:02, BU 2nd-02:05.