Go Bears!
GO Bears!
Go Bears!



Baylor

Game-by-Game Statistics
Team Game-by-Game


                                  BAYLOR BASKETBALL 2003-2004
                         Baylor Team Game-by-Game (as of Mar 07, 2004)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS SOUTHERN        11-22-03  72-59   W   28-60   .467   4-22  .182  12-21  .571   14  29   43 43.0  15  16  18   2   7   72  72.0
STEPHEN F. AUSTIN     11-25-03  57-79   L   19-48   .396   6-20  .300  13-17  .765   13  19   32 37.5  12   5  24   1   7   57  64.5
TEXAS A&M-CORPUS CHRI 11-29-03  69-62   W   21-48   .438   6-17  .353  21-33  .636   15  28   43 39.3  13  12  20   3   9   69  66.0
SMU                   12-03-03  62-66   L   25-62   .403  10-32  .313   2-4   .500   18  19   37 38.8  17  16  14   3   9   62  65.0
MIDWESTERN STATE      12-06-03  97-72   W   37-67   .552   7-14  .500  16-23  .696   12  26   38 38.6  10  19  21   3  13   97  71.4
at North Texas        12-09-03  69-73   L   24-59   .407   6-24  .250  15-28  .536   19  24   43 39.3  22  11  14   1   8   69  71.0
TEXAS-SAN ANTONIO     12-13-03  45-53   L   15-60   .250   6-31  .194   9-12  .750   17  20   37 39.0  17  12  16   1  13   45  67.3
LOUISIANA-MONROE      12-16-03  85-79  Wot  30-59   .508   4-12  .333  21-29  .724   13  25   38 38.9  18  19  17   2  13   85  69.5
at BYU-Hawai'i        12-19-03  67-72   L   30-56   .536   5-16  .313   2-7   .286   14  16   30 37.9  13  18  13   0   7   67  69.2
vs San Jose State     12-20-03  64-79   L   21-52   .404   6-20  .300  16-19  .842   10  18   28 36.9  14   8  14   0   6   64  68.7
vs Northern Illinois  12-22-03  69-59   W   28-56   .500   4-8   .500   9-15  .600    9  22   31 36.4  15  12  13   2  11   69  68.7
PURDUE                01-03-04  65-76   L   22-53   .415   5-15  .333  16-21  .762   15  13   28 35.7  18   8  20   1   8   65  68.4
TEXAS-PAN AMERICAN    01-06-04  54-55   L   21-54   .389   3-15  .200   9-14  .643   16  22   38 35.8  14   8  12   8   6   54  67.3
at Texas              01-10-04  57-79   L   23-58   .397   5-17  .294   6-8   .750   17  16   33 35.6  21  11  16   3   4   57  66.6
TEXAS TECH            01-17-04  66-75   L   26-50   .520   9-15  .600   5-6   .833   11  14   25 34.9  13  14  18   4   3   66  66.5
at Nebraska           01-21-04  47-76   L   16-52   .308   8-19  .421   7-11  .636    6  19   25 34.3  15  11  16   2  13   47  65.3
IOWA STATE            01-24-04  63-59   W   20-53   .377   5-20  .250  18-29  .621   18  24   42 34.8  17  10  18   4  10   63  65.2
OKLAHOMA              01-28-04  67-78   L   22-53   .415   5-21  .238  18-25  .720   17  15   32 34.6  25  11  15   4   4   67  65.3
at Colorado           01-31-04  66-81   L   22-54   .407  10-28  .357  12-16  .750   13  16   29 34.3  17  14   9   3   3   66  65.3
at Texas Tech         02-03-04  63-83   L   22-47   .468   5-17  .294  14-21  .667    8  19   27 34.0  15  10  15   1   4   63  65.2
TEXAS A&M             02-07-04  72-64   W   17-38   .447   5-15  .333  33-44  .750    5  17   22 33.4  17  11  12   7  13   72  65.5
TEXAS                 02-10-04  58-84   L   18-62   .290   5-23  .217  17-20  .850   12  21   33 33.4  12  10   9   1   6   58  65.2
at Oklahoma State     02-14-04  58-91   L   21-62   .339   8-20  .400   8-11  .727   13  14   27 33.1  20  13  12   1   6   58  64.9
at Kansas             02-18-04  54-74   L   18-43   .419   4-15  .267  14-19  .737    4  20   24 32.7  18   9  18   2   3   54  64.4
MISSOURI              02-21-04  66-70   L   23-47   .489   4-12  .333  16-19  .842    8  14   22 32.3  17  15  14   5   8   66  64.5
at Texas A&M          02-25-04  67-61  Wot  26-53   .491   6-16  .375   9-13  .692    9  23   32 32.3  17  18  15   3   8   67  64.6
OKLAHOMA STATE        02-28-04  65-72   L   22-45   .489   9-19  .474  12-20  .600   13  16   29 32.1  16  13  16   2   5   65  64.6
KANSAS STATE          03-03-04  62-64   L   23-57   .404   6-22  .273  10-15  .667   13  19   32 32.1  13   9   9   4   6   62  64.5
at Oklahoma           03-06-04  41-46   L   16-32   .500   2-9   .222   7-11  .636    4  20   24 31.9  14   8  18   2   1   41  63.7
------------------------------------------------------------------------------------------------------------------------------------
Baylor                         1847        656-1540 .426 168-534 .315 367-531 .691  356 568  924 31.9 465 351 446  75 214 1847  63.7
Opponents                      2041        764-1616 .473 188-529 .355 325-474 .686  372 618  990 34.1 502 438 414  87 214 2041  70.4


Games played: 29
Points/game: 63.7
FG Pct: 42.6
3FG Pct: 31.5
FT Pct: 69.1

Rebounds/game: 31.9
Assists/game: 12.1
Turnovers/game: 15.4
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 2.6