
Recap |
Quotes
Baylor vs Kansas State (01-17-07 at Manhattan, Kan. (Bramlage Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Baylor vs Kansas State
01-17-07 7:07 p.m. at Manhattan, Kan. (Bramlage Coliseum)
--------------------------------------------------------------------------------
VISITORS: Baylor 11-6, 1-3 Big 12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Rogers, Kevin....... f 1-2 0-0 0-0 2 3 5 5 2 0 3 1 1 12
15 Diene, Mamadou...... c 0-2 0-0 2-4 3 3 6 3 2 0 1 1 0 18
00 Jerrells, Curtis.... g 2-11 2-7 1-2 0 3 3 4 7 4 3 0 0 31
05 Dugat, Henry........ g 5-10 1-4 4-5 2 2 4 2 15 0 0 1 1 32
14 Bruce, Aaron........ g 5-17 2-12 1-2 1 1 2 2 13 3 1 0 1 31
10 Fields, Patrick..... 0-0 0-0 0-0 1 0 1 0 0 1 2 0 0 2
20 Bush, Tim........... 2-4 0-1 2-2 1 2 3 2 6 0 0 0 0 30
45 Carter, Tweety...... 3-8 2-6 0-0 1 1 2 2 8 2 0 0 1 24
50 Lomers, Josh........ 3-7 0-0 1-3 3 1 4 1 7 0 1 0 0 20
TEAM................ 4 3 7 1
Totals.............. 21-61 7-30 11-18 18 19 37 21 60 10 12 3 4 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 8-37 21.6% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-19 10.5% Game: 23.3% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 3-9 33.3% Game: 61.1% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Kansas State 12-6, 2-2 Big 12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Hoskins, David...... f 2-12 0-3 9-10 0 7 7 1 13 3 3 1 0 25
50 Colon, Luis......... f 1-2 0-0 2-5 1 1 2 3 4 1 1 1 0 21
03 Harris, Lance....... g 7-15 3-6 1-1 0 6 6 3 18 3 1 0 0 38
05 Stewart, Clent...... g 5-8 2-4 0-0 2 1 3 2 12 2 0 0 0 33
34 Wright, Akeem....... g 1-2 0-0 0-0 2 2 4 3 2 1 0 0 0 13
02 Young, Blake........ 1-4 0-1 0-0 0 0 0 1 2 3 0 0 2 16
20 Martin, Cartier..... 6-9 1-3 2-2 4 3 7 1 15 2 2 0 0 30
23 Maybank, Jermaine... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
55 Bennett, Jason...... 1-3 0-0 1-1 2 3 5 2 3 1 2 3 0 19
TEAM................ 1 1 2
Totals.............. 24-55 6-17 15-19 12 24 36 16 69 16 10 5 2 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 8-26 30.8% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-5 40.0% Game: 35.3% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 12-16 75.0% Game: 78.9% 3,3
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Hal Lusk, Bill Kennedy
Technical fouls: Baylor-None. Kansas State-None.
Attendance: 12637
Score by Periods 1st 2nd Total
Baylor........................ 39 21 - 60
Kansas State.................. 39 30 - 69
Actual Attendance - 8850
Points in the paint-BU 24,KSU 26. Points off turnovers-BU 14,KSU 9.
2nd chance points-BU 10,KSU 14. Fast break points-BU 5,KSU 8.
Bench points-BU 21,KSU 20. Score tied-5 times. Lead changed-5 times.
Last FG-BU 2nd-01:41, KSU 2nd-00:37.
Largest lead-BU by 11 2nd-12:53, KSU by 9 2nd-00:08.

|