
Recap |
Quotes |
Notes |
Baylor Photos |
AP Photos
SHSU vs Baylor (Sep 15, 2012)
Scoring Summary (Final)
SHSU (1-1) vs. Baylor (2-0)
Date: Sep 15, 2012 Site: Waco, Texas Stadium: Floyd Casey Stadium
Attendance: 44856
| Score by Quarters |
1 |
2 |
3 |
4 |
Score |
| SHSU |
3 |
17 |
0 |
3 |
23 |
| Baylor |
3 |
7 |
14 |
24 |
48 |
| SCORING SUMMARY |
SHSU -BU |
| 1st |
13:00 |
BU |
Jones, Aaron 33 yd field goal |
| |
|
|
8 plays, 60 yards, TOP 2:00 |
0 - 3 |
| |
05:02 |
SHSU |
Antonio, Miguel 31 yd field goal |
| |
|
|
9 plays, 39 yards, TOP 3:26 |
3 - 3 |
| 2nd |
14:01 |
SHSU |
Antonio, Miguel 23 yd field goal |
| |
|
|
10 plays, 74 yards, TOP 3:04 |
6 - 3 |
| |
12:52 |
BU |
Williams, Terrance 22 yd pass from Florence, Nick (Jones, Aaron kick) |
| |
|
|
5 plays, 77 yards, TOP 1:09 |
6 - 10 |
| |
10:00 |
SHSU |
Bell, Brian 1 yd run (Antonio, Miguel kick) |
| |
|
|
7 plays, 75 yards, TOP 2:52 |
13 - 10 |
| |
01:30 |
SHSU |
Flanders, Tim 26 yd pass from Bell, Brian (Antonio, Miguel kick) |
| |
|
|
12 plays, 76 yards, TOP 6:07 |
20 - 10 |
| 3rd |
14:10 |
BU |
Najvar, Jordan 9 yd pass from Florence, Nick (Jones, Aaron kick) |
| |
|
|
1 play, 9 yards, TOP 0:05 |
20 - 17 |
| |
06:17 |
BU |
Williams, Terrance 18 yd pass from Florence, Nick (Jones, Aaron kick) |
| |
|
|
11 plays, 66 yards, TOP 3:13 |
20 - 24 |
| 4th |
11:17 |
SHSU |
Antonio, Miguel 28 yd field goal |
| |
|
|
7 plays, 27 yards, TOP 2:41 |
23 - 24 |
| |
10:33 |
BU |
Martin, Glasco 5 yd run (Jones, Aaron kick) |
| |
|
|
3 plays, 75 yards, TOP 0:44 |
23 - 31 |
| |
08:48 |
BU |
Jones, Aaron 26 yd field goal |
| |
|
|
4 plays, 3 yards, TOP 1:45 |
23 - 34 |
| |
02:10 |
BU |
Seastrunk, Lache 15 yd run (Jones, Aaron kick) |
| |
|
|
1 play, 15 yards, TOP 0:05 |
23 - 41 |
| |
00:12 |
BU |
Jones, Darius 73 yd interception return (Jones, Aaron kick) |
| |
|
|
|
23 - 48 |
Kickoff time: 6:05 pm End of Game: 9:56 pm Total elapsed time: 3:51
Referee: Mike Defee
Umpire: Robert Richeson
Linesman: Al Gree
Line judge: Jessie Moore
Back judge: Terry Porter
Field judge: Mike Cuttone
Side judge: Eugene Hall
Scorer: R. Fogleman
Temperature: 79 Wind: W-6 mph Weather: Cloudy Skies
|
Team Statistics (Final)
| Team Totals |
SHSU |
BU |
| FIRST DOWNS |
22 |
27 |
| Rushing |
11 |
16 |
| Passing |
9 |
10 |
| Penalty |
2 |
1 |
| NET YARDS RUSHING |
126 |
232 |
| Rushing Attempts |
44 |
39 |
| Average Per Rush |
2.9 |
5.9 |
| Rushing Touchdowns |
1 |
2 |
| Yards Gained Rushing |
187 |
247 |
| Yards Lost Rushing |
61 |
15 |
| NET YARDS PASSING |
285 |
312 |
| Completions-Attempts-Int |
20-39-3 |
24-41-2 |
| Average Per Attempt |
7.3 |
7.6 |
| Average Per Completion |
14.2 |
13.0 |
| Passing Touchdowns |
1 |
3 |
| TOTAL OFFENSE YARDS |
411 |
544 |
| Total offense plays |
83 |
80 |
| Average Gain Per Play |
5.0 |
6.8 |
| Fumbles: Number-Lost |
2-1 |
1-0 |
| Penalties: Number-Yards |
7-48 |
11-84 |
| PUNTS-YARDS |
4-151 |
3-147 |
| Average Yards Per Punt |
37.8 |
49.0 |
| Net Yards Per Punt |
39.0 |
21.7 |
| Inside 20 |
1 |
0 |
| 50+ Yards |
0 |
2 |
| Touchbacks |
0 |
1 |
| Fair catch |
1 |
0 |
| KICKOFFS-YARDS |
6-374 |
9-562 |
| Average Yards Per Kickoff |
62.3 |
62.4 |
| Net Yards Per Kickoff |
44.2 |
43.6 |
| Touchbacks |
1 |
3 |
| Punt returns: Number-Yards-TD |
2-62-0 |
1--5-0 |
| Average Per Return |
31.0 |
-5.0 |
| Kickoff returns: Number-Yds-TD |
6-95-0 |
5-89-0 |
| Average Per Return |
15.8 |
17.8 |
| Interceptions: Number-Yds-TD |
2-28-0 |
3-114-1 |
| Fumble Returns: Number-Yds-TD |
0-0-0 |
1-8-0 |
| Miscellaneous Yards |
0 |
0 |
| Possession Time |
34:37 |
25:23 |
| 1st Quarter |
7:46 |
7:14 |
| 2nd Quarter |
9:58 |
5:02 |
| 3rd Quarter |
9:27 |
5:33 |
| 4th Quarter |
7:26 |
7:34 |
| Third-Down Conversions |
6 of 17 |
3 of 12 |
| Fourth-Down Conversions |
0 of 2 |
1 of 2 |
| Red-Zone Scores-Chances |
4-5 |
6-7 |
| Touchdowns |
1-5 |
4-7 |
| Field goals |
3-5 |
2-7 |
| Sacks By: Number-Yards |
3-14 |
3-19 |
| PAT Kicks |
2-2 |
6-6 |
| Field Goals |
3-3 |
2-4 |
Individual Statistics (Final)
|
SHSU
|
|
Baylor
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| Flanders, Tim |
16 |
85 |
1 |
84 |
0 |
14 |
5.2 |
| Williams, Torra |
1 |
28 |
0 |
28 |
0 |
28 |
28.0 |
| Frank, Ridgeway |
3 |
18 |
0 |
18 |
0 |
9 |
6.0 |
| Hill, Keshawn |
3 |
14 |
0 |
14 |
0 |
6 |
4.7 |
| Nelson, Chance |
1 |
12 |
0 |
12 |
0 |
12 |
12.0 |
| Sincere, Richar |
5 |
11 |
2 |
9 |
0 |
5 |
1.8 |
| Robinson, Terra |
1 |
0 |
4 |
-4 |
0 |
0 |
-4.0 |
| Bell, Brian |
13 |
19 |
30 |
-11 |
1 |
6 |
-0.8 |
| TEAM |
1 |
0 |
24 |
-24 |
0 |
0 |
-24.0 |
| Totals... |
44 |
187 |
61 |
126 |
1 |
28 |
2.9 |
|
|
|
| |
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Bell, Brian |
20-39-3 |
285 |
1 |
31 |
3 |
| Totals... |
20-39-3 |
285 |
1 |
31 |
3 |
|
|
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Florence, Nick |
24-41-2 |
312 |
3 |
42 |
3 |
| Totals... |
24-41-2 |
312 |
3 |
42 |
3 |
|
| |
| RECEIVING |
No. |
Yds |
TD |
Lg |
| Diller, Trey |
5 |
66 |
0 |
29 |
| Robinson, Terra |
4 |
47 |
0 |
17 |
| Flanders, Tim |
3 |
56 |
1 |
29 |
| Nelson, Chance |
2 |
50 |
0 |
31 |
| Jones, T.J. |
2 |
29 |
0 |
24 |
| Williams, Torra |
2 |
17 |
0 |
13 |
| Frank, Ridgeway |
1 |
11 |
0 |
11 |
| Wilkerson, Bran |
1 |
9 |
0 |
9 |
| Totals... |
20 |
285 |
1 |
31 |
|
|
|
| |
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Foster, Matt |
3 |
125 |
41.7 |
49 |
0 |
0 |
| Bell, Brian |
1 |
26 |
26.0 |
26 |
1 |
0 |
| Totals... |
4 |
151 |
37.8 |
49 |
1 |
0 |
|
|
|
| |
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Diller, Trey |
2 |
62 |
49 |
0 |
0 |
0 |
0 |
0 |
0 |
| Robinson, Terra |
0 |
0 |
0 |
5 |
81 |
26 |
0 |
0 |
0 |
| Swanson, Dax |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
28 |
28 |
| Sneed, Bookie |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
| Hill, Keshawn |
0 |
0 |
0 |
1 |
14 |
14 |
0 |
0 |
0 |
| Totals... |
2 |
62 |
49 |
6 |
95 |
26 |
2 |
28 |
28 |
| |
|
|
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Norwood, Levi |
1 |
-5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Goodley, Antwan |
0 |
0 |
0 |
4 |
81 |
25 |
0 |
0 |
0 |
| Stonum, Darryl |
0 |
0 |
0 |
1 |
8 |
8 |
0 |
0 |
0 |
| Jones, Darius |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
73 |
73 |
| Morton, K.J. |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
27 |
27 |
| Goodson, Demetri |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
14 |
14 |
| Totals... |
1 |
-5 |
0 |
5 |
89 |
25 |
3 |
114 |
73 |
|
| |
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Flanders, Tim |
84 |
56 |
0 |
0 |
0 |
140 |
| Diller, Trey |
0 |
66 |
0 |
62 |
0 |
128 |
| Robinson, Terra |
-4 |
47 |
81 |
0 |
0 |
124 |
| Nelson, Chance |
12 |
50 |
0 |
0 |
0 |
62 |
| Williams, Torra |
28 |
17 |
0 |
0 |
0 |
45 |
| Frank, Ridgeway |
18 |
11 |
0 |
0 |
0 |
29 |
| Jones, T.J. |
0 |
29 |
0 |
0 |
0 |
29 |
| Hill, Keshawn |
14 |
0 |
14 |
0 |
0 |
28 |
| Swanson, Dax |
0 |
0 |
0 |
0 |
28 |
28 |
| Wilkerson, Bran |
0 |
9 |
0 |
0 |
0 |
9 |
| Sincere, Richar |
9 |
0 |
0 |
0 |
0 |
9 |
| Bell, Brian |
-11 |
0 |
0 |
0 |
0 |
-11 |
| TEAM |
-24 |
0 |
0 |
0 |
0 |
-24 |
| Totals... |
126 |
285 |
95 |
62 |
28 |
596 |
| |
| |
|
|
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Williams, Terrance |
0 |
131 |
0 |
0 |
0 |
131 |
| Reese, Tevin |
12 |
91 |
0 |
0 |
0 |
103 |
| Salubi, Jarred |
83 |
14 |
0 |
0 |
0 |
97 |
| Goodley, Antwan |
0 |
0 |
81 |
0 |
0 |
81 |
| Florence, Nick |
80 |
0 |
0 |
0 |
0 |
80 |
| Jones, Darius |
0 |
0 |
0 |
0 |
73 |
73 |
| Sampson, Lanear |
0 |
40 |
0 |
0 |
0 |
40 |
| Martin, Glasco |
34 |
0 |
0 |
0 |
0 |
34 |
| Morton, K.J. |
0 |
0 |
0 |
0 |
27 |
27 |
| Najvar, Jordan |
0 |
24 |
0 |
0 |
0 |
24 |
| Seastrunk, Lache |
15 |
0 |
0 |
0 |
0 |
15 |
| Goodson, Demetri |
0 |
0 |
0 |
0 |
14 |
14 |
| Norwood, Levi |
7 |
12 |
0 |
-5 |
0 |
14 |
| Stonum, Darryl |
0 |
0 |
8 |
0 |
0 |
8 |
| Trahan, Brody |
1 |
0 |
0 |
0 |
0 |
1 |
| Totals... |
232 |
312 |
89 |
-5 |
114 |
742 |
|
| |
| FIELD GOAL ATTEMPTS |
| Antonio, Miguel |
1st |
05:02 |
31 yards |
Good |
| Antonio, Miguel |
2nd |
14:01 |
23 yards |
Good |
| Antonio, Miguel |
4th |
11:17 |
28 yards |
Good |
| |
|
|
| FIELD GOAL ATTEMPTS |
| Jones, Aaron |
1st |
13:00 |
33 yards |
Good |
| Jones, Aaron |
1st |
02:05 |
24 yards |
Missed |
| Jones, Aaron |
4th |
08:48 |
26 yards |
Good |
| Jones, Aaron |
4th |
03:07 |
41 yards |
Blocked |
|
| |
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| Antonio, Miguel |
6 |
374 |
1 |
0 |
62.3 |
| |
|
|
|
| |
|
FUMBLES: SHSU-TEAM 1-0; Bell, Brian 1-1. Baylor-Norwood, Levi 1-0.
|
Defensive Statistics (Final)
| ## |
SHSU |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 23 |
Shaw, Robert |
7 |
1 |
8 |
. |
. |
. |
. |
2 |
. |
. |
. |
| 32 |
Jenkins, Kennet |
7 |
1 |
8 |
. |
. |
. |
. |
. |
. |
. |
. |
| 27 |
Littleton, Mike |
5 |
2 |
7 |
. |
. |
. |
. |
. |
. |
. |
. |
| 43 |
Beauchamp, Jess |
5 |
2 |
7 |
. |
. |
. |
. |
. |
. |
. |
. |
| 38 |
Taylor, Darnell |
4 |
3 |
7 |
. |
. |
. |
. |
1 |
. |
. |
1 |
| 37 |
Jackson, Jeremy |
4 |
2 |
6 |
1.0/5 |
. |
. |
. |
. |
. |
1.0/5 |
1 |
| 17 |
Sneed, Bookie |
4 |
. |
4 |
. |
. |
. |
1-0 |
. |
. |
. |
. |
| 7 |
Swanson, Dax |
3 |
1 |
4 |
. |
. |
. |
1-28 |
1 |
. |
. |
. |
| 59 |
Cleveland, J.T. |
3 |
1 |
4 |
1.0/1 |
. |
. |
. |
1 |
. |
. |
. |
| 97 |
Brown, Jarrett |
2 |
1 |
3 |
1.0/8 |
. |
. |
. |
. |
. |
1.0/8 |
2 |
| 22 |
Eche, Tristan |
2 |
. |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 91 |
Sanders, Presto |
2 |
. |
2 |
1.0/1 |
. |
. |
. |
. |
1 |
1.0/1 |
. |
| 66 |
Lorance, Gary |
2 |
. |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 31 |
Wade, Michael |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 67 |
Smith, Riley |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 81 |
Nelson, Chance |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 99 |
Baggett, Forbes |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 92 |
Weaver, Andrew |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 95 |
Trotter, John |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
1 |
| ## |
Baylor |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 44 |
Hager, Bryce |
8 |
2 |
10 |
3.0/7 |
. |
. |
. |
. |
. |
. |
1 |
| 17 |
Hicks, Mike |
9 |
. |
9 |
. |
. |
. |
. |
. |
. |
. |
. |
| 1B |
Lloyd, Terrance |
5 |
3 |
8 |
2.0/5 |
1 |
. |
. |
. |
. |
1.0/4 |
. |
| 8A |
Morton, K.J. |
6 |
. |
6 |
. |
. |
. |
1-27 |
1 |
. |
. |
. |
| 5C |
Holl, Sam |
6 |
. |
6 |
. |
. |
. |
. |
. |
. |
. |
. |
| 6 |
Dixon, Ahmad |
4 |
2 |
6 |
. |
. |
. |
. |
. |
. |
. |
. |
| 3A |
Goodson, Demetri |
5 |
. |
5 |
1.0/2 |
. |
. |
1-14 |
1 |
. |
. |
. |
| 15 |
Trahan, Brody |
4 |
. |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 10 |
Mason Jr., Gary |
2 |
1 |
3 |
2.0/6 |
. |
. |
. |
. |
. |
1.0/2 |
1 |
| 5 |
Lackey, Eddie |
2 |
1 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 7A |
Jones, Darius |
2 |
. |
2 |
. |
. |
. |
1-73 |
. |
. |
. |
. |
| 1A |
Kent, Prince |
2 |
. |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 12 |
Golston, Cordarius |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 16 |
Reese, Tevin |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 76 |
Johnson, Nick |
1 |
. |
1 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 90 |
Magee, Javonte |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 31 |
McAllister, Chris |
1 |
. |
1 |
1.0/13 |
. |
. |
. |
1 |
. |
1.0/13 |
1 |
| 22 |
Williams, Joe |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 11 |
Florence, Nick |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 98 |
Clemons-Valdez, T. |
. |
1 |
1 |
. |
. |
1-8 |
. |
. |
. |
. |
. |
| 9 |
Casey, Chance |
. |
. |
. |
. |
. |
. |
. |
1 |
. |
. |
. |
Participation Report (Final)
| SHSU |
| Pos |
## |
Offense |
| WR |
18 |
Diller, Trey |
| WR |
10 |
Williams, Torra |
| RT |
67 |
Smith, Riley |
| RG |
76 |
Boyles, Matt |
| C |
57 |
Rogers, Chris |
| LG |
72 |
White, Joey |
| LT |
77 |
Hopson, Kaleb |
| TE |
83 |
Jones, T.J. |
| WR |
6 |
Sincere, Richar |
| QB |
11 |
Bell, Brian |
| RB |
20 |
Flanders, Tim |
| |
| SHSU |
| Pos |
## |
Defense |
| DE |
92 |
Weaver, Andrew |
| NG |
66 |
Lorance, Gary |
| DT |
59 |
Cleveland, J.T. |
| DE |
91 |
Sanders, Presto |
| WLB |
43 |
Beauchamp, Jess |
| MLB |
36 |
Taylor, Darius |
| CB |
17 |
Sneed, Bookie |
| WS |
38 |
Taylor, Darnell |
| SS |
23 |
Shaw, Robert |
| FS |
32 |
Jenkins, Kennet |
| CB |
7 |
Swanson, Dax |
|
|
| Baylor |
| Pos |
## |
Offense |
| WR |
2 |
Williams, T. |
| WR |
42 |
Norwood, Levi |
| LT |
58 |
Drango, Spencer |
| LG |
68 |
Richardson, C. |
| C |
78 |
Wade, Ivory |
| RG |
71 |
Kaufhold, C. |
| RT |
75 |
Baker, Troy |
| QB |
11 |
Florence, Nick |
| RB |
21 |
Salubi, Jarred |
| WR |
16 |
Reese, Tevin |
| WR |
3 |
Sampson, Lanear |
| |
| Baylor |
| Pos |
## |
Defense |
| CB |
3A |
Goodson, D. |
| S |
17 |
Hicks, Mike |
| DE |
31 |
McAllister, C. |
| NG |
98 |
Clemons-Valdez |
| DT |
76 |
Johnson, Nick |
| DE |
1B |
Lloyd, Terrance |
| OLB |
5 |
Lackey, Eddie |
| MLB |
44 |
Hager, Bryce |
| NB |
6 |
Dixon, Ahmad |
| S |
5C |
Holl, Sam |
| CB |
8A |
Morton, K.J. |
|
|
SHSU: 1-Frank, Ridgeway, 2-Antonio, Miguel, 9-Wilkerson, Bran, 12-Foster, Matt, 14-Pride, Melvis, 16-Smith, Rickey,
21-Fite, Desmond, 22-Eche, Tristan, 24-Dotson, Vincent, 26-Hill, Keshawn, 27-Littleton, Mike, 31-Wade, Michael,
34-Devries, Casey, 37-Jackson, Jeremy, 46-Standley, J.D., 49-Williams, Jvant, 63-Jones, Ken, 71-Gonzalez, Scott,
74-Jackson, Donald, 80-Robinson, Terra, 81-Nelson, Chance, 86-Moehlig, Dustin, 88-Williams, KJ, 95-Trotter, John,
97-Brown, Jarrett, 99-Baggett, Forbes.
|
|
Baylor: 1A-Kent, Prince, 1C-Wilson, Josh, 3B-Burt, Terrell, 4-Copeland, T., 4B-Webb, Anthony, 5A-Goodley, Antwan,
7A-Jones, Darius, 7-Stonum, Darryl, 8F-Kelly, Charles, 8-Martin, Glasco, 9C-Winkler, Chris, 9-Casey, Chance, 10-Mason Jr., Gary,
12-Golston, C., 13-Valdez, Michael, 15-Trahan, Brody, 18-Najvar, Jordan, 20-Monk, Jerod, 22-Williams, Joe, 23-Fuller, Clay,
25-Seastrunk, L., 26-Chadwick, R., 32-Simpson, Collin, 35-Johnson, J., 36-Roth, Spencer, 37-Benenoch, Josh, 38-Brence, Collin,
43-Jones, Aaron, 45-Ritchey, Matt, 47-Mitchell, Kevin, 54-Huber, Stefan, 65-Northern, Zach, 67-Hilliard, D., 69-Colbert, Pat,
73-Roberts, J., 77-Palmer, Kelvin, 90-Magee, Javonte, 91-Park, Kevin, 93-Masumbuko, S., 95-Blackshear, B..
|
Play-by-Play Summary
1st Quarter
| | | Sam Houston wins toss and defers to the second half. |
| | | Baylor to receive and defend the South End Zone. |
| | | Antonio, Miguel kickoff 65 yards to the BU0, Goodley, Antwan return 24 yards to the BU24 (Wade, Michael). |
| Bu | 1-10 | at Bu24 | Florence, Nick pass complete to Sampson, Lanear for 3 yards to the BU27 (Swanson, Dax). |
| Bu | 2-7 | at Bu27 | Florence, Nick pass complete to Williams, T. for 42 yards to the SHSU31, 1ST DOWN BU (Sneed, Bookie). |
| Bu | 1-10 | at Shsu31 | Salubi, Jarred rush for 1 yard to the SHSU30 (Jenkins, Kennet), PENALTY SHSU offside defense 5 yards to the SHSU26, NO PLAY. |
| Bu | 1-5 | at Shsu26 | Salubi, Jarred rush for 3 yards to the SHSU23 (Beauchamp, Jess). |
| Bu | 2-2 | at Shsu23 | Salubi, Jarred rush for 4 yards to the SHSU19, 1ST DOWN BU (Taylor, Darnell;Weaver, Andrew). |
| Bu | 1-10 | at Shsu19 | Salubi, Jarred rush for 3 yards to the SHSU16 (Jenkins, Kennet). |
| Bu | 2-7 | at Shsu16 | Florence, Nick pass incomplete to Sampson, Lanear. |
| Bu | 3-7 | at Shsu16 | Florence, Nick pass incomplete to Reese, Tevin. |
| Bu | 4-7 | at Shsu16 | Jones, Aaron field goal attempt from 33 GOOD, clock 13:00. |
| | | Baylor 3, SHSU 0 |
| | | Drive: 8 plays, 60 yards, TOP 02:00 |
| | | Jones, Aaron kickoff 63 yards to the SHSU2, Robinson, Terra return 20 yards to the SHSU22 (Trahan, Brody). |
| Shsu | 1-10 | at Shsu22 | SHSU drive start at 13:00. |
| Shsu | 1-10 | at Shsu22 | Bell, Brian rush for loss of 1 yard to the SHSU21 (Hager, Bryce). |
| Shsu | 2-11 | at Shsu21 | Sincere, Richar rush for 2 yards to the SHSU23 (Lackey, Eddie). |
| Shsu | 3-9 | at Shsu23 | Bell, Brian pass complete to Robinson, Terra for 8 yards to the SHSU31. |
| Shsu | 4-1 | at Shsu31 | Timeout SHSU, clock 10:56. |
| Shsu | 4-1 | at Shsu31 | Foster, Matt punt 49 yards to the BU20, downed. |
| | | Drive: 3 plays, 9 yards, TOP 02:15 |
| Bu | 1-10 | at Bu20 | BAYLOR drive start at 10:45. |
| Bu | 1-10 | at Bu20 | Florence, Nick pass complete to Reese, Tevin for 18 yards to the BU38, 1ST DOWN BU (Sneed, Bookie). |
| Bu | 1-10 | at Bu38 | Salubi, Jarred rush for 5 yards to the BU43, out-of-bounds (Shaw, Robert). |
| Bu | 2-5 | at Bu43 | Florence, Nick pass complete to Reese, Tevin for 11 yards to the SHSU46, 1ST DOWN BU (Sneed, Bookie). |
| Bu | 1-10 | at Shsu46 | PENALTY BU false start 5 yards to the BU49. |
| Bu | 1-15 | at Bu49 | Florence, Nick pass incomplete to Norwood, Levi. |
| Bu | 2-15 | at Bu49 | Florence, Nick sacked for loss of 8 yards to the BU41 (Brown, Jarrett). |
| Bu | 3-23 | at Bu41 | Florence, Nick pass complete to Sampson, Lanear for 10 yards to the SHSU49 (Beauchamp, Jess). |
| Bu | 4-13 | at Shsu49 | Trahan, Brody rush for 1 yard to the SHSU48, out-of-bounds (Shaw, Robert). |
| | | Drive: 7 plays, 32 yards, TOP 02:17 |
| Shsu | 1-10 | at Shsu48 | SHSU drive start at 08:28. |
| Shsu | 1-10 | at Shsu48 | Bell, Brian rush for 2 yards to the 50 yardline (Hager, Bryce;Lloyd, Terrance). |
| Shsu | 2-8 | at Shsu50 | Flanders, Tim rush for 10 yards to the BU40, 1ST DOWN SHSU, out-of-bounds (Hicks, Mike). |
| Shsu | 1-10 | at Bu40 | Bell, Brian pass complete to Robinson, Terra for 17 yards to the BU23, 1ST DOWN SHSU, out-of-bounds (Morton, K.J.). |
| Shsu | 1-10 | at Bu23 | Bell, Brian pass complete to Diller, Trey for 7 yards to the BU16 (Johnson, Nick). |
| Shsu | 2-3 | at Bu16 | Bell, Brian rush for 4 yards to the BU12, 1ST DOWN SHSU (Hager, Bryce). |
| Shsu | 1-10 | at Bu12 | Flanders, Tim rush for loss of 1 yard to the BU13 (Lloyd, Terrance). |
| Shsu | 2-11 | at Bu13 | Bell, Brian pass incomplete to Diller, Trey. |
| Shsu | 3-11 | at Bu13 | Bell, Brian pass incomplete to Sincere, Richar (Casey, Chance). |
| Shsu | 4-11 | at Bu13 | Antonio, Miguel field goal attempt from 31 GOOD, clock 05:02. |
| | | SHSU 3, Baylor 3 |
| | | Drive: 9 plays, 39 yards, TOP 03:26 |
| | | Antonio, Miguel kickoff 65 yards to the BU0, Stonum, Darryl return 8 yards to the BU8 (Jenkins, Kennet). |
| Bu | 1-10 | at Bu08 | BAYLOR drive start at 05:02. |
| Bu | 1-10 | at Bu08 | Florence, Nick pass incomplete to Williams, T.. |
| Bu | 2-10 | at Bu08 | Reese, Tevin rush for 12 yards to the BU20, 1ST DOWN BU, out-of-bounds (Jenkins, Kennet). |
| Bu | 1-10 | at Bu20 | Florence, Nick pass complete to Salubi, Jarred for 8 yards to the BU28 (Taylor, Darnell). |
| Bu | 2-2 | at Bu28 | Salubi, Jarred rush for 5 yards to the BU33, 1ST DOWN BU (Beauchamp, Jess). |
| Bu | 1-10 | at Bu33 | Florence, Nick pass complete to Williams, T. for 37 yards to the SHSU30, 1ST DOWN BU (Taylor, Darnell). |
| Bu | 1-10 | at Shsu30 | Martin, Glasco rush for 5 yards to the SHSU25 (Baggett, Forbes;Jackson, Jeremy). |
| Bu | 2-5 | at Shsu25 | Martin, Glasco rush for 5 yards to the SHSU20, 1ST DOWN BU (Littleton, Mike). |
| Bu | 1-10 | at Shsu20 | Florence, Nick pass complete to Najvar, Jordan for 10 yards to the SHSU10 (Shaw, Robert), PENALTY BU holding (Williams, T.) 10 yards to the SHSU20. |
| Bu | 1-10 | at Shsu20 | 1st and 10. |
| Bu | 1-10 | at Shsu20 | Florence, Nick pass complete to Salubi, Jarred for 4 yards to the SHSU16 (Taylor, Darnell). |
| Bu | 2-6 | at Shsu16 | Florence, Nick pass incomplete to Reese, Tevin (Shaw, Robert). |
| Bu | 3-6 | at Shsu16 | PENALTY SHSU personal foul (Sanders, Presto) 8 yards to the SHSU8, 1ST DOWN BU. |
| Bu | 1-G | at Shsu08 | Timeout Baylor, clock 02:44. |
| Bu | 1-G | at Shsu08 | Martin, Glasco rush for 1 yard to the SHSU7 (Lorance, Gary). |
| Bu | 2-G | at Shsu07 | Florence, Nick pass incomplete to Reese, Tevin (Taylor, Darnell). |
| Bu | 3-G | at Shsu07 | Florence, Nick pass incomplete to Williams, T. (Shaw, Robert), QB hurry by Brown, Jarrett. |
| Bu | 4-G | at Shsu07 | Jones, Aaron field goal attempt from 24 MISSED - wide left, spot at SHSU20, clock 02:05. |
| | | Drive: 14 plays, 85 yards, TOP 02:57 |
| Shsu | 1-10 | at Shsu20 | SHSU drive start at 02:05. |
| Shsu | 1-10 | at Shsu20 | Bell, Brian pass complete to Diller, Trey for 8 yards to the SHSU28 (Goodson, D.). |
| Shsu | 2-2 | at Shsu28 | Flanders, Tim rush for 4 yards to the SHSU32, 1ST DOWN SHSU (Goodson, D.). |
