
Recap |
Quotes |
Notes |
Photo Gallery
Baylor vs ULM (Sep 21, 2012)
Scoring Summary (Final)
Baylor (3-0) vs. ULM (1-2)
Date: Sep 21, 2012 Site: Monroe, Louisiana Stadium: Malone Stadium
Attendance: 31175
| Score by Quarters |
1 |
2 |
3 |
4 |
Score |
| Baylor |
0 |
24 |
10 |
13 |
47 |
| ULM |
14 |
7 |
7 |
14 |
42 |
| SCORING SUMMARY |
BU -ULM |
| 1st |
07:43 |
ULM |
Maye, Tavarese 22 yd pass from Browning, K (Manton, Justin kick) |
| |
|
|
4 plays, 44 yards, TOP 1:11 |
0 - 7 |
| |
01:33 |
ULM |
Washington, M 9 yd run (Manton, Justin kick) |
| |
|
|
7 plays, 76 yards, TOP 2:46 |
0 - 14 |
| 2nd |
14:22 |
BU |
Reese, Tevin 43 yd pass from Florence, Nick (Jones, Aaron kick) |
| |
|
|
7 plays, 75 yards, TOP 2:11 |
7 - 14 |
| |
12:00 |
ULM |
Washington, M 48 yd run (Manton, Justin kick) |
| |
|
|
5 plays, 75 yards, TOP 2:22 |
7 - 21 |
| |
07:51 |
BU |
Martin, Glasco 1 yd run (Jones, Aaron kick) |
| |
|
|
11 plays, 68 yards, TOP 4:09 |
14 - 21 |
| |
05:25 |
BU |
Williams, Terrance 48 yd pass from Florence, Nick (Jones, Aaron kick) |
| |
|
|
1 play, 48 yards, TOP 0:07 |
21 - 21 |
| |
00:00 |
BU |
Jones, Aaron 34 yd field goal |
| |
|
|
12 plays, 51 yards, TOP 1:55 |
24 - 21 |
| 3rd |
13:10 |
ULM |
Edwards, Jyruss 58 yd run (Manton, Justin kick) |
| |
|
|
5 plays, 75 yards, TOP 1:50 |
24 - 28 |
| |
08:13 |
BU |
Reese, Tevin 46 yd pass from Florence, Nick (Jones, Aaron kick) |
| |
|
|
4 plays, 68 yards, TOP 1:13 |
31 - 28 |
| |
01:48 |
BU |
Jones, Aaron 21 yd field goal |
| |
|
|
11 plays, 25 yards, TOP 3:53 |
34 - 28 |
| 4th |
10:54 |
ULM |
Browning, K 1 yd run (Manton, Justin kick) |
| |
|
|
15 plays, 75 yards, TOP 5:54 |
34 - 35 |
| |
07:10 |
BU |
Norwood, Levi 9 yd run (Florence, Nick rush fumbld) |
| |
|
|
14 plays, 73 yards, TOP 3:44 |
40 - 35 |
| |
02:25 |
BU |
Williams, Terrance 22 yd pass from Florence, Nick (Jones, Aaron kick) |
| |
|
|
8 plays, 62 yards, TOP 3:15 |
47 - 35 |
| |
00:06 |
ULM |
Leonard, Brent 15 yd pass from Browning, K (Manton, Justin kick) |
| |
|
|
12 plays, 90 yards, TOP 2:19 |
47 - 42 |
Kickoff time: 7:01 PM End of Game: 10:46 PM Total elapsed time: 3:45
Referee: Greg Burks
Umpire: Scott Campbell
Linesman: George Gusman
Line judge: David Oliver
Back judge: Brian Ernest
Field judge: Randy Smith
Side judge: Geno Semko
Scorer: Don Wheeler
Temperature: 81 Wind: Calm Weather: Clear
New single-game attendance record for ULM: 31175
|
Team Statistics (Final)
| Team Totals |
BU |
ULM |
| FIRST DOWNS |
32 |
31 |
| Rushing |
14 |
13 |
| Passing |
18 |
16 |
| Penalty |
0 |
2 |
| NET YARDS RUSHING |
169 |
262 |
| Rushing Attempts |
47 |
43 |
| Average Per Rush |
3.6 |
6.1 |
| Rushing Touchdowns |
2 |
4 |
| Yards Gained Rushing |
178 |
281 |
| Yards Lost Rushing |
9 |
19 |
| NET YARDS PASSING |
380 |
298 |
| Completions-Attempts-Int |
28-41-2 |
28-42-1 |
| Average Per Attempt |
9.3 |
7.1 |
| Average Per Completion |
13.6 |
10.6 |
| Passing Touchdowns |
4 |
2 |
| TOTAL OFFENSE YARDS |
549 |
560 |
| Total offense plays |
88 |
85 |
| Average Gain Per Play |
6.2 |
6.6 |
| Fumbles: Number-Lost |
0-0 |
2-2 |
| Penalties: Number-Yards |
6-60 |
8-44 |
| PUNTS-YARDS |
2-95 |
1-44 |
| Average Yards Per Punt |
47.5 |
44.0 |
| Net Yards Per Punt |
37.5 |
39.0 |
| Inside 20 |
0 |
0 |
| 50+ Yards |
1 |
0 |
| Touchbacks |
1 |
0 |
| Fair catch |
0 |
0 |
| KICKOFFS-YARDS |
8-520 |
6-375 |
| Average Yards Per Kickoff |
65.0 |
62.5 |
| Net Yards Per Kickoff |
43.8 |
39.7 |
| Touchbacks |
5 |
1 |
| Punt returns: Number-Yards-TD |
1-5-0 |
0-0-0 |
| Average Per Return |
5.0 |
0.0 |
| Kickoff returns: Number-Yds-TD |
5-112-0 |
3-70-0 |
| Average Per Return |
22.4 |
23.3 |
| Interceptions: Number-Yds-TD |
1-14-0 |
2-14-0 |
| Fumble Returns: Number-Yds-TD |
0-0-0 |
0-0-0 |
| Miscellaneous Yards |
0 |
0 |
| Possession Time |
28:07 |
31:53 |
| 1st Quarter |
7:12 |
7:48 |
| 2nd Quarter |
6:49 |
8:11 |
| 3rd Quarter |
7:01 |
7:59 |
| 4th Quarter |
7:05 |
7:55 |
| Third-Down Conversions |
7 of 14 |
12 of 17 |
| Fourth-Down Conversions |
4 of 4 |
1 of 3 |
| Red-Zone Scores-Chances |
4-5 |
3-3 |
| Touchdowns |
2-5 |
3-3 |
| Field goals |
2-5 |
0-3 |
| Sacks By: Number-Yards |
2-15 |
0-0 |
| PAT Kicks |
5-5 |
6-6 |
| Field Goals |
2-2 |
0-0 |
Individual Statistics (Final)
|
Baylor
|
|
ULM
|
|
|
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| Edwards, Jyruss |
21 |
124 |
4 |
120 |
1 |
58 |
5.7 |
| Washington, M |
7 |
86 |
0 |
86 |
2 |
48 |
12.3 |
| Browning, K |
13 |
64 |
15 |
49 |
1 |
13 |
3.8 |
| Leonard, Brent |
1 |
5 |
0 |
5 |
0 |
5 |
5.0 |
| Maye, Tavarese |
1 |
2 |
0 |
2 |
0 |
2 |
2.0 |
| Totals... |
43 |
281 |
19 |
262 |
4 |
58 |
6.1 |
| |
| |
|
| |
|
|
|
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Browning, K |
25-39-1 |
272 |
2 |
41 |
2 |
| Wells, Cody |
3-3-0 |
26 |
0 |
10 |
0 |
| Totals... |
28-42-1 |
298 |
2 |
41 |
2 |
| |
|
| |
|
|
|
| RECEIVING |
No. |
Yds |
TD |
Lg |
| Maye, Tavarese |
9 |
76 |
1 |
22 |
| Leonard, Brent |
8 |
72 |
1 |
21 |
| Harper, Colby |
5 |
82 |
0 |
41 |
| Hamm, Je'Ron |
3 |
49 |
0 |
31 |
| Washington, M |
1 |
8 |
0 |
8 |
| Edwards, Jyruss |
1 |
7 |
0 |
7 |
| Milton, Keavon |
1 |
4 |
0 |
4 |
| Totals... |
28 |
298 |
2 |
41 |
|
| |
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Roth, Spencer |
2 |
95 |
47.5 |
58 |
0 |
1 |
| Totals... |
2 |
95 |
47.5 |
58 |
0 |
1 |
|
|
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Manton, Justin |
1 |
44 |
44.0 |
44 |
0 |
0 |
| Totals... |
1 |
44 |
44.0 |
44 |
0 |
0 |
|
| |
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Norwood, Levi |
1 |
5 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
| Goodley, Antwan |
0 |
0 |
0 |
2 |
33 |
18 |
0 |
0 |
0 |
| Dixon, Ahmad |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
14 |
14 |
| Stonum, Darryl |
0 |
0 |
0 |
3 |
79 |
28 |
0 |
0 |
0 |
| Totals... |
1 |
5 |
5 |
5 |
112 |
28 |
1 |
14 |
14 |
|
|
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Lewis, R |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
4 |
4 |
| Davis, Cortney |
0 |
0 |
0 |
3 |
70 |
25 |
0 |
0 |
0 |
| Ford, DaCorris |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
10 |
10 |
| Totals... |
0 |
0 |
0 |
3 |
70 |
25 |
2 |
14 |
10 |
| |
|
| |
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Reese, Tevin |
0 |
145 |
0 |
0 |
0 |
145 |
| Sampson, Lanear |
0 |
93 |
0 |
0 |
0 |
93 |
| Williams, Terrance |
0 |
84 |
0 |
0 |
0 |
84 |
| Stonum, Darryl |
0 |
0 |
79 |
0 |
0 |
79 |
| Norwood, Levi |
9 |
55 |
0 |
5 |
0 |
69 |
| Martin, Glasco |
58 |
0 |
0 |
0 |
0 |
58 |
| Florence, Nick |
55 |
0 |
0 |
0 |
0 |
55 |
| Salubi, Jarred |
47 |
3 |
0 |
0 |
0 |
50 |
| Goodley, Antwan |
0 |
0 |
33 |
0 |
0 |
33 |
| Dixon, Ahmad |
0 |
0 |
0 |
0 |
14 |
14 |
| Petty, Bryce |
2 |
0 |
0 |
0 |
0 |
2 |
| TEAM |
-2 |
0 |
0 |
0 |
0 |
-2 |
| Totals... |
169 |
380 |
112 |
5 |
14 |
680 |
|
|
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Edwards, Jyruss |
120 |
7 |
0 |
0 |
0 |
127 |
| Washington, M |
86 |
8 |
0 |
0 |
0 |
94 |
| Harper, Colby |
0 |
82 |
0 |
0 |
0 |
82 |
| Maye, Tavarese |
2 |
76 |
0 |
0 |
0 |
78 |
| Leonard, Brent |
5 |
72 |
0 |
0 |
0 |
77 |
| Davis, Cortney |
0 |
0 |
70 |
0 |
0 |
70 |
| Hamm, Je'Ron |
0 |
49 |
0 |
0 |
0 |
49 |
| Browning, K |
49 |
0 |
0 |
0 |
0 |
49 |
| Ford, DaCorris |
0 |
0 |
0 |
0 |
10 |
10 |
| Lewis, R |
0 |
0 |
0 |
0 |
4 |
4 |
| Milton, Keavon |
0 |
4 |
0 |
0 |
0 |
4 |
| Totals... |
262 |
298 |
70 |
0 |
14 |
644 |
| |
|
| |
| FIELD GOAL ATTEMPTS |
| Jones, Aaron |
2nd |
00:00 |
34 yards |
Good |
| Jones, Aaron |
3rd |
01:48 |
21 yards |
Good |
|
|
|
| |
|
|
|
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| Manton, Justin |
6 |
375 |
1 |
0 |
62.5 |
|
| |
|
FUMBLES: Baylor-None. ULM-Edwards, Jyruss 2-2.
|
Defensive Statistics (Final)
| ## |
Baylor |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 44 |
Hager, Bryce |
5 |
10 |
15 |
0.5/1 |
1 |
. |
. |
. |
. |
. |
1 |
| 5 |
Lackey, Eddie |
8 |
6 |
14 |
0.5/0 |
. |
. |
. |
. |
. |
. |
1 |
| 6 |
Dixon, Ahmad |
6 |
5 |
11 |
. |
. |
. |
1-14 |
. |
. |
. |
. |
| 1B |
Lloyd, Terrance |
4 |
3 |
7 |
1.0/11 |
. |
. |
. |
. |
. |
1.0/11 |
. |
| 5C |
Holl, Sam |
4 |
1 |
5 |
. |
. |
1-0 |
. |
. |
. |
. |
1 |
| 3A |
Goodson, Demetri |
3 |
1 |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 9 |
Casey, Chance |
. |
4 |
4 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 8A |
Morton, K.J. |
3 |
. |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 22 |
Williams, Joe |
3 |
. |
3 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 31 |
McAllister, Chris |
2 |
1 |
3 |
1.0/4 |
. |
1-0 |
. |
. |
. |
1.0/4 |
. |
| 1C |
Wilson, Josh |
2 |
1 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 98 |
Clemons-Valdez, T. |
1 |
2 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 76 |
Johnson, Nick |
. |
3 |
3 |
. |
. |
. |
. |
. |
. |
. |
1 |
| 12 |
Golston, Cordarius |
1 |
1 |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 58 |
Drango, Spencer |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 23 |
Fuller, Clay |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 1A |
Kent, Prince |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 10 |
Mason Jr., Gary |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
1 |
| ## |
ULM |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 51 |
Young, R.J. |
4 |
10 |
14 |
1.0/2 |
. |
. |
. |
. |
. |
. |
. |
| 38 |
Lane, Mitch |
6 |
3 |
9 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 39 |
Stovall, Ray |
4 |
5 |
9 |
1.0/2 |
. |
. |
. |
. |
. |
. |
. |
| 24 |
Eddie, Vincent |
7 |
. |
7 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 10 |
Smith, Cordero |
5 |
1 |
6 |
. |
. |
. |
. |
. |
. |
. |
. |
| 35 |
Blakes, Cameron |
5 |
1 |
6 |
. |
. |
. |
. |
. |
. |
. |
. |
| 25 |
Newsome, Isaiah |
3 |
3 |
6 |
. |
. |
. |
. |
. |
. |
. |
. |
| 31 |
Mitchell, Henry |
2 |
3 |
5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 99 |
Gautney, Joey |
3 |
1 |
4 |
1.0/3 |
. |
. |
. |
. |
. |
. |
. |
| 95 |
Lively, Darius |
1 |
3 |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 91 |
Caldwell, K |
. |
4 |
4 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 45 |
Ford, DaCorris |
3 |
. |
3 |
. |
. |
. |
1-10 |
. |
. |
. |
. |
| 28 |
McNeal, D |
2 |
1 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 76 |
Johnson, G |
. |
2 |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 4 |
Lewis, R |
1 |
. |
1 |
. |
. |
. |
1-4 |
2 |
. |
. |
. |
| 9 |
Peterson, Otis |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 13 |
Harper, Colby |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 22 |
Davis, Cortney |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
Participation Report (Final)
| Baylor |
| Pos |
## |
Offense |
| WR |
2 |
Williams, T. |
| WR |
16 |
Reese, Tevin |
| LT |
58 |
Drango, Spencer |
| LG |
68 |
Richardson, C. |
| C |
78 |
Wade, Ivory |
| RG |
71 |
Kaufhold, C. |
| RT |
75 |
Baker, Troy |
| QB |
11 |
Florence, Nick |
| RB |
21 |
Salubi, Jarred |
| WR |
42 |
Norwood, Levi |
| WR |
3 |
Sampson, Lanear |
| |
| Baylor |
| Pos |
## |
Defense |
| DE |
1B |
Lloyd, Terrance |
| DT |
76 |
Johnson, Nick |
| NG |
98 |
Clemons-Valdez |
| DE |
31 |
McAllister, C. |
| LB |
5 |
Lackey, Eddie |
| LB |
44 |
Hager, Bryce |
| LB |
6 |
Dixon, Ahmad |
| CB |
3A |
Goodson, D. |
| S |
5C |
Holl, Sam |
| S |
9 |
Casey, Chance |
| CB |
8A |
Morton, K.J. |
|
|
| ULM |
| Pos |
## |
Offense |
| QB |
15 |
Browning, K |
| RB |
7 |
Edwards, Jyruss |
| WR |
18 |
Leonard, Brent |
| WR |
13 |
Harper, Colby |
| WR |
8 |
Maye, Tavarese |
| TE |
80 |
Milton, Keavon |
| LT |
65 |
Treadwell, J |
| LG |
78 |
Fisher, Jon |
| C |
66 |
Allen, Josh |
| RG |
56 |
Gill, Jonathon |
| RT |
75 |
Burkett, D |
| |
| ULM |
| Pos |
## |
Defense |
| DE |
91 |
Caldwell, K |
| NT |
76 |
Johnson, G |
| DE |
99 |
Gautney, Joey |
| LB |
45 |
Ford, DaCorris |
| LB |
51 |
Young, R.J. |
| LB |
35 |
Blakes, Cameron |
| CB |
4 |
Lewis, R |
| S |
10 |
Smith, Cordero |
| H |
38 |
Lane, Mitch |
| S |
25 |
Newsome, Isaiah |
| CB |
24 |
Eddie, Vincent |
|
|
Baylor: 1C-Wilson, Josh, 1A-Kent, Prince, 3B-Burt, Terrell, 4-Copeland, T., 5A-Goodley, Antwan, 7A-Jones, Darius,
7-Stonum, Darryl, 8-Martin, Glasco, 10-Mason Jr., Gary, 12-Golston, C., 14-Petty, Bryce, 15-Trahan, Brody, 18-Najvar, Jordan,
20-Monk, Jerod, 22-Williams, Joe, 23-Fuller, Clay, 25-Seastrunk, L., 26-Chadwick, R., 36-Roth, Spencer, 43-Jones, Aaron,
45-Ritchey, Matt, 54-Huber, Stefan, 65-Northern, Zach, 67-Hilliard, D., 69-Colbert, Pat, 73-Roberts, J., 77-Palmer, Kelvin,
91-Park, Kevin, 93-Masumbuko, S., 95-Blackshear, B..
|
|
ULM: 2-Washington, M, 9-Peterson, Otis, 14-Wells, Cody, 17-Manton, Justin, 19-Cain, Tyler, 22-Davis, Cortney,
28-McNeal, D, 30-Hardy, Brandon, 31-Mitchell, Henry, 32-Bailey, M, 33-Caldwell, Trey, 34-Johnson, M, 36-Robinson, Cody,
37-Coleman, P, 39-Stovall, Ray, 42-Veal, Roland, 46-Tharp, Madison, 48-Kissinger, H, 67-Burton, Jeremy, 77-Risenhoover, B,
81-Ceasar, Rashon, 82-Steed, Kevin, 84-Griffin, Julian, 85-Cook, Tony, 86-Hamm, Je'Ron, 88-Scioneaux, H, 90-Jefferies, E,
95-Lively, Darius, 98-Edmond, Malcolm.
|
Play-by-Play Summary
1st Quarter
| | | Baylor wins the toss and will receive. ULM defends south endzone. |
| Bu | 1-10 | at Bu35 | ULM ball on ULM35. |
| | | Manton, Justin kickoff 65 yards to the BU0, Goodley, Antwan return 15 yards to the BU15 (McNeal, D;Davis, Cortney). |
| Bu | 1-10 | at Bu15 | Florence, Nick pass complete to Salubi, Jarred for 3 yards to the BU18 (Lewis, R). |
| Bu | 2-7 | at Bu18 | Salubi, Jarred rush up middle for loss of 3 yards to the BU15, PENALTY ULM offside (Ford, DaCorris) 5 yards to the BU23, NO PLAY. |
| Bu | 2-2 | at Bu23 | Salubi, Jarred rush up middle for 5 yards to the BU28, 1ST DOWN BU (Smith, Cordero;Gautney, Joey). |
| Bu | 1-10 | at Bu28 | Florence, Nick deep pass incomplete to Reese, Tevin. |
| Bu | 2-10 | at Bu28 | Salubi, Jarred rush left for 8 yards to the BU36 (Ford, DaCorris). |
| Bu | 3-2 | at Bu36 | Salubi, Jarred rush up middle for loss of 3 yards to the BU33 (Gautney, Joey). |
| Bu | 4-5 | at Bu33 | Roth, Spencer punt 37 yards to the ULM30, downed. |
| | | Drive: 5 plays, 18 yards, TOP 02:08 |
| Ulm | 1-10 | at Ulm30 | ULM drive start at 12:52. |
| Ulm | 1-10 | at Ulm30 | Edwards, Jyruss rush up middle for 2 yards to the ULM32 (McAllister, C.;Hager, Bryce). |
| Ulm | 2-8 | at Ulm32 | Browning, K sideline pass complete to Leonard, Brent for 9 yards to the ULM41, 1ST DOWN ULM (Morton, K.J.). |
| Ulm | 1-10 | at Ulm41 | Browning, K pass complete to Leonard, Brent for 1 yard to the ULM42 (Dixon, Ahmad). |
| Ulm | 2-9 | at Ulm42 | Browning, K sideline pass incomplete to Maye, Tavarese. |
| Ulm | 3-9 | at Ulm42 | QB hurry by Hager, Bryce, QB hurry by Johnson, Nick. |
| Ulm | 3-9 | at Ulm42 | Browning, K sideline pass complete to Hamm, Je'Ron for 8 yards to the 50 yardline, out-of-bounds (Goodson, D.). |
| Ulm | 4-1 | at Ulm50 | Browning, K rush quarterback draw for 3 yards to the BU47, 1ST DOWN ULM (Lackey, Eddie;Johnson, Nick). |
| Ulm | 1-10 | at Bu47 | Edwards, Jyruss rush left for 2 yards to the BU45 (Lloyd, Terrance;Lackey, Eddie). |
| Ulm | 2-8 | at Bu45 | Edwards, Jyruss rush left for 1 yard to the BU44, out-of-bounds (Lackey, Eddie). |
| Ulm | 3-7 | at Bu44 | Browning, K pass incomplete to Maye, Tavarese. |
| Ulm | 4-7 | at Bu44 | Browning, K middle pass incomplete to Leonard, Brent (Casey, Chance). |
| | | Drive: 10 plays, 26 yards, TOP 03:51 |
| Bu | 1-10 | at Bu44 | BAYLOR drive start at 09:01. |
| Bu | 1-10 | at Bu44 | Florence, Nick pass intercepted by Ford, DaCorris at the ULM46, Ford, DaCorris return 10 yards to the BU44. |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
| Ulm | 1-10 | at Bu44 | ULM drive start at 08:54. |
| Ulm | 1-10 | at Bu44 | Browning, K pass complete to Maye, Tavarese for 5 yards to the BU39, out-of-bounds (Morton, K.J.). |
| Ulm | 2-5 | at Bu39 | Browning, K deep out pass incomplete to Cook, Tony, PENALTY BU pass interference (Morton, K.J.) 15 yards to the BU24, 1ST DOWN ULM, NO PLAY. |
| Ulm | 1-10 | at Bu24 | Edwards, Jyruss rush up middle for 2 yards to the BU22 (Lackey, Eddie). |
| Ulm | 2-8 | at Bu22 | Browning, K pass incomplete to Maye, Tavarese. |
| Ulm | 3-8 | at Bu22 | Browning, K deep out pass complete to Maye, Tavarese for 22 yards to the BU0, 1ST DOWN ULM, TOUCHDOWN, clock 07:43. |
| | | Manton, Justin kick attempt good. |
| | | ULM 7, Baylor 0 |
| | | Drive: 4 plays, 44 yards, TOP 01:11 |
| | | Manton, Justin kickoff 61 yards to the BU4, Stonum, Darryl return 26 yards to the BU30 (McNeal, D). |
| Bu | 1-10 | at Bu30 | BAYLOR drive start at 07:43. |
| Bu | 1-10 | at Bu30 | Martin, Glasco rush up middle for 2 yards to the BU32 (Johnson, G;Young, R.J.). |
| Bu | 2-8 | at Bu32 | Florence, Nick pass complete to Norwood, Levi for 9 yards to the BU41, 1ST DOWN BU (Eddie, Vincent). |
| Bu | 1-10 | at Bu41 | Norwood, Levi pass complete to Sampson, Lanear for 21 yards to the ULM38, 1ST DOWN BU (Lane, Mitch). |
| Bu | 1-10 | at Ulm38 | Martin, Glasco rush up middle for 3 yards to the ULM35 (Ford, DaCorris). |
| Bu | 2-7 | at Ulm35 | Florence, Nick pass complete to Sampson, Lanear for 4 yards to the ULM31 (Eddie, Vincent). |
| Bu | 3-3 | at Ulm31 | Florence, Nick pass complete to Norwood, Levi for 3 yards to the ULM28, 1ST DOWN BU, out-of-bounds (Eddie, Vincent). |
| Bu | 1-10 | at Ulm28 | Florence, Nick pass complete to Reese, Tevin for 9 yards to the ULM19 (Smith, Cordero). |
| Bu | 2-1 | at Ulm19 | Martin, Glasco rush up middle for 5 yards to the ULM14, 1ST DOWN BU (Blakes, Cameron). |
| Bu | 1-10 | at Ulm14 | Martin, Glasco rush for 2 yards to the ULM12. |
| Bu | 2-8 | at Ulm12 | Florence, Nick pass intercepted by Lewis, R at the ULM5, Lewis, R return 4 yards to the ULM9 (Drango, Spencer), PENALTY BU personal foul (Richardson, C.) 15 yards to the ULM24, 1st and 10, ULM ball on ULM24. |
| | | Drive: 10 plays, 58 yards, TOP 03:24 |
| Ulm | 1-10 | at Ulm24 | ULM drive start at 04:19. |
| Ulm | 1-10 | at Ulm24 | Wells, Cody pass complete to Edwards, Jyruss for 7 yards to the ULM31 (Hager, Bryce;Casey, Chance). |
| Ulm | 2-3 | at Ulm31 | Browning, K pass complete to Harper, Colby for 17 yards to the ULM48, 1ST DOWN ULM (Holl, Sam). |
| Ulm | 1-10 | at Ulm48 | Wells, Cody pass complete to Maye, Tavarese for 10 yards to the BU42, 1ST DOWN ULM (Dixon, Ahmad). |
| Ulm | 1-10 | at Bu42 | Timeout Baylor, clock 02:57. |
| Ulm | 1-10 | at Bu42 | Wells, Cody sideline pass complete to Leonard, Brent for 9 yards to the BU33, out-of-bounds (Lackey, Eddie). |
| Ulm | 2-1 | at Bu33 | Maye, Tavarese rush left for 2 yards to the BU31, 1ST DOWN ULM (Lloyd, Terrance;Dixon, Ahmad). |
| Ulm | 1-10 | at Bu31 | Washington, M rush up middle for 22 yards to the BU9, 1ST DOWN ULM (Goodson, D.;Casey, Chance). |
| Ulm | 1-G | at Bu09 | Washington, M rush up middle for 9 yards to the BU0, TOUCHDOWN, clock 01:33. |
| | | Manton, Justin kick attempt good. |
| | | ULM 14, Baylor 0 |
| | | Drive: 7 plays, 76 yards, TOP 02:46 |
| | | Manton, Justin kickoff 65 yards to the BU0, touchback. |
| Bu | 1-10 | at Bu25 | BAYLOR drive start at 01:33. |
| Bu | 1-10 | at Bu25 | Salubi, Jarred rush up middle for 6 yards to the BU31 (Eddie, Vincent). |
| Bu | 2-4 | at Bu31 | Salubi, Jarred rush up middle for 5 yards to the BU36, 1ST DOWN BU (Gautney, Joey). |
| Bu | 1-10 | at Bu36 | PENALTY BU false start (Baker, Troy) 5 yards to the BU31. |
| Bu | 1-15 | at Bu31 | Salubi, Jarred rush left for 6 yards to the BU37 (Lively, Darius), PENALTY ULM offside (Edmond, Malcolm) 5 yards to the BU36, NO PLAY. |
| Bu | 1-10 | at Bu36 | Florence, Nick sideline pass complete to Sampson, Lanear for 10 yards to the BU46, 1ST DOWN BU, out-of-bounds (Newsome, Isaiah). |
| Bu | 1-10 | at Bu46 | Salubi, Jarred rush up middle for loss of 3 yards to the BU43 (Young, R.J.;Stovall, Ray). |
| | | Drive: 4 plays, 18 yards, TOP 02:11 |
| | | ULM 14, Baylor 0 |
2nd Quarter
| Bu | 2-13 | at Bu43 | Start of 2nd quarter, clock 15:00. |
| Bu | 2-13 | at Bu43 | Florence, Nick pass incomplete to Sampson, Lanear, PENALTY ULM offside (Blakes, Cameron) 5 yards to the BU48, NO PLAY. |
| Bu | 2-8 | at Bu48 | Florence, Nick pass complete to Reese, Tevin for 9 yards to the ULM43, 1ST DOWN BU. |
| Bu | 1-10 | at Ulm43 | Florence, Nick sideline pass incomplete to Williams, T.. |
| Bu | 2-10 | at Ulm43 | Florence, Nick deep pass complete to Reese, Tevin for 43 yards to the ULM0, 1ST DOWN BU, TOUCHDOWN, clock 14:22. |
| | | Jones, Aaron kick attempt good. |
| | | ULM 14, Baylor 7 |
| | | Drive: 7 plays, 75 yards, TOP 02:11 |
| | | Jones, Aaron kickoff 65 yards to the ULM0, touchback. |
| Ulm | 1-10 | at Ulm25 | ULM drive start at 14:22. |
| Ulm | 1-10 | at Ulm25 | Edwards, Jyruss rush right for 4 yards to the ULM29 (Holl, Sam). |
| Ulm | 2-6 | at Ulm29 | Edwards, Jyruss rush right for 6 yards to the ULM35, 1ST DOWN ULM (Hager, Bryce;Johnson, Nick). |
| Ulm | 1-10 | at Ulm35 | Edwards, Jyruss rush up middle for 5 yards to the ULM40 (Holl, Sam). |
