Go Bears!
GO Bears!
Go Bears!


Baylor Lady Bears

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                                  2005-2006 Baylor Lady Bears
                    Baylor Lady Bears Team Game-by-Game (as of Mar 26, 2006)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Georgia            11/13/05  84-72   W   32-67   .478   4-14  .286  16-27  .593   12  28   40 40.0  16  19  10   3   7   84  84.0
UCLA                  11/18/05  93-85   W   32-66   .485   7-20  .350  22-35  .629   13  31   44 42.0  18  22  11   5   7   93  88.5
at Indiana            11/19/05  74-62   W   26-62   .419   5-15  .333  17-26  .654   17  27   44 42.7  26  16  11   3   4   74  83.7
TEXAS A&M-CORPUS CHRI 11/22/05  92-64   W   32-65   .492   6-15  .400  22-29  .759   15  25   40 42.0  19  18  16   6  16   92  85.8
vs California         11/26/05  75-58   W   25-58   .431   5-16  .313  20-31  .645   21  23   44 42.4  20  16  17   6  10   75  83.6
vs Marshall           11/27/05  74-47   W   26-67   .388   2-17  .118  20-33  .606   18  20   38 41.7  15  14  12   5  12   74  82.0
WASHINGTON            12/02/05  81-74   W   31-66   .470   6-16  .375  13-24  .542   17  25   42 41.7  13  21  14   6  16   81  81.9
MCNEESE STATE         12/13/05  72-36   W   28-50   .560   1-9   .111  15-22  .682    8  28   36 41.0  13  20  13   8  12   72  80.6
at Army               12/17/05  85-68   W   30-61   .492   6-14  .429  19-24  .792   11  32   43 41.2  20  10  17  11   6   85  81.1
SAM HOUSTON STATE     12/29/05  82-42   W   31-56   .554   4-14  .286  16-25  .640   15  37   52 42.3  12  19  21   9  11   82  81.2
at Missouri           01/04/06  61-64   L   24-63   .381   2-9   .222  11-14  .786   14  26   40 42.1  15  11  14   4   8   61  79.4
TEXAS                 01/07/06  61-48   W   21-63   .333   5-13  .385  14-21  .667   18  28   46 42.4  17  13  15   6  10   61  77.8
OKLAHOMA STATE        01/11/06  57-26   W   20-48   .417   6-16  .375  11-16  .688   12  28   40 42.2  12  13  23   6  17   57  76.2
at Texas Tech         01/15/06  62-64   L   26-59   .441   2-10  .200   8-12  .667    5  24   29 41.3  26  14  11   4   6   62  75.2
TEXAS A&M             01/18/06  60-49   W   26-60   .433   2-6   .333   6-9   .667   14  26   40 41.2  12  18  17  13  12   60  74.2
OKLAHOMA              01/21/06  70-73   L   24-52   .462   3-8   .375  19-29  .655    9  21   30 40.5  15  18  13   5  15   70  73.9
at Iowa State Cyclone 01/25/06  79-64   W   30-74   .405  11-23  .478   8-11  .727   19  31   50 41.1  19  22  13   1  10   79  74.2
KANSAS                01/28/06  90-40   W   33-65   .508   8-15  .533  16-19  .842   17  28   45 41.3  12  20  14   9  17   90  75.1
at LSU                01/30/06  57-88   L   24-68   .353   2-11  .182   7-9   .778    8  27   35 40.9  20  11  13   1   9   57  74.2
at Oklahoma State     02/04/06  81-54   W   28-65   .431   9-20  .450  16-19  .842   18  31   49 41.3  16  18  16   7  10   81  74.5
NEBRASKA              02/08/06  91-69   W   33-65   .508   4-12  .333  21-26  .808   15  25   40 41.3  22  16  13   3  10   91  75.3
at Oklahoma           02/12/06  77-81  Lot  30-73   .411   1-15  .067  16-20  .800   13  25   38 41.1  24   9   9   2  17   77  75.4
at Texas A&M          02/15/06  84-59   W   28-51   .549   7-11  .636  21-30  .700   14  21   35 40.9  20  24  14   4  12   84  75.7
TEXAS TECH            02/19/06  73-60   W   25-61   .410   3-11  .273  20-20 1.000   18  17   35 40.6  13  14  16   7  19   73  75.6
COLORADO              02/22/06  86-40   W   34-61   .557   5-9   .556  13-21  .619   11  26   37 40.5  15  24   5   7  17   86  76.0
at Kansas State       02/25/06  79-70   W   22-52   .423   2-8   .250  33-41  .805   11  35   46 40.7  19  17  17   2   7   79  76.2
at Texas              03/01/06  72-64   W   24-65   .369   6-18  .333  18-27  .667   21  30   51 41.1  15  15  13   1   7   72  76.0
vs Kansas State Wildc 03/08/06  79-74  Wot  29-74   .392   4-9   .444  17-28  .607   21  35   56 41.6  15  18  17   3   7   79  76.1
vs Texas A&M Aggies   03/09/06  53-52   W   19-53   .358   0-8   .000  15-16  .938   10  31   41 41.6  11  13  15   4   6   53  75.3
vs Oklahoma Sooners   03/11/06  61-72   L   20-79   .253   4-23  .174  17-23  .739   23  15   38 41.5  20  11  10   3  20   61  74.8
vs Northern Arizona   03/18/06  74-56   W   30-66   .455   1-10  .100  13-18  .722   12  35   47 41.6  20  12  13   2   6   74  74.8
vs New Mexico         03/20/06  87-67   W   33-71   .465   9-18  .500  12-14  .857   17  23   40 41.6  22  24   6   1   9   87  75.2
vs Maryland           03/25/06  63-82   L   25-74   .338   5-17  .294   8-12  .667   19  20   39 41.5  17  13   9   4   2   63  74.8
------------------------------------------------------------------------------------------------------------------------------------
Baylor Lady Bears              2469        901-2080 .433 147-450 .327 520-731 .711  486 884 1370 41.5 569 543 448 161 354 2469  74.8
Opponents                      2024        731-1933 .378 151-485 .311 411-610 .674  414 797 1211 36.7 636 372 595  99 204 2024  61.3


Games played: 33
Points/game: 74.8
FG Pct: 43.3
3FG Pct: 32.7
FT Pct: 71.1

Rebounds/game: 41.5
Assists/game: 16.5
Turnovers/game: 13.6
Assist/turnover ratio: 1.2
Steals/game: 10.7
Blocks/game: 4.9