Go Bears!
GO Bears!
Go Bears!


Baylor Lady Bears

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                                  2006-2007 Baylor Lady Bears
                    Baylor Lady Bears Team Game-by-Game (as of Mar 21, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH TEXAS           11/10/06  84-47   W   32-64   .500   1-8   .125  19-36  .528   14  37   51 51.0  18  11  19  12  12   84  84.0
HOFSTRA               11/12/06  81-71   W   26-66   .394   3-9   .333  26-33  .788   21  31   52 51.5  13  12  20  10  10   81  82.5
BYU                   11/16/06  84-58   W   24-56   .429   7-13  .538  29-37  .784   14  20   34 45.7  20  11  10   9  10   84  83.0
PURDUE                11/19/06  55-69   L   23-66   .348   4-20  .200   5-7   .714   19  23   42 44.8  17  11  13   9   7   55  76.0
LSU LADY TIGERS       11/21/06  64-60   W   23-60   .383   5-18  .278  13-21  .619   17  36   53 46.4  18  12  19   4   6   64  73.6
vs Central Florida    11/24/06  78-48   W   28-56   .500   1-7   .143  21-30  .700   15  24   39 45.2  19  14  22  11  10   78  74.3
vs South Dakota State 11/25/06  71-53   W   28-65   .431   1-9   .111  14-21  .667   18  27   45 45.1  21  11  20   9  12   71  73.9
TEXAS A&M-CC          11/30/06  64-62   W   24-60   .400   0-7   .000  16-23  .696   15  22   37 44.1  16  12  16   7  13   64  72.6
SOUTHEAST MISSOURI    12/02/06  81-47   W   28-74   .378   7-15  .467  18-27  .667   26  28   54 45.2  21  13  15   7  13   81  73.6
SAM HOUSTON STATE     12/04/06 117-50   W   50-76   .658   9-14  .643   8-17  .471   22  43   65 47.2  18  27  22   7  12  117  77.9
ARKANSAS-PINE BLUFF   12/13/06 100-48   W   41-66   .621   2-8   .250  16-25  .640   19  25   44 46.9  17  25  19   9  16  100  79.9
at UCLA               12/17/06  83-70   W   30-64   .469   6-12  .500  17-22  .773   14  18   32 45.7  19  15  15   4  14   83  80.2
NORTH CAROLINA A&T    12/28/06  89-40   W   36-73   .493   4-10  .400  13-18  .722   14  38   52 46.2  10  25  23   9  25   89  80.8
PRAIRIE VIEW A&M      12/20/06  94-50   W   34-62   .548   6-14  .429  20-29  .690   15  21   36 45.4  15  19  16  10  19   94  81.8
TEXAS TECH            01/03/07  61-54   W   18-63   .286   6-15  .400  19-32  .594   18  25   43 45.3  23  12  13   7  14   61  80.4
at Kansas             01/06/07  71-64   W   26-55   .473   2-9   .222  17-23  .739   13  23   36 44.7  16  15  13   5   6   71  79.8
OKLAHOMA              01/10/07  63-76   L   27-73   .370   0-13  .000   9-15  .600   18  20   38 44.3  18   8  13   7   8   63  78.8
at Texas A&M          01/13/07  52-60   L   17-49   .347   2-7   .286  16-25  .640   12  23   35 43.8  23  12  21  10   5   52  77.3
KANSAS STATE          01/20/07  79-70   W   23-58   .397   6-17  .353  27-30  .900   13  29   42 43.7  18  10  15   7   9   79  77.4
at Texas              01/24/07  63-59   W   25-53   .472   3-8   .375  10-15  .667   12  29   41 43.5  17  11  22   6  10   63  76.7
at Oklahoma State     01/27/07  66-55   W   23-58   .397   3-12  .250  17-24  .708   11  29   40 43.4  18  15  15   6   9   66  76.2
MISSOURI              01/31/07  71-70   W   30-62   .484   1-3   .333  10-15  .667   12  18   30 42.8  11  11  18   5  14   71  76.0
at Nebraska           02/03/07  67-76   L   21-65   .323   5-11  .455  20-23  .870   16  24   40 42.7  25   9  13   5   9   67  75.6
at Texas Tech         02/07/07  80-67   W   27-51   .529   3-5   .600  23-27  .852    6  24   30 42.1  17  15  13   6   9   80  75.8
IOWA STATE            02/10/07  81-64   W   30-60   .500  11-20  .550  10-11  .909   13  29   42 42.1  16  15  19  11   3   81  76.0
OKLAHOMA STATE        02/14/07  75-66   W   26-57   .456   3-11  .273  20-27  .741   13  26   39 42.0  13  12  17  11  10   75  75.9
TEXAS                 02/18/07  71-56   W   23-56   .411   5-9   .556  20-31  .645   17  25   42 42.0  17  10  17   7   8   71  75.7
at Colorado           02/21/07  75-67   W   27-57   .474   4-12  .333  17-25  .680   10  25   35 41.8  23  15  16   5   7   75  75.7
TEXAS A&M             02/25/07  58-63   L   21-63   .333   0-12  .000  16-16 1.000   19  24   43 41.8  12   9  13   4   5   58  75.1
at Oklahoma Sooners   02/28/07  61-88   L   23-65   .354   6-12  .500   9-17  .529   18  25   43 41.8  24  10  20   9   9   61  74.6
vs Kansas             03/07/07  71-54   W   29-56   .518   2-7   .286  11-16  .688    9  26   35 41.6  16   9  13   5  10   71  74.5
vs Oklahoma           03/08/07  64-78   L   24-65   .369   9-18  .500   7-8   .875   15  19   34 41.4  23  13  20   2  13   64  74.2
vs Chattanooga        03/18/07  68-55   W   26-57   .456   3-5   .600  13-19  .684    8  32   40 41.3  18  18  10   5   8   68  74.0
vs NC State           03/20/07  72-78  Lot  27-63   .429   6-13  .462  12-14  .857   10  22   32 41.1  22  14  20   4  13   72  73.9
------------------------------------------------------------------------------------------------------------------------------------
Baylor Lady Bears              2514        920-2094 .439 136-383 .355 538-759 .709  506 890 1396 41.1 612 461 570 244 358 2514  73.9
Opponents                      2093        762-2018 .378 142-452 .314 427-625 .683  486 796 1282 37.7 654 321 691 116 241 2093  61.6


Games played: 34
Points/game: 73.9
FG Pct: 43.9
3FG Pct: 35.5
FT Pct: 70.9

Rebounds/game: 41.1
Assists/game: 13.6
Turnovers/game: 16.8
Assist/turnover ratio: 0.8
Steals/game: 10.5
Blocks/game: 7.2