Go Bears!
GO Bears!
Go Bears!


BAYLOR

Game-by-Game Results
Game Results


2005 Baylor Softball
Game Results for BAYLOR (as of May 29, 2005)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     Big 12  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 04, 2005    LOUISIANA-MONROE     W  7-0       7  9  2/ 0  3  4    7    1- 0- 0    0- 0- 0  FERGUSON (W 1-0)            0 2:25
  Feb 04, 2005 vs #22 ILLINOIS         W  5-2       5  6  1/ 2  7  3    7    2- 0- 0    0- 0- 0  VITEK (W 1-0)             492 2:54
  Feb 05, 2005 vs CENTENARY            W  8-0       8 11  0/ 0  4  4    5    3- 0- 0    0- 0- 0  LYNAM (W 1-0)               0 1:47
  Feb 05, 2005    #22 ILLINOIS         W  3-1       3  7  1/ 1  6  1    7    4- 0- 0    0- 0- 0  FERGUSON (W 2-0)          654 1:37
  Feb 06, 2005 vs LOUISIANA-MONROE     W 10-1      10 13  0/ 1  3  0    6    5- 0- 0    0- 0- 0  VITEK (W 2-0)             467 1:59
  Feb 06, 2005    CENTENARY            W  3-1       3  7  2/ 1  2  1    7    6- 0- 0    0- 0- 0  LYNAM (W 2-0)             429 2:04
  Feb 09, 2005    MCNEESE STATE        W  8-1       8 11  0/ 1  2  1    7    7- 0- 0    0- 0- 0  VITEK (W 3-0)               - 1:58
  Feb 09, 2005    MCNEESE STATE        W  9-4       9 10  0/ 4  4  6    7    8- 0- 0    0- 0- 0  FERGUSON (W 3-0)          435 2:10
  Feb 12, 2005 vs #9 TENNESSEE            0-4  L    0  3  0/ 4  6  1    7    8- 1- 0    0- 0- 0  VITEK (L 3-1)             220 1:43
  Feb 12, 2005 vs #12 MICHIGAN         W  7-6       7 10  0/ 6 10  2    7    9- 1- 0    0- 0- 0  FERGUSON (W 4-0)          417 2:25
  Feb 13, 2005 vs UC RIVERSIDE         W 12-2      12 15  1/ 2  5  0    6   10- 1- 0    0- 0- 0  LYNAM (W 3-0)             327 12:4
  Feb 13, 2005 vs UC SANTA BARBARA     W  6-4       6  9  4/ 4  6  2    7   11- 1- 0    0- 0- 0  FERGUSON (W 5-0)          412 1:55
  Feb 16, 2005    SAM HOUSTON STATE    W  5-3       5 10  0/ 3  5  1    7   12- 1- 0    0- 0- 0  FERGUSON (W 6-0)            - 2:02
  Feb 16, 2005    SAM HOUSTON STATE    W  3-2       3 10  1/ 2  4  2    7   13- 1- 0    0- 0- 0  VITEK (W 4-1)             389 1:30
  Feb 18, 2005 vs KENTUCKY             W  3-0       3  4  0/ 0  2  1    7   14- 1- 0    0- 0- 0  LYNAM (W 4-0)             163 1:43
  Feb 18, 2005 at HOUSTON                 3-4  L    3  8  2/ 4  8  1    7   14- 2- 0    0- 0- 0  FERGUSON (L 6-1)          175 2:00
  Feb 19, 2005 vs TEXAS STATE          W 16-2      16 18  1/ 2  8  3    6   15- 2- 0    0- 0- 0  FERGUSON (W 7-1)          182 1:51
  Feb 19, 2005 vs MINNESOTA            W  7-0       7  7  0/ 0  1  3    7   16- 2- 0    0- 0- 0  VITEK (W 5-1)             111 1:29
  Feb 20, 2005 vs NORTH CAROLINA       W 11-1      11 13  0/ 1  4  1    6   17- 2- 0    0- 0- 0  VITEK (W 6-1)             174 1:46
  Feb 25, 2005    LOUISIANA TECH       W  6-5       6 11  2/ 5  5  0    7   18- 2- 0    0- 0- 0  FERGUSON (W 8-1)          476 2:00
  Feb 25, 2005 vs BIRMINGHAM-SOUTHERN  W  9-0       9 10  0/ 0  3  2    7   19- 2- 0    0- 0- 0  JACKSON (W 1-0)           654 1:48
  Feb 27, 2005    #1 ARIZONA              0-1  L    0  3  0/ 1  3  1    7   19- 3- 0    0- 0- 0  VITEK (L 6-2)             786 1:52
  Feb 27, 2005 vs SAM HOUSTON STATE    W  6-1       6 14  1/ 1  5  0    7   20- 3- 0    0- 0- 0  LYNAM (W 5-0)             783 2:02
  Mar 02, 2005    OKLAHOMA CHRISTIAN   W 18-3      18 19  0/ 3  9  5    5   21- 3- 0    0- 0- 0  JACKSON (W 2-0)           407 1:47
  Mar 08, 2005    TEXAS-ARLINGTON      W  8-0       8 15  1/ 0  1  1    6   22- 3- 0    0- 0- 0  VITEK (W 7-2)             507 1:55
  Mar 10, 2005 vs TEMPLE               W  7-1       7  8  0/ 1  3  3    7   23- 3- 0    0- 0- 0  VITEK (W 8-2)             207 1:53
  Mar 10, 2005 vs LONG ISLAND          W  8-0       8 10  0/ 0  2  2    5   24- 3- 0    0- 0- 0  LYNAM (W 6-0)             273 1:15
  Mar 11, 2005 vs NORTHERN ILLINOIS    W  7-0       7  6  0/ 0  6  3    7   25- 3- 0    0- 0- 0  FERGUSON (W 9-1)          325 2:10
  Mar 12, 2005 vs UCF                  W  1-0       1  3  0/ 0  3  0  ( 8)  26- 3- 0    0- 0- 0  VITEK (W 9-2)             402 2:03
  Mar 13, 2005 vs UMASS                W 10-2      10 12  1/ 2  8  4    6   27- 3- 0    0- 0- 0  VITEK (W 10-2)            182 2:12
  Mar 15, 2005 at NORTHWESTERN STATE   W  6-5       6  9  1/ 5  6  3    7   28- 3- 0    0- 0- 0  VITEK (W 11-2)              - 2:15
  Mar 15, 2005 at NORTHWESTERN STATE   W  9-1       9  8  1/ 1  3  1    5   29- 3- 0    0- 0- 0  FERGUSON (W 10-1)         213 1:43
 *Mar 23, 2005    #7 TEXAS A&M            1-7  L    1  3  2/ 7  8  4    7   29- 4- 0    0- 1- 0  VITEK (L 11-3)           1288 2:16
 *Mar 25, 2005 at TEXAS TECH           W  9-7       9 10  3/ 7  4  4    7   30- 4- 0    1- 1- 0  LYNAM (W 7-0)             216 2:50
 *Mar 26, 2005 at TEXAS TECH           W 10-2      10  9  2/ 2  4  4    6   31- 4- 0    2- 1- 0  JACKSON (W 3-0)           214 2:04
 *Mar 30, 2005    #4 TEXAS             W  2-0       2  2  1/ 0  2  2    7   32- 4- 0    3- 1- 0  FERGUSON (W 11-1)        1066 1:46
 *Apr 02, 2005    OKLAHOMA STATE          0-3  L    0  1  0/ 3  5  3  ( 8)  32- 5- 0    3- 2- 0  LYNAM (L 7-1)             583 2:04
 *Apr 03, 2005    OKLAHOMA STATE       W  6-2       6 11  0/ 2  8  1    7   33- 5- 0    4- 2- 0  FERGUSON (W 12-1)         463 1:47
  Apr 06, 2005 at TEXAS-ARLINGTON      W 10-5      10 12  3/ 5 11  2    7   34- 5- 0    4- 2- 0  JACKSON (W 4-0)           153 2:01
  Apr 07, 2005    STEPHEN F. AUSTIN    W  7-5       7  7  0/ 5  9  1    7   35- 5- 0    4- 2- 0  FERGUSON (W 13-1)           - 2:29
  Apr 07, 2005    STEPHEN F. AUSTIN    W  7-6       7 12  2/ 6  8  2    7   36- 5- 0    4- 2- 0  HAUSNER (W 1-0)           403 2:07
 *Apr 09, 2005    #25 NEBRASKA            1-4  L    1  3  2/ 4  3  0    7   36- 6- 0    4- 3- 0  VITEK (L 11-4)            709 2:09
 *Apr 10, 2005    #25 NEBRASKA         W  6-3       6  7  2/ 3 10  1  (10)  37- 6- 0    5- 3- 0  FERGUSON (W 14-1)         354 2:54
 *Apr 13, 2005 at #4 TEXAS                0-1  L    0  2  0/ 1  4  0    7   37- 7- 0    5- 4- 0  FERGUSON (L 14-2)        1116 1:41
 *Apr 16, 2005 at KANSAS               W  8-7       8 16  2/ 7  8  0  ( 8)  38- 7- 0    6- 4- 0  LYNAM (W 8-1)             224 2:53
 *Apr 17, 2005 at KANSAS               W  8-5       8  6  3/ 5 11  3    7   39- 7- 0    7- 4- 0  FERGUSON (W 15-2)         189 2:15
 *Apr 18, 2005 at #5 OKLAHOMA             0-2  L    0  4  1/ 2  5  0    7   39- 8- 0    7- 5- 0  LYNAM (L 8-2)               - 1:46
 *Apr 18, 2005 at #5 OKLAHOMA          W  6-5       6 10  2/ 5  9  2    7   40- 8- 0    8- 5- 0  JACKSON (W 5-0)           589 2:33
  Apr 21, 2005 at TEXAS STATE          W  7-0       7 14  0/ 0  6  1    7   41- 8- 0    8- 5- 0  HAUSNER (W 2-0)           159 2:04
 *Apr 23, 2005    #17 MISSOURI         W  5-4       5  9  4/ 4 10  1  ( 8)  42- 8- 0    9- 5- 0  LYNAM (W 9-2)             705 2:32
 *Apr 24, 2005    #17 MISSOURI         W  4-3       4 10  0/ 3  7  0    7   43- 8- 0   10- 5- 0  LYNAM (W 10-2)            705 2:01
  Apr 27, 2005 at NORTH TEXAS          W  9-7       9  8  2/ 7  6  2    7   44- 8- 0   10- 5- 0  FERGUSON (W 16-2)         248 2:25
 *Apr 30, 2005 at IOWA STATE              1-2  L    1  8  2/ 2  6  0  ( 8)  44- 9- 0   10- 6- 0  FERGUSON (L 16-3)         192 2:19
 *May 01, 2005 at IOWA STATE           W 11-3      11 11  2/ 3  6  4    6   45- 9- 0   11- 6- 0  FERGUSON (W 17-3)         165 2:27
 *May 04, 2005 at #4 TEXAS A&M            1-7  L    1  8  2/ 7 10  1    7   45-10- 0   11- 7- 0  FERGUSON (L 17-4)        1434 1:58
  May 12, 2005 vs #18 MISSOURI         W  7-3       7  8  1/ 3  9  1    7   46-10- 0   11- 7- 0  LYNAM (W 11-2)              0 2:20
  May 12, 2005 vs #4 TEXAS A&M         W 11-4      11 14  2/ 4  8  2    7   47-10- 0   11- 7- 0  VITEK (W 12-4)            960 2:27
  May 13, 2005 vs #18 MISSOURI            2-9  L    2  6  1/ 9 12  1    7   47-11- 0   11- 7- 0  FERGUSON (L 17-5)        1143 2:29
  May 14, 2005 vs #18 MISSOURI            4-10 L    4  8  2/10 12  0  ( 8)  47-12- 0   11- 7- 0  VITEK (L 12-5)              0 2:35
  May 20, 2005 vs FLORIDA A&M          W  1-0       1  5  0/ 0  3  0    7   48-12- 0   11- 7- 0  FERGUSON (W 18-5)         221 1:55
  May 21, 2005 vs FLORIDA STATE        W  9-5       9 12  4/ 5  8  1    7   49-12- 0   11- 7- 0  FERGUSON (W 19-5)         291 2:39
  May 22, 2005 vs FLORIDA STATE        W  5-3       5  9  3/ 3  4  1    7   50-12- 0   11- 7- 0  FERGUSON (W 20-5)         224 2:03
  May 27, 2005 vs #2 CALIFORNIA           0-8  L    0  3  5/ 8 10  0    6   50-13- 0   11- 7- 0  FERGUSON (L 20-6)        1092 1:40
  May 28, 2005    #2 CALIFORNIA        W  4-1       4  6  0/ 1  5  0    7   51-13- 0   11- 7- 0  VITEK (W 13-5)              0 1:29
  May 28, 2005 vs #2 CALIFORNIA           1-7  L    1  1  2/ 7  9  0    7   51-14- 0   11- 7- 0  VITEK (L 13-6)            933 1:56

() extra inning game