
Baylor
Team Match-by-Match Statistics
Match Results
2004 Baylor Volleyball
Baylor Match Results (as of Nov 27, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2004 at UT-Arlington 2-3 L 30-23,29-31,30-23,28-30,15-17 0-1 0-0 2:37 728
Sep 03, 2004 vs Morehead State W 3-0 30-26,30-26,30-21 1-1 0-0 1:23 103
Sep 03, 2004 at Ole Miss 0-3 L 11-30,27-30,26-30 1-2 0-0 1:23 193
Sep 04, 2004 vs Eastern Michigan 1-3 L 19-30,22-30,33-31,23-30 1-3 0-0 1:50 107
Sep 08, 2004 UT-PAN AMERICAN W 3-0 30-20,30-13,30-21 2-3 0-0 1:24 454
Sep 10, 2004 vs Tulsa W 3-2 30-20,19-30,30-20,24-30,15-12 3-3 0-0 2:00 83
Sep 10, 2004 vs TXA&M-Corpus Christi W 3-0 30-22,30-19,30-19 4-3 0-0 1:45 75
Sep 11, 2004 vs Centenary W 3-0 30-18,30-22,30-19 5-3 0-0 1:10 103
Sep 11, 2004 at Sam Houston State W 3-0 30-28,30-26,30-21 6-3 0-0 1:30 230
* Sep 15, 2004 TEXAS 0-3 L 28-30,19-30,24-30 6-4 0-1 1:35 1014
* Sep 18, 2004 at Missouri 1-3 L 18-30,19-30,30-24,15-30 6-5 0-2 1:47 986
* Sep 22, 2004 OKLAHOMA W 3-1 27-30,30-22,31-29,30-28 7-5 1-2 2:07 534
* Sep 25, 2004 at #25 Colorado 0-3 L 25-30,22-30,29-31 7-6 1-3 1:31 623
* Sep 29, 2004 at #14 Texas A&M 0-3 L 23-30,19-30,23-30 7-7 1-4 1:30 1653
* Oct 02, 2004 #24 KANSAS W 3-1 30-25,22-30,34-32,30-17 8-7 2-4 2:00 615
* Oct 06, 2004 at #5 Nebraska 0-3 L 22-30,23-30,13-30 8-8 2-5 1:32 4124
* Oct. 9, 2004 at Iowa State W 3-1 23-30,30-25,34-32,30-22 9-8 3-5 2:00 609
* Oct 13, 2004 TEXAS TECH 1-3 L 30-28,24-30,18-30,27-30 9-9 3-6 1:56 505
Oct 16, 2004 NORTHWESTERN ST. W 3-0 30-20,30-25,30-25 10-9 3-6 1:30 324
* Oct 20, 2004 at #18 Kansas State 0-3 L 22-30,21-30,26-30 10-10 3-7 1:25 1001
* Oct 23, 2004 #4 NEBRASKA 1-3 L 19-30,30-28,18-30,26-30 10-11 3-8 1:57 749
* Oct 27, 2004 at Texas Tech 2-3 L 23-30,30-24,30-27,28-30,12-15 10-12 3-9 2:20 275
* Oct 30, 2004 at #10 Texas 0-3 L 23-30,19-30,12-30 10-13 3-10 1:25 1931
Oct 31, 2004 at Texas-San Antonio W 3-2 30-27,30-26,27-30,23-30,15-10 11-13 3-10 2:23 385
* Nov 03, 2004 #14 TEXAS A&M 0-3 L 14-30,26-30,27-30 11-14 3-11 1:30 547
* Nov 06, 2004 IOWA STATE W 3-1 30-20,19-30,30-20,30-28 12-14 4-11 1:50 405
* Nov 10, 2004 at Kansas 0-3 L 25-30,23-30,26-30 12-15 4-12 1:21 772
* Nov 13, 2004 #20 KANSAS STATE 2-3 L 30-25,22-30,21-30,30-28,10-15 12-16 4-13 2:16 408
* Nov 17, 2004 COLORADO 0-3 L 25-30,22-30,25-30 12-17 4-14 1:29 411
* Nov 20, 2004 #25 MISSOURI 0-3 L 26-30,23-30,19-30 12-18 4-15 1:24 427
* Nov 27, 2004 at Oklahoma 2-3 L 14-30,30-24,30-22,28-30,13-15 12-19 4-16 2:23 317
TEAM RECORD W-L
---------- ---
Overall: 12-19
Conference: 4-16
Home: 5-7
Away: 3-11
Neutral: 4-1
3 games: 6-11
4 games: 4-4
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 20691 667
Home: 12 6393 533
Away: 14 13827 988
Neutral: 5 471 94
Match Highs
2004 Baylor Volleyball
Baylor Match Highs (as of Nov 27, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (13- 1-19) Guilliard-Young, Des vs Texas (Sep 15, 2004)
.600 (13- 1-20) LeBlanc, Nicole vs TXA&M-Corpus Christi (Sep 10, 2004)
.545 (13- 1-22) Meira, Adeline vs Oklahoma (Sep 22, 2004)
.542 (15- 2-24) Spriggs, Kelly at Tulsa (Sep 10, 2004)
.524 (13- 2-21) Guilliard-Young, Des vs TXA&M-Corpus Christi (Sep 10, 2004)
.500 (13- 3-20) Meira, Adeline vs Kansas (Oct 02, 2004)
.485 (20- 4-33) Odion, Stella at Tulsa (Sep 10, 2004)
.464 (16- 3-28) Guilliard-Young, Des vs Oklahoma (Sep 22, 2004)
.462 (12- 0-26) Odion, Stella at Morehead State (Sep 03, 2004)
.429 (12- 3-21) LeBlanc, Nicole vs UT-Pan American (Sep 08, 2004)
KILLS (K-E-TA)
28 (28- 9-60) 5g LeBlanc, Nicole at UT-Arlington (Sep 01, 2004)
20 (20- 8-50) 4g Odion, Stella vs Eastern Michigan (Sep 04, 2004)
20 (20- 4-33) 5g Odion, Stella at Tulsa (Sep 10, 2004)
20 (20- 8-51) 5g Odion, Stella at UT-Arlington (Sep 01, 2004)
19 (19-12-42) 5g Spriggs, Kelly at Oklahoma (Nov 27, 2004)
18 (18- 9-49) 4g LeBlanc, Nicole vs Iowa State (Nov 06, 2004)
17 (17- 8-37) 5g Odion, Stella vs Kansas State (Nov 13, 2004)
17 (17- 5-35) 5g LeBlanc, Nicole vs Kansas State (Nov 13, 2004)
17 (17- 5-35) 5g Guilliard-Young, Des at Texas Tech (Oct 27, 2004)
16 (16- 8-43) 5g LeBlanc, Nicole at Texas Tech (Oct 27, 2004)
KILLS 3-GAMES (K-E-TA)
15 (15- 7-36) Odion, Stella vs Northwestern St. (Oct 16, 2004)
15 (15- 4-26) Guilliard-Young, Des vs Centenary (Sep 11, 2004)
13 (13- 4-30) Spriggs, Kelly vs Northwestern St. (Oct 16, 2004)
13 (13- 2-21) Guilliard-Young, Des vs TXA&M-Corpus Christi (Sep 10, 2004)
13 (13- 1-20) LeBlanc, Nicole vs TXA&M-Corpus Christi (Sep 10, 2004)
KILLS 4-GAMES (K-E-TA)
20 (20- 8-50) Odion, Stella vs Eastern Michigan (Sep 04, 2004)
18 (18- 9-49) LeBlanc, Nicole vs Iowa State (Nov 06, 2004)
16 (16- 3-31) Guilliard-Young, Des vs Eastern Michigan (Sep 04, 2004)
16 (16- 7-35) Odion, Stella at Missouri (Sep 18, 2004)
16 (16- 3-28) Guilliard-Young, Des vs Oklahoma (Sep 22, 2004)
KILLS 5-GAMES (K-E-TA)
28 (28- 9-60) LeBlanc, Nicole at UT-Arlington (Sep 01, 2004)
20 (20- 4-33) Odion, Stella at Tulsa (Sep 10, 2004)
20 (20- 8-51) Odion, Stella at UT-Arlington (Sep 01, 2004)
19 (19-12-42) Spriggs, Kelly at Oklahoma (Nov 27, 2004)
17 (17- 8-37) Odion, Stella vs Kansas State (Nov 13, 2004)
TOTAL ATTEMPTS (K-E-TA)
60 (28- 9-60) 5g LeBlanc, Nicole at UT-Arlington (Sep 01, 2004)
54 (14- 5-54) 5g Odion, Stella at Texas-San Antonio (Oct 31, 2004)
52 (13-13-52) 5g Odion, Stella at Oklahoma (Nov 27, 2004)
51 (20- 8-51) 5g Odion, Stella at UT-Arlington (Sep 01, 2004)
50 (20- 8-50) 4g Odion, Stella vs Eastern Michigan (Sep 04, 2004)
49 (18- 9-49) 4g LeBlanc, Nicole vs Iowa State (Nov 06, 2004)
46 (12- 6-46) 5g LeBlanc, Nicole at Oklahoma (Nov 27, 2004)
43 (16- 8-43) 5g LeBlanc, Nicole at Texas Tech (Oct 27, 2004)
42 (14- 6-42) 4g LeBlanc, Nicole at Iowa State (Oct. 9, 2004)
42 (19-12-42) 5g Spriggs, Kelly at Oklahoma (Nov 27, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
36 ( 5-10-36) Odion, Stella vs Texas (Sep 15, 2004)
36 (10- 6-36) Spriggs, Kelly at Nebraska (Oct 06, 2004)
36 (15- 7-36) Odion, Stella vs Northwestern St. (Oct 16, 2004)
34 (12- 5-34) Odion, Stella at Sam Houston State (Sep 11, 2004)
32 ( 8- 6-32) Odion, Stella vs UT-Pan American (Sep 08, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
50 (20- 8-50) Odion, Stella vs Eastern Michigan (Sep 04, 2004)
49 (18- 9-49) LeBlanc, Nicole vs Iowa State (Nov 06, 2004)
42 (14- 6-42) LeBlanc, Nicole at Iowa State (Oct. 9, 2004)
41 ( 9- 7-41) Spriggs, Kelly vs Nebraska (Oct 23, 2004)
40 ( 9- 9-40) Odion, Stella at Iowa State (Oct. 9, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
60 (28- 9-60) LeBlanc, Nicole at UT-Arlington (Sep 01, 2004)
54 (14- 5-54) Odion, Stella at Texas-San Antonio (Oct 31, 2004)
52 (13-13-52) Odion, Stella at Oklahoma (Nov 27, 2004)
51 (20- 8-51) Odion, Stella at UT-Arlington (Sep 01, 2004)
46 (12- 6-46) LeBlanc, Nicole at Oklahoma (Nov 27, 2004)
2004 Baylor Volleyball
Baylor Match Highs (as of Nov 27, 2004)
All matches
POINTS
31.0 (28- 1- 2.0) 5g LeBlanc, Nicole at UT-Arlington (Sep 01, 2004)
23.0 (20- 0- 3.0) 4g Odion, Stella vs Eastern Michigan (Sep 04, 2004)
22.0 (20- 2- 0.0) 5g Odion, Stella at UT-Arlington (Sep 01, 2004)
22.0 (17- 0- 5.0) 5g Guilliard-Young, Des at Texas Tech (Oct 27, 2004)
20.5 (16- 0- 4.5) 5g Guilliard-Young, Des at Texas-San Antonio (Oct 31, 2004)
POINTS 3-GAMES
18.0 (12- 3- 3.0) LeBlanc, Nicole vs UT-Pan American (Sep 08, 2004)
17.0 (13- 3- 1.0) LeBlanc, Nicole vs TXA&M-Corpus Christi (Sep 10, 2004)
16.5 (15- 0- 1.5) Guilliard-Young, Des vs Centenary (Sep 11, 2004)
16.0 (13- 0- 3.0) Guilliard-Young, Des vs Texas (Sep 15, 2004)
16.0 (15- 0- 1.0) Odion, Stella vs Northwestern St. (Oct 16, 2004)
POINTS 4-GAMES
23.0 (20- 0- 3.0) Odion, Stella vs Eastern Michigan (Sep 04, 2004)
20.5 (16- 0- 4.5) Guilliard-Young, Des vs Oklahoma (Sep 22, 2004)
20.5 (18- 1- 1.5) LeBlanc, Nicole vs Iowa State (Nov 06, 2004)
20.0 (13- 0- 7.0) Meira, Adeline vs Kansas (Oct 02, 2004)
19.5 (16- 0- 3.5) Guilliard-Young, Des vs Eastern Michigan (Sep 04, 2004)
POINTS 5-GAMES
31.0 (28- 1- 2.0) LeBlanc, Nicole at UT-Arlington (Sep 01, 2004)
22.0 (20- 2- 0.0) Odion, Stella at UT-Arlington (Sep 01, 2004)
22.0 (17- 0- 5.0) Guilliard-Young, Des at Texas Tech (Oct 27, 2004)
20.5 (16- 0- 4.5) Guilliard-Young, Des at Texas-San Antonio (Oct 31, 2004)
20.5 (20- 0- 0.5) Odion, Stella at Tulsa (Sep 10, 2004)
2004 Baylor Volleyball
Baylor Match Highs (as of Nov 27, 2004)
All matches
ASSISTS
68 (5g) Huston, Emily at UT-Arlington (Sep 01, 2004)
60 (5g) Huston, Emily at Texas Tech (Oct 27, 2004)
57 (4g) Huston, Emily vs Oklahoma (Sep 22, 2004)
55 (5g) Huston, Emily vs Kansas State (Nov 13, 2004)
53 (5g) Huston, Emily at Tulsa (Sep 10, 2004)
ASSISTS 3-GAMES
41 Huston, Emily vs Northwestern St. (Oct 16, 2004)
37 Huston, Emily vs TXA&M-Corpus Christi (Sep 10, 2004)
37 Huston, Emily vs Centenary (Sep 11, 2004)
37 Huston, Emily at Sam Houston State (Sep 11, 2004)
36 Huston, Emily vs Texas (Sep 15, 2004)
ASSISTS 4-GAMES
57 Huston, Emily vs Oklahoma (Sep 22, 2004)
51 Huston, Emily vs Kansas (Oct 02, 2004)
48 Huston, Emily vs Iowa State (Nov 06, 2004)
48 Huston, Emily at Iowa State (Oct. 9, 2004)
47 Huston, Emily vs Texas Tech (Oct 13, 2004)
ASSISTS 5-GAMES
68 Huston, Emily at UT-Arlington (Sep 01, 2004)
60 Huston, Emily at Texas Tech (Oct 27, 2004)
55 Huston, Emily vs Kansas State (Nov 13, 2004)
53 Huston, Emily at Tulsa (Sep 10, 2004)
49 Huston, Emily at Oklahoma (Nov 27, 2004)
DIGS
25 (5g) Schramek, Kristen at Texas Tech (Oct 27, 2004)
25 (5g) Schramek, Kristen at Texas-San Antonio (Oct 31, 2004)
23 (5g) Odion, Stella at UT-Arlington (Sep 01, 2004)
23 (5g) LeBlanc, Nicole at Oklahoma (Nov 27, 2004)
22 (3g) Schramek, Kristen at Nebraska (Oct 06, 2004)
DIGS 3-GAMES
22 Schramek, Kristen at Nebraska (Oct 06, 2004)
16 Schramek, Kristen vs Northwestern St. (Oct 16, 2004)
15 Schramek, Kristen at Kansas State (Oct 20, 2004)
13 LeBlanc, Nicole at Nebraska (Oct 06, 2004)
13 Schramek, Kristen at Kansas (Nov 10, 2004)
DIGS 4-GAMES
20 LeBlanc, Nicole vs Kansas (Oct 02, 2004)
19 Schramek, Kristen at Iowa State (Oct. 9, 2004)
18 Schramek, Kristen vs Texas Tech (Oct 13, 2004)
17 Huston, Emily vs Nebraska (Oct 23, 2004)
16 Odion, Stella at Iowa State (Oct. 9, 2004)
DIGS 5-GAMES
25 Schramek, Kristen at Texas-San Antonio (Oct 31, 2004)
25 Schramek, Kristen at Texas Tech (Oct 27, 2004)
23 LeBlanc, Nicole at Oklahoma (Nov 27, 2004)
23 Odion, Stella at UT-Arlington (Sep 01, 2004)
18 Odion, Stella vs Kansas State (Nov 13, 2004)
ACES
5 Huston, Emily vs TXA&M-Corpus Christi (Sep 10, 2004)
5 Huston, Emily at Morehead State (Sep 03, 2004)
5 Huston, Emily vs UT-Pan American (Sep 08, 2004)
4 Huston, Emily vs Kansas State (Nov 13, 2004)
4 Huston, Emily vs Texas Tech (Oct 13, 2004)
BLOCKS (BS-BA)
11 ( 1-10) Meira, Adeline vs Nebraska (Oct 23, 2004)
11 ( 0-11) LeBlanc, Nicole vs Nebraska (Oct 23, 2004)
10 ( 4- 6) Meira, Adeline vs Kansas (Oct 02, 2004)
10 ( 2- 8) Odion, Stella at Texas-San Antonio (Oct 31, 2004)
10 ( 0-10) Guilliard-Young, Des at Iowa State (Oct. 9, 2004)
10 ( 0-10) Meira, Adeline vs UT-Pan American (Sep 08, 2004)
9 ( 3- 6) Guilliard-Young, Des at Tulsa (Sep 10, 2004)
9 ( 0- 9) Guilliard-Young, Des at Oklahoma (Nov 27, 2004)
9 ( 0- 9) Guilliard-Young, Des at Texas-San Antonio (Oct 31, 2004)
8 ( 3- 5) Guilliard-Young, Des at Sam Houston State (Sep 11, 2004)
2004 Baylor Volleyball
Baylor Match Highs (as of Nov 27, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.411 (46- 9- 90) vs TXA&M-Corpus Christi (Sep 10, 2004)
.357 (70-20-140) at Tulsa (Sep 10, 2004)
.343 (48-14- 99) vs Centenary (Sep 11, 2004)
.321 (47-13-106) vs UT-Pan American (Sep 08, 2004)
.301 (73-24-163) vs Oklahoma (Sep 22, 2004)
.281 (92-31-217) at UT-Arlington (Sep 01, 2004)
.264 (42-13-110) at Morehead State (Sep 03, 2004)
.250 (51-20-124) vs Northwestern St. (Oct 16, 2004)
.248 (48-19-117) at Sam Houston State (Sep 11, 2004)
.243 (67-26-169) vs Kansas State (Nov 13, 2004)
KILLS (K-E-TA)
92 (92-31-217) 5g at UT-Arlington (Sep 01, 2004)
73 (73-24-163) 4g vs Oklahoma (Sep 22, 2004)
70 (70-20-140) 5g at Tulsa (Sep 10, 2004)
69 (69-30-196) 5g at Texas Tech (Oct 27, 2004)
69 (69-45-209) 5g at Oklahoma (Nov 27, 2004)
67 (67-26-169) 5g vs Kansas State (Nov 13, 2004)
66 (66-30-168) 4g vs Kansas (Oct 02, 2004)
62 (62-32-158) 4g vs Iowa State (Nov 06, 2004)
59 (59-31-160) 4g vs Texas Tech (Oct 13, 2004)
57 (57-25-193) 5g at Texas-San Antonio (Oct 31, 2004)
KILLS 3-GAMES (K-E-TA)
51 (51-20-124) vs Northwestern St. (Oct 16, 2004)
48 (48-19-117) at Sam Houston State (Sep 11, 2004)
48 (48-14- 99) vs Centenary (Sep 11, 2004)
47 (47-13-106) vs UT-Pan American (Sep 08, 2004)
46 (46- 9- 90) vs TXA&M-Corpus Christi (Sep 10, 2004)
KILLS 4-GAMES (K-E-TA)
73 (73-24-163) vs Oklahoma (Sep 22, 2004)
66 (66-30-168) vs Kansas (Oct 02, 2004)
62 (62-32-158) vs Iowa State (Nov 06, 2004)
59 (59-31-160) vs Texas Tech (Oct 13, 2004)
57 (57-28-169) vs Eastern Michigan (Sep 04, 2004)
KILLS 5-GAMES (K-E-TA)
92 (92-31-217) at UT-Arlington (Sep 01, 2004)
70 (70-20-140) at Tulsa (Sep 10, 2004)
69 (69-45-209) at Oklahoma (Nov 27, 2004)
69 (69-30-196) at Texas Tech (Oct 27, 2004)
67 (67-26-169) vs Kansas State (Nov 13, 2004)
TOTAL ATTEMPTS (K-E-TA)
217 (92-31-217) 5g at UT-Arlington (Sep 01, 2004)
209 (69-45-209) 5g at Oklahoma (Nov 27, 2004)
196 (69-30-196) 5g at Texas Tech (Oct 27, 2004)
193 (57-25-193) 5g at Texas-San Antonio (Oct 31, 2004)
169 (57-28-169) 4g vs Eastern Michigan (Sep 04, 2004)
169 (67-26-169) 5g vs Kansas State (Nov 13, 2004)
168 (66-30-168) 4g vs Kansas (Oct 02, 2004)
165 (55-36-165) 4g at Iowa State (Oct. 9, 2004)
163 (73-24-163) 4g vs Oklahoma (Sep 22, 2004)
160 (59-31-160) 4g vs Texas Tech (Oct 13, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
137 (28-25-137) at Nebraska (Oct 06, 2004)
132 (43-29-132) vs Texas (Sep 15, 2004)
124 (51-20-124) vs Northwestern St. (Oct 16, 2004)
120 (45-16-120) vs Texas A&M (Nov 03, 2004)
120 (40-18-120) at Colorado (Sep 25, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
169 (57-28-169) vs Eastern Michigan (Sep 04, 2004)
168 (66-30-168) vs Kansas (Oct 02, 2004)
165 (55-36-165) at Iowa State (Oct. 9, 2004)
163 (73-24-163) vs Oklahoma (Sep 22, 2004)
160 (59-31-160) vs Texas Tech (Oct 13, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
217 (92-31-217) at UT-Arlington (Sep 01, 2004)
209 (69-45-209) at Oklahoma (Nov 27, 2004)
196 (69-30-196) at Texas Tech (Oct 27, 2004)
193 (57-25-193) at Texas-San Antonio (Oct 31, 2004)
169 (67-26-169) vs Kansas State (Nov 13, 2004)
2004 Baylor Volleyball
Baylor Match Highs (as of Nov 27, 2004)
All matches
ASSISTS
79 (5g) at UT-Arlington (Sep 01, 2004)
71 (4g) vs Oklahoma (Sep 22, 2004)
68 (5g) at Texas Tech (Oct 27, 2004)
66 (5g) at Oklahoma (Nov 27, 2004)
65 (5g) vs Kansas State (Nov 13, 2004)
ASSISTS 3-GAMES
47 vs Northwestern St. (Oct 16, 2004)
44 at Sam Houston State (Sep 11, 2004)
43 vs Centenary (Sep 11, 2004)
42 vs TXA&M-Corpus Christi (Sep 10, 2004)
41 vs Texas (Sep 15, 2004)
ASSISTS 4-GAMES
71 vs Oklahoma (Sep 22, 2004)
61 vs Kansas (Oct 02, 2004)
60 vs Iowa State (Nov 06, 2004)
53 at Iowa State (Oct. 9, 2004)
53 vs Texas Tech (Oct 13, 2004)
ASSISTS 5-GAMES
79 at UT-Arlington (Sep 01, 2004)
68 at Texas Tech (Oct 27, 2004)
66 at Oklahoma (Nov 27, 2004)
65 vs Kansas State (Nov 13, 2004)
62 at Tulsa (Sep 10, 2004)
DIGS
95 (5g) at UT-Arlington (Sep 01, 2004)
80 (5g) at Oklahoma (Nov 27, 2004)
76 (5g) at Texas Tech (Oct 27, 2004)
74 (4g) at Iowa State (Oct. 9, 2004)
74 (3g) at Nebraska (Oct 06, 2004)
DIGS 3-GAMES
74 at Nebraska (Oct 06, 2004)
50 vs Northwestern St. (Oct 16, 2004)
46 vs Centenary (Sep 11, 2004)
45 vs UT-Pan American (Sep 08, 2004)
44 at Texas A&M (Sep 29, 2004)
DIGS 4-GAMES
74 at Iowa State (Oct. 9, 2004)
66 vs Iowa State (Nov 06, 2004)
66 vs Kansas (Oct 02, 2004)
65 vs Eastern Michigan (Sep 04, 2004)
56 vs Nebraska (Oct 23, 2004)
DIGS 5-GAMES
95 at UT-Arlington (Sep 01, 2004)
80 at Oklahoma (Nov 27, 2004)
76 at Texas Tech (Oct 27, 2004)
73 at Texas-San Antonio (Oct 31, 2004)
67 vs Kansas State (Nov 13, 2004)
ACES
12 at Morehead State (Sep 03, 2004)
10 vs Northwestern St. (Oct 16, 2004)
10 at Sam Houston State (Sep 11, 2004)
9 vs TXA&M-Corpus Christi (Sep 10, 2004)
9 vs Oklahoma (Sep 22, 2004)
BLOCKS
22.5 at Texas-San Antonio (Oct 31, 2004)
18.0 at Iowa State (Oct. 9, 2004)
15.0 vs UT-Pan American (Sep 08, 2004)
14.5 at Texas Tech (Oct 27, 2004)
14.0 vs Oklahoma (Sep 22, 2004)
14.0 vs Nebraska (Oct 23, 2004)
14.0 vs Iowa State (Nov 06, 2004)
14.0 at Tulsa (Sep 10, 2004)
14.0 vs TXA&M-Corpus Christi (Sep 10, 2004)
13.0 vs Kansas (Oct 02, 2004)
|
Shop Now at the Official Online Store
|